2014 Men’s Basketball
Championship
Last updated - May 13, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| - | Carter Brown | Ohio St. | Fr. | 16 | 27 | 1.69 |
| - | Chad Tutton | North Carolina | So. | 16 | 27 | 1.69 |
| - | Max Van Bourgondien | Cornell | Sr. | 16 | 27 | 1.69 |
| - | Justin Ward | Loyola Maryland | Jr. | 16 | 27 | 1.69 |
| - | JT Weber | Providence | Sr. | 16 | 27 | 1.69 |
| 106 | Alex Maini | Detroit | Jr. | 15 | 25 | 1.67 |
| 107 | Luke Cometti | Syracuse | Sr. | 17 | 28 | 1.65 |
| - | Derek Maltz | Syracuse | Jr. | 17 | 28 | 1.65 |
| 109 | Mike Chanenchuk | Maryland | Sr. | 14 | 23 | 1.64 |
| 110 | Sam Jones | Navy | Jr. | 13 | 21 | 1.62 |
| - | T.J. Kenary | Jacksonville | Sr. | 13 | 21 | 1.62 |
| - | Griffen Leclaire | Wagner | Fr. | 13 | 21 | 1.62 |
| - | Michael Ward | Bellarmine | Sr. | 13 | 21 | 1.62 |
| 114 | Jake Froccaro | Princeton | - | 15 | 24 | 1.60 |
| - | Terry McKenna | Holy Cross | So. | 15 | 24 | 1.60 |
| - | Dave Morton | Robert Morris | Sr. | 15 | 24 | 1.60 |
| 117 | Dante Fantoni | Lehigh | Sr. | 17 | 27 | 1.59 |
| - | Shane Sturgis | Penn St. | Jr. | 17 | 27 | 1.59 |
| 119 | Vince Gravino | Canisius | Fr. | 12 | 19 | 1.58 |
| 120 | Owen Blye | Maryland | Sr. | 14 | 22 | 1.57 |
| - | Chris Costabile | Dartmouth | Sr. | 14 | 22 | 1.57 |
| - | Sam Hurster | Brown | Jr. | 14 | 22 | 1.57 |
| - | Tyler Jarvis | Manhattan | Sr. | 14 | 22 | 1.57 |
| - | James McHenry | Hobart | Jr. | 14 | 22 | 1.57 |
| - | Joseph Radin | Marist | Fr. | 14 | 22 | 1.57 |
| - | Alex White | Harvard | Sr. | 14 | 22 | 1.57 |
| 127 | Isaac Bock | Penn | So. | 13 | 20 | 1.54 |
| - | Tim Edwards | Canisius | So. | 13 | 20 | 1.54 |
| 129 | Frank Fusco | Drexel | Fr. | 15 | 23 | 1.53 |
| - | John Hannan | Holy Cross | Sr. | 15 | 23 | 1.53 |
| - | Nick O'Reilly | Virginia | Jr. | 15 | 23 | 1.53 |
| - | Sean Rogers | Notre Dame | Sr. | 15 | 23 | 1.53 |
| 133 | Andrew Hodgson | Towson | Jr. | 18 | 27 | 1.50 |
| - | David Lawson | Duke | Sr. | 18 | 27 | 1.50 |
| - | Erik Smith | Air Force | Jr. | 14 | 21 | 1.50 |
| 136 | Shane Morrell | Bryant | So. | 19 | 28 | 1.47 |
| 137 | Tyler Digby | Robert Morris | Sr. | 15 | 22 | 1.47 |
| - | Rob Emery | Virginia | Jr. | 15 | 22 | 1.47 |
| - | James Kennedy | Holy Cross | Sr. | 15 | 22 | 1.47 |
| - | Connor Mooney | Massachusetts | Jr. | 15 | 22 | 1.47 |
| 141 | Gordie Koerber | Denver | Fr. | 13 | 19 | 1.46 |
| 142 | Case Matheis | Duke | Fr. | 18 | 26 | 1.44 |
| 143 | Matt Donovan | Cornell | So. | 16 | 23 | 1.44 |
| 144 | Michael Antinozzi | Binghamton | Jr. | 14 | 20 | 1.43 |
| - | Mike Begley | Marist | So. | 14 | 20 | 1.43 |
| - | Jay Carlson | Maryland | So. | 14 | 20 | 1.43 |
| - | Kevin Cooper | Maryland | Sr. | 14 | 20 | 1.43 |
| - | Drew Nesmith | Marist | So. | 14 | 20 | 1.43 |
| - | Sam Snow | Fairfield | Sr. | 14 | 20 | 1.43 |
| - | Cam Stone | Hobart | Jr. | 14 | 20 | 1.43 |
Players must play in 75% of their team's games