2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | CT | Per Game |
|---|---|---|---|---|---|---|
| - | Adam Donner | Canisius | So. | 13 | 11 | .85 |
| - | Brendan Gover | Lafayette | Jr. | 13 | 11 | .85 |
| - | Taylor Jenkins | VMI | Sr. | 13 | 11 | .85 |
| - | Zack Losco | Penn | Jr. | 13 | 11 | .85 |
| - | Joey Pfister | Jacksonville | Fr. | 13 | 11 | .85 |
| 156 | Kevin Lalley | Canisius | Sr. | 12 | 10 | .83 |
| - | Drew Viscusi | St. John's (NY) | Jr. | 12 | 10 | .83 |
| 158 | Darius Bowling | Ohio St. | Jr. | 17 | 14 | .82 |
| - | Michael Quinn | Yale | Fr. | 17 | 14 | .82 |
| - | Tripp Telesco | Lehigh | Fr. | 17 | 14 | .82 |
| - | Tyler Travis | Penn St. | Sr. | 17 | 14 | .82 |
| 162 | Luke Leathers | Air Force | Fr. | 11 | 9 | .82 |
| 163 | Kyle Feeney | Bucknell | Sr. | 16 | 13 | .81 |
| - | Griffin Goudreau | Providence | - | 16 | 13 | .81 |
| - | Stephen O'Hara | Notre Dame | Jr. | 16 | 13 | .81 |
| 166 | Max Kerber | Manhattan | So. | 15 | 12 | .80 |
| - | Tyler Knarr | Georgetown | Jr. | 15 | 12 | .80 |
| - | Dan Lomas | High Point | Fr. | 15 | 12 | .80 |
| - | Joseph Scenna | Robert Morris | So. | 15 | 12 | .80 |
| 170 | Jason Gonos | Harvard | Sr. | 14 | 11 | .79 |
| - | J.B. Marston | Quinnipiac | Jr. | 14 | 11 | .79 |
| - | Dylan Morrisey | Sacred Heart | Sr. | 14 | 11 | .79 |
| - | Kyle O'Brien | Mt. St. Mary's | So. | 14 | 11 | .79 |
| - | Joe Petrucci | Harvard | Jr. | 14 | 11 | .79 |
| 175 | Kyle Hercher | Denver | Sr. | 18 | 14 | .78 |
| 176 | Tanner Gard | Jacksonville | Sr. | 13 | 10 | .77 |
| 177 | Jordan Smith | North Carolina | Jr. | 17 | 13 | .76 |
| 178 | Kevin Barrow | Saint Joseph's | So. | 16 | 12 | .75 |
| - | Alex Beatty | Princeton | So. | 12 | 9 | .75 |
| - | Pat Frazier | Loyola Maryland | So. | 16 | 12 | .75 |
| - | Patrick Hine | VMI | Fr. | 12 | 9 | .75 |
| - | Steve Mock | Cornell | Sr. | 16 | 12 | .75 |
| 183 | Eric Rankel | Robert Morris | Fr. | 15 | 11 | .73 |
| - | Stephen Stefkovich | Mt. St. Mary's | So. | 15 | 11 | .73 |
| 185 | Mason Poli | Bryant | Sr. | 18 | 13 | .72 |
| 186 | Bryan Capone | Vermont | Fr. | 14 | 10 | .71 |
| - | Pat Corcoran | Quinnipiac | So. | 14 | 10 | .71 |
| - | Brian Fischer | Harvard | So. | 14 | 10 | .71 |
| - | Casey Ikeda | Maryland | Jr. | 14 | 10 | .71 |
| - | Sean Jollota | Army | So. | 14 | 10 | .71 |
| - | Sean Joyce | Bellarmine | Jr. | 14 | 10 | .71 |
| - | Ben Liebel | Hartford | Sr. | 14 | 10 | .71 |
| - | Chris Messina | Quinnipiac | Sr. | 14 | 10 | .71 |
| - | Seth Richard | Sacred Heart | Jr. | 14 | 10 | .71 |
| 195 | John Fennessy | Towson | Jr. | 17 | 12 | .71 |
| 196 | Brandon Ayers | St. John's (NY) | Sr. | 13 | 9 | .69 |
| - | Alex Blonsky | Penn | Jr. | 13 | 9 | .69 |
| - | Colin Hart | Bellarmine | So. | 13 | 9 | .69 |
| - | Jeff Heath | Delaware | So. | 13 | 9 | .69 |
| - | Chris Lightner | Johns Hopkins | Sr. | 13 | 9 | .69 |
Players must play in 75% of their team's games