2014 Men’s Basketball
Championship
Last updated - May 13, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Games | Saves | Per Game |
|---|---|---|---|---|---|---|
| 51 | Jack Kelly | Brown | Fr. | 12 | 97 | 8.08 |
| 52 | Kyle Feeney | Bucknell | Sr. | 16 | 127 | 7.94 |
| - | Ryan LaPlante | Denver | So. | 16 | 127 | 7.94 |
| 54 | Alex Govenettio | Canisius | So. | 11 | 83 | 7.55 |
| 55 | Kyle Turri | Duke | So. | 17 | 111 | 6.53 |
| 56 | Jamie Faus | Denver | Jr. | 13 | 82 | 6.31 |
| 57 | Conor Peaks | Delaware | Fr. | 13 | 80 | 6.15 |
Players must play in 75% of their team's games