2014 Men’s Basketball
Championship
Last updated - May 28, 2013
Through games of May 26, 2013
| Rank | Name | Team | Cl | Games | Goals | Assists | Points | Per Game |
|---|---|---|---|---|---|---|---|---|
| 51 | Rob Murray | Southern N.H. | Jr. | 16 | 30 | 15 | 45 | 2.81 |
| 52 | Dane Sorensen | Fla. Southern | So. | 15 | 29 | 13 | 42 | 2.80 |
| 53 | George Proechel | Saint Leo | Sr. | 13 | 25 | 11 | 36 | 2.77 |
| 54 | Shawn Murphy | NYIT | Fr. | 15 | 27 | 14 | 41 | 2.73 |
| 55 | Garrett Chan | Queens (NC) | Fr. | 14 | 29 | 9 | 38 | 2.71 |
| 56 | Nick Watson | Adelphi | Sr. | 17 | 26 | 20 | 46 | 2.71 |
| 57 | Todd Nakasuji | Limestone | Jr. | 18 | 31 | 17 | 48 | 2.67 |
| - | Mike Telles | Adams St. | Fr. | 12 | 26 | 6 | 32 | 2.67 |
| 59 | Tom Cullop | Catawba | Sr. | 17 | 22 | 23 | 45 | 2.65 |
| - | Dan Morrissey | Belmont Abbey | Sr. | 17 | 22 | 23 | 45 | 2.65 |
| 61 | Peter Clark | Molloy | Fr. | 14 | 30 | 7 | 37 | 2.64 |
| - | Connor Drost | LIU Post | So. | 14 | 22 | 15 | 37 | 2.64 |
| - | Matt Obermeyer | Saint Leo | Jr. | 14 | 31 | 6 | 37 | 2.64 |
| - | William Scioscia | Pace | Jr. | 14 | 31 | 6 | 37 | 2.64 |
| 65 | Jake McAndrew | Mercyhurst | Jr. | 19 | 41 | 9 | 50 | 2.63 |
| 66 | Michael Beimford | Colorado Mesa | - | 13 | 21 | 13 | 34 | 2.62 |
| - | Michael Brennen | Dowling | Sr. | 13 | 15 | 19 | 34 | 2.62 |
| - | Kevin Dargin | Franklin Pierce | So. | 13 | 26 | 8 | 34 | 2.62 |
| 69 | Robert Hope | Pfeiffer | Jr. | 17 | 19 | 25 | 44 | 2.59 |
| - | Steven Ridolfo | Catawba | Jr. | 17 | 30 | 14 | 44 | 2.59 |
| 71 | Brian Bacarella | Florida Tech | Fr. | 14 | 22 | 14 | 36 | 2.57 |
| 72 | Kevin Powers | Dominican (CA) | So. | 13 | 14 | 19 | 33 | 2.54 |
| - | Garrett Smith | Assumption | So. | 13 | 31 | 2 | 33 | 2.54 |
| 74 | Tyler Kotch | Lenoir-Rhyne | Jr. | 15 | 27 | 11 | 38 | 2.53 |
| - | Brett McAuliffe | Saint Rose | Jr. | 15 | 29 | 9 | 38 | 2.53 |
| - | Andrew Messner | St. Anselm | Jr. | 15 | 26 | 12 | 38 | 2.53 |
| 77 | Kory Lutes | Pfeiffer | Sr. | 17 | 30 | 13 | 43 | 2.53 |
| - | Steven Tilmon | Pfeiffer | Jr. | 17 | 31 | 12 | 43 | 2.53 |
| 79 | Pete Donnally | Saint Michael's | Sr. | 16 | 31 | 9 | 40 | 2.50 |
| - | Ryan Vogrig | Wingate | Fr. | 16 | 27 | 13 | 40 | 2.50 |
| 81 | Elliot Gilbert | Pfeiffer | Jr. | 17 | 25 | 17 | 42 | 2.47 |
| - | Reagan Harding | Lake Erie | Jr. | 17 | 34 | 8 | 42 | 2.47 |
| - | Sean Wright | Wheeling Jesuit | Jr. | 17 | 31 | 11 | 42 | 2.47 |
| 84 | Casey Burnett | Franklin Pierce | Fr. | 13 | 16 | 16 | 32 | 2.46 |
| - | Cam Evangelho | Dominican (CA) | Sr. | 13 | 28 | 4 | 32 | 2.46 |
| - | Nick Gardner | Florida Tech | Fr. | 13 | 27 | 5 | 32 | 2.46 |
| - | Teigan Haft | Alderson-Broaddus | - | 13 | 18 | 14 | 32 | 2.46 |
| 88 | Sal Geneva | Molloy | So. | 14 | 17 | 17 | 34 | 2.43 |
| - | Cory Triola | NYIT | Jr. | 14 | 33 | 1 | 34 | 2.43 |
| 90 | Brady Heseltine | Mercyhurst | Jr. | 19 | 42 | 4 | 46 | 2.42 |
| 91 | Andrew Chadderdon | Le Moyne | Jr. | 20 | 31 | 17 | 48 | 2.40 |
| - | Shane Tompkins | Fla. Southern | Jr. | 15 | 17 | 19 | 36 | 2.40 |
| 93 | Zach Cummings | Limestone | So. | 18 | 33 | 10 | 43 | 2.39 |
| 94 | Chris Kasper | Ohio Valley | Fr. | 16 | 16 | 22 | 38 | 2.38 |
| 95 | Cameron Walsh | Mount Olive | So. | 14 | 26 | 7 | 33 | 2.36 |
| 96 | Landon Delprince | Wheeling Jesuit | Jr. | 17 | 24 | 16 | 40 | 2.35 |
| 97 | Ryan Mee | St. Anselm | Jr. | 15 | 23 | 12 | 35 | 2.33 |
| - | Thomas Moffat | Alderson-Broaddus | Fr. | 12 | 23 | 5 | 28 | 2.33 |
| - | Seth Stowell | Adams St. | So. | 12 | 24 | 4 | 28 | 2.33 |
| 100 | James Chayka | Mercyhurst | Sr. | 19 | 28 | 16 | 44 | 2.32 |
Players must play in 75% of their team's games