2014 Men’s Basketball
Championship
Last updated - May 13, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Games | FOs Won | FOs Lost | FOs Taken | TM FOT | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Puskuldjian | Adelphi | Jr. | 16 | 137 | 62 | 199 | 358 | .688 |
| 2 | Rashad Cureton | Adelphi | Sr. | 15 | 99 | 45 | 144 | 358 | .688 |
| 3 | Dan Krispinsky | Fla. Southern | Jr. | 15 | 195 | 98 | 293 | 354 | .666 |
| 4 | Ryan Herrmann | Mars Hill | Sr. | 14 | 129 | 66 | 195 | 322 | .662 |
| 5 | Louis Riley | Dowling | Sr. | 13 | 181 | 94 | 275 | 297 | .658 |
| 6 | Jake Ternosky | Limestone | Sr. | 17 | 217 | 117 | 334 | 423 | .650 |
| 7 | Kam Bumpus | Le Moyne | Jr. | 18 | 163 | 97 | 260 | 382 | .627 |
| 8 | Patrick Coskren | Merrimack | Sr. | 14 | 163 | 102 | 265 | 311 | .615 |
| 9 | Connor Price | Bentley | Jr. | 12 | 90 | 59 | 149 | 245 | .604 |
| 10 | Mitch McAvoy | Mercyhurst | Jr. | 17 | 157 | 106 | 263 | 407 | .597 |
| 11 | Trevor Calleja | Tampa | So. | 17 | 129 | 90 | 219 | 389 | .589 |
| 12 | Khalid Stukes | Pfeiffer | Fr. | 17 | 178 | 132 | 310 | 408 | .574 |
| 13 | Daniel Rew | Catawba | So. | 16 | 139 | 104 | 243 | 464 | .572 |
| 14 | Bill Desiderio | Lake Erie | Sr. | 17 | 212 | 164 | 376 | 427 | .564 |
| 15 | Alex Petsos | Rollins | Fr. | 17 | 199 | 154 | 353 | 390 | .564 |
| 16 | Dylan Acevedo | Dominican (CA) | So. | 12 | 102 | 80 | 182 | 310 | .560 |
| 17 | Tyler Feniello | Mount Olive | Fr. | 14 | 93 | 75 | 168 | 353 | .554 |
| 18 | Bryce Sneed | Wingate | Jr. | 14 | 155 | 132 | 287 | 438 | .540 |
| 19 | Phil LaTorre | Southern N.H. | So. | 16 | 79 | 70 | 149 | 343 | .530 |
| 20 | Kenneth Stryker | Queens (NC) | So. | 13 | 105 | 94 | 199 | 330 | .528 |
| 21 | Zach Willow | Lenoir-Rhyne | So. | 15 | 118 | 107 | 225 | 396 | .524 |
| 22 | Ftim Lajqi | Mercy | Fr. | 15 | 89 | 84 | 173 | 352 | .514 |
| 23 | Jimmy Cogley | Seton Hill | Jr. | 13 | 128 | 122 | 250 | 431 | .512 |
| 24 | Evan Hodel | Wheeling Jesuit | - | 18 | 140 | 139 | 279 | 454 | .502 |
| 25 | Nick Pelella | NYIT | So. | 15 | 167 | 166 | 333 | 367 | .502 |
| 26 | Matthew Steele | St. Anselm | Jr. | 15 | 154 | 160 | 314 | 334 | .490 |
| 27 | Bryden Pelletier | Adams St. | Jr. | 12 | 64 | 70 | 134 | 298 | .478 |
| 28 | Andrew Biscardi | Molloy | Jr. | 14 | 94 | 104 | 198 | 341 | .475 |
| 29 | Kevin Nguyen | Notre Dame de Namur | Sr. | 12 | 74 | 83 | 157 | 268 | .471 |
| 30 | Marty Schnellenbach | Pace | Jr. | 14 | 152 | 171 | 323 | 349 | .471 |
| 31 | Nick Guarino | Assumption | Fr. | 13 | 98 | 113 | 211 | 286 | .464 |
| 32 | Eric Vincens | Franklin Pierce | Jr. | 13 | 111 | 132 | 243 | 294 | .457 |
| 33 | Sean Johnsen | Chestnut Hill | Jr. | 11 | 77 | 92 | 169 | 307 | .456 |
| 34 | Sean Kenny | Belmont Abbey | Fr. | 15 | 99 | 120 | 219 | 401 | .452 |
| 35 | Josh Smith | Coker | So. | 14 | 80 | 103 | 183 | 371 | .437 |
| 36 | Stan Mackey | Ohio Valley | Jr. | 17 | 125 | 163 | 288 | 441 | .434 |
| 37 | Jimmy Bigwood | Southern N.H. | So. | 15 | 72 | 94 | 166 | 343 | .434 |
| 38 | Mike Martiello | Coker | Fr. | 15 | 74 | 98 | 172 | 371 | .430 |
| 39 | Chris Casserly | Saint Michael's | Jr. | 16 | 74 | 101 | 175 | 340 | .423 |
| 40 | Anton Gjeloshi | Dominican (NY) | Jr. | 11 | 103 | 142 | 245 | 278 | .420 |
| 41 | James DiMartino | Mount Olive | Jr. | 14 | 66 | 95 | 161 | 353 | .410 |
| 42 | Matt Landon | Colorado Mesa | - | 13 | 63 | 91 | 154 | 273 | .409 |
| 43 | John Zullo | Saint Rose | So. | 14 | 70 | 104 | 174 | 303 | .402 |
| 44 | Jimmy McCleery | Alderson-Broaddus | Fr. | 11 | 87 | 135 | 222 | 322 | .392 |
| 45 | Evan Ryan | Florida Tech | Jr. | 14 | 73 | 117 | 190 | 360 | .384 |
| 46 | Jeff White | Lees-McRae | So. | 13 | 59 | 98 | 157 | 359 | .376 |
| 47 | Brian Kennedy | American Int'l | So. | 15 | 93 | 156 | 249 | 364 | .373 |
Must take at least 40% of team's total face-offs
Players must play in 75% of their team's games