2014 Men’s Basketball
Championship
Last updated - May 28, 2013
Through games of May 26, 2013
| Rank | Name | Team | Cl | Games | FOs Won | FOs Lost | FOs Taken | TM FOT | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Puskuldjian | Adelphi | Jr. | 17 | 154 | 75 | 229 | 388 | .672 |
| 2 | Dan Krispinsky | Fla. Southern | Jr. | 15 | 195 | 98 | 293 | 354 | .666 |
| 3 | Ryan Herrmann | Mars Hill | Sr. | 14 | 129 | 66 | 195 | 322 | .662 |
| 4 | Louis Riley | Dowling | Sr. | 13 | 181 | 94 | 275 | 297 | .658 |
| 5 | Jake Ternosky | Limestone | Sr. | 18 | 245 | 128 | 373 | 462 | .657 |
| 6 | Patrick Coskren | Merrimack | Sr. | 14 | 163 | 102 | 265 | 311 | .615 |
| 7 | Kam Bumpus | Le Moyne | Jr. | 20 | 168 | 107 | 275 | 437 | .611 |
| 8 | Connor Price | Bentley | Jr. | 12 | 90 | 59 | 149 | 245 | .604 |
| 9 | Trevor Calleja | Tampa | So. | 17 | 129 | 90 | 219 | 389 | .589 |
| 10 | Mitch McAvoy | Mercyhurst | Jr. | 19 | 181 | 132 | 313 | 471 | .578 |
| 11 | Khalid Stukes | Pfeiffer | Fr. | 17 | 178 | 132 | 310 | 408 | .574 |
| 12 | Daniel Rew | Catawba | So. | 16 | 139 | 104 | 243 | 464 | .572 |
| 13 | Bill Desiderio | Lake Erie | Sr. | 17 | 212 | 164 | 376 | 427 | .564 |
| 14 | Alex Petsos | Rollins | Fr. | 17 | 199 | 154 | 353 | 390 | .564 |
| 15 | Dylan Acevedo | Dominican (CA) | So. | 12 | 102 | 80 | 182 | 310 | .560 |
| 16 | Tyler Feniello | Mount Olive | Fr. | 14 | 93 | 75 | 168 | 353 | .554 |
| 17 | Bryce Sneed | Wingate | Jr. | 14 | 155 | 132 | 287 | 438 | .540 |
| 18 | Phil LaTorre | Southern N.H. | So. | 16 | 79 | 70 | 149 | 343 | .530 |
| 19 | Kenneth Stryker | Queens (NC) | So. | 13 | 105 | 94 | 199 | 330 | .528 |
| 20 | Zach Willow | Lenoir-Rhyne | So. | 15 | 118 | 107 | 225 | 396 | .524 |
| 21 | Ftim Lajqi | Mercy | Fr. | 15 | 89 | 84 | 173 | 352 | .514 |
| 22 | Jimmy Cogley | Seton Hill | Jr. | 13 | 128 | 122 | 250 | 431 | .512 |
| 23 | Evan Hodel | Wheeling Jesuit | - | 17 | 133 | 130 | 263 | 422 | .506 |
| 24 | Nick Pelella | NYIT | So. | 15 | 167 | 166 | 333 | 367 | .502 |
| 25 | Matthew Steele | St. Anselm | Jr. | 15 | 154 | 160 | 314 | 334 | .490 |
| 26 | Bryden Pelletier | Adams St. | Jr. | 12 | 66 | 73 | 139 | 298 | .475 |
| 27 | Andrew Biscardi | Molloy | Jr. | 14 | 94 | 104 | 198 | 341 | .475 |
| 28 | Kevin Nguyen | Notre Dame de Namur | Sr. | 12 | 74 | 83 | 157 | 268 | .471 |
| 29 | Marty Schnellenbach | Pace | Jr. | 14 | 152 | 171 | 323 | 349 | .471 |
| 30 | Nick Guarino | Assumption | Fr. | 13 | 98 | 113 | 211 | 286 | .464 |
| 31 | Sean Kenny | Belmont Abbey | Fr. | 16 | 108 | 125 | 233 | 426 | .464 |
| 32 | Eric Vincens | Franklin Pierce | Jr. | 13 | 111 | 132 | 243 | 294 | .457 |
| 33 | Sean Johnsen | Chestnut Hill | Jr. | 11 | 77 | 92 | 169 | 307 | .456 |
| 34 | Josh Smith | Coker | So. | 14 | 80 | 103 | 183 | 371 | .437 |
| 35 | Stan Mackey | Ohio Valley | Jr. | 17 | 125 | 163 | 288 | 441 | .434 |
| 36 | Jimmy Bigwood | Southern N.H. | So. | 15 | 72 | 94 | 166 | 343 | .434 |
| 37 | Mike Martiello | Coker | Fr. | 15 | 74 | 98 | 172 | 371 | .430 |
| 38 | Chris Casserly | Saint Michael's | Jr. | 16 | 74 | 101 | 175 | 340 | .423 |
| 39 | Anton Gjeloshi | Dominican (NY) | Jr. | 11 | 103 | 142 | 245 | 278 | .420 |
| 40 | Matt Landon | Colorado Mesa | - | 13 | 64 | 92 | 156 | 273 | .410 |
| 41 | James DiMartino | Mount Olive | Jr. | 14 | 66 | 95 | 161 | 353 | .410 |
| 42 | John Zullo | Saint Rose | So. | 14 | 70 | 104 | 174 | 303 | .402 |
| 43 | Evan Ryan | Florida Tech | Jr. | 14 | 73 | 117 | 190 | 360 | .384 |
| 44 | Jimmy McCleery | Alderson-Broaddus | Fr. | 12 | 91 | 148 | 239 | 349 | .381 |
| 45 | Jeff White | Lees-McRae | So. | 13 | 59 | 98 | 157 | 359 | .376 |
| 46 | Brian Kennedy | American Int'l | So. | 15 | 93 | 156 | 249 | 364 | .373 |
Must take at least 40% of team's total face-offs
Players must play in 75% of their team's games