2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | CT | Per Game |
|---|---|---|---|---|---|---|
| 1 | Danny McDermott | NYIT | Jr. | 15 | 41 | 2.73 |
| 2 | Patrick Murphy | Queens (NC) | Jr. | 14 | 38 | 2.71 |
| 3 | Connor Doyle | Belmont Abbey | Sr. | 17 | 44 | 2.59 |
| 4 | Derek Muzio | Dowling | Jr. | 13 | 29 | 2.23 |
| 5 | Dillon Draper | Queens (NC) | Jr. | 14 | 31 | 2.21 |
| 6 | Jake Files | Saint Rose | So. | 15 | 32 | 2.13 |
| 7 | Mike Triolo | Pfeiffer | Jr. | 17 | 36 | 2.12 |
| 8 | Jordan Stillwagon | Adams St. | Jr. | 12 | 25 | 2.08 |
| 9 | Corey Luebbe | Wheeling Jesuit | So. | 17 | 33 | 1.94 |
| 10 | T.J. McAndrew | LIU Post | Sr. | 14 | 27 | 1.93 |
| 11 | Kyle Post | Adams St. | Jr. | 11 | 21 | 1.91 |
| 12 | Jimmy Holland | Merrimack | Jr. | 14 | 26 | 1.86 |
| 13 | Tyler Proctor | Adams St. | Fr. | 12 | 22 | 1.83 |
| 14 | Brandon Waiter | Merrimack | Jr. | 13 | 23 | 1.77 |
| 15 | Ryan Herrmann | Mars Hill | Sr. | 14 | 24 | 1.71 |
| 16 | Jeff Melsopp | Adelphi | Sr. | 17 | 29 | 1.71 |
| 17 | Dan Gryszko | American Int'l | Jr. | 15 | 25 | 1.67 |
| 18 | T.J. Bonci | Pace | So. | 14 | 23 | 1.64 |
| 19 | Danny Gallagher | Alderson-Broaddus | Fr. | 11 | 18 | 1.64 |
| 20 | Robbie Chiocco | LIU Post | So. | 13 | 21 | 1.62 |
| - | Curtis McMullen | Mount Olive | Fr. | 13 | 21 | 1.62 |
| 22 | Tom Elliot | Coker | Sr. | 15 | 24 | 1.60 |
| - | Dan Southard | Saint Rose | So. | 15 | 24 | 1.60 |
| 24 | Neil Kelly | Saint Michael's | Sr. | 16 | 25 | 1.56 |
| 25 | Sheldon Burns | Dowling | Jr. | 13 | 20 | 1.54 |
| - | Austin Held | Alderson-Broaddus | Fr. | 13 | 20 | 1.54 |
| 27 | Devin Cruz | Belmont Abbey | Fr. | 17 | 26 | 1.53 |
| 28 | Thomas Carfagna | Chestnut Hill | Sr. | 12 | 18 | 1.50 |
| - | Marty Heyn | Tampa | - | 16 | 24 | 1.50 |
| - | Luke Solms | Saint Michael's | So. | 16 | 24 | 1.50 |
| 31 | DJ Lubs | Fla. Southern | Jr. | 15 | 22 | 1.47 |
| 32 | Tim Cobb | Bentley | Jr. | 12 | 17 | 1.42 |
| - | Ben McDannell | Franklin Pierce | Sr. | 12 | 17 | 1.42 |
| - | Riley Merritt | Bentley | Jr. | 12 | 17 | 1.42 |
| 35 | Justin Goodwin | Lake Erie | So. | 17 | 24 | 1.41 |
| 36 | Ed Monahan | Wheeling Jesuit | Sr. | 15 | 21 | 1.40 |
| - | Evan White | Saint Michael's | Sr. | 15 | 21 | 1.40 |
| 38 | Scott Mattera | LIU Post | Jr. | 13 | 18 | 1.38 |
| 39 | Larry Gress | Tampa | - | 16 | 22 | 1.38 |
| 40 | Dan Grebe | Molloy | Fr. | 14 | 19 | 1.36 |
| - | Chris Roach | Southern N.H. | Jr. | 14 | 19 | 1.36 |
| 42 | Stuart Lockhart | Wingate | Sr. | 16 | 21 | 1.31 |
| 43 | Ed Torriero | NYIT | So. | 13 | 17 | 1.31 |
| 44 | Benjamin Shifflett | Lees-McRae | So. | 15 | 19 | 1.27 |
| 45 | Tanner Leach | Mars Hill | Fr. | 13 | 16 | 1.23 |
| - | Mike Sanchez | Molloy | Jr. | 13 | 16 | 1.23 |
Players must play in 75% of their team's games