2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Shots | Pct. |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Marshall | Belmont Abbey | Fr. | 17 | 58 | 101 | .574 |
| 2 | Sean Wright | Wheeling Jesuit | Jr. | 17 | 31 | 55 | .564 |
| 3 | Cameron Walsh | Mount Olive | So. | 14 | 26 | 49 | .531 |
| 4 | Kenny Lutz | Molloy | Sr. | 14 | 45 | 86 | .523 |
| 5 | Dylan Lefebrve | Seton Hill | Jr. | 16 | 40 | 77 | .519 |
| 6 | Cam Evangelho | Dominican (CA) | Sr. | 13 | 28 | 54 | .519 |
| 7 | Matt Gebhardt | Pace | Jr. | 14 | 29 | 60 | .483 |
| 8 | Trevor Tarte | Lake Erie | Jr. | 17 | 63 | 131 | .481 |
| 9 | Grant Clifford | Dominican (CA) | Fr. | 13 | 19 | 40 | .475 |
| 10 | Riley Loewen | Limestone | Sr. | 18 | 54 | 115 | .470 |
| 11 | Ryan Vogrig | Wingate | Fr. | 16 | 27 | 58 | .466 |
| 12 | Landon Delprince | Wheeling Jesuit | Jr. | 17 | 24 | 52 | .462 |
| 13 | Garrett Chan | Queens (NC) | Fr. | 14 | 29 | 63 | .460 |
| 14 | Luke Miller | NYIT | So. | 15 | 44 | 97 | .454 |
| 15 | Kyle Aylesworth | Ohio Valley | Fr. | 17 | 46 | 104 | .442 |
| - | Cody Bernstein | Dominican (CA) | Fr. | 13 | 23 | 52 | .442 |
| 17 | Steve Brandenburg | Colorado Mesa | - | 13 | 18 | 41 | .439 |
| 18 | Matt Crough | Dowling | - | 13 | 34 | 78 | .436 |
| - | Taylor Mansfield | Seton Hill | Sr. | 16 | 34 | 78 | .436 |
| 20 | Chris Caiazza | Saint Leo | So. | 14 | 33 | 76 | .434 |
| 21 | Daniel Shields | Mount Olive | Jr. | 14 | 31 | 72 | .431 |
| 22 | Matt Delmonico | Seton Hill | Jr. | 16 | 43 | 100 | .430 |
| 23 | Brady Heseltine | Mercyhurst | Jr. | 18 | 40 | 94 | .426 |
| 24 | Garrett Smith | Assumption | So. | 13 | 31 | 73 | .425 |
| 25 | Matt Shields | Mount Olive | Fr. | 14 | 29 | 69 | .420 |
| 26 | Connor Sellars | Belmont Abbey | Fr. | 17 | 42 | 103 | .408 |
| 27 | Jimmy McBride | Mars Hill | So. | 14 | 35 | 86 | .407 |
| 28 | Craig Owen | Chestnut Hill | Sr. | 13 | 25 | 62 | .403 |
| 29 | Ryan Maurer | Coker | Jr. | 15 | 27 | 67 | .403 |
| 30 | Corey Allen | Southern N.H. | So. | 16 | 29 | 72 | .403 |
| 31 | Keegan Bal | Lake Erie | Sr. | 17 | 47 | 117 | .402 |
| 32 | Chris Button | Le Moyne | Jr. | 19 | 26 | 65 | .400 |
| - | Steven Ridolfo | Catawba | Jr. | 17 | 30 | 75 | .400 |
| 34 | Mike Telles | Adams St. | Fr. | 12 | 26 | 66 | .394 |
| 35 | Ned Kaish | Lenoir-Rhyne | So. | 16 | 24 | 61 | .393 |
| 36 | Nate Frechette | Le Moyne | Sr. | 19 | 29 | 74 | .392 |
| 37 | Steven Zolezzi | Coker | So. | 13 | 16 | 41 | .390 |
| 38 | Corey Lunney | Merrimack | Sr. | 14 | 45 | 116 | .388 |
| 39 | Zach Tomkinson | Mars Hill | Sr. | 14 | 20 | 52 | .385 |
| 40 | Austin Pridham | Colorado Mesa | So. | 13 | 18 | 47 | .383 |
| 41 | Cory Triola | NYIT | Jr. | 14 | 33 | 87 | .379 |
| 42 | Joe Poppe | Mercy | Sr. | 14 | 29 | 77 | .377 |
| 43 | Joe Leonard | Molloy | So. | 14 | 32 | 85 | .376 |
| 44 | Jesse Wood | Mercy | So. | 15 | 28 | 75 | .373 |
| 45 | Elliot Gilbert | Pfeiffer | Jr. | 17 | 25 | 67 | .373 |
| 46 | Tom Engelhardt | Molloy | So. | 14 | 30 | 81 | .370 |
| - | Jake Fritz | Dominican (CA) | So. | 13 | 20 | 54 | .370 |
| 48 | Ryan Slane | LIU Post | - | 14 | 30 | 82 | .366 |
| 49 | Jake McAndrew | Mercyhurst | Jr. | 18 | 39 | 107 | .364 |
| 50 | Matt Symes | Catawba | Fr. | 17 | 20 | 55 | .364 |
Must average at least 3.0 shots per game
Players must play in 75% of their team's games