2012 Men’s Basketball
Championship
Through games of May 20, 2012
| Rank | Team | Per Game |
|---|---|---|
| 1 | Salisbury | 17.55 |
| 2 | Roanoke | 15.80 |
| 3 | Centre | 15.38 |
| 4 | Cabrini | 15.35 |
| 5 | Birmingham-So. | 15.32 |
| 6 | New England Col. | 14.84 |
| 7 | Stevens | 14.70 |
Through games of May 20, 2012
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Brock Levick | Medaille | 3.81 |
| 2 | Keegan Bowman | Carthage | 3.57 |
| 3 | Alex Petti | Johnson St. | 3.54 |
| 4 | Connor Stubbs | Centre | 3.44 |
| 5 | Ben Winkler | Utica | 3.31 |
| 6 | Erik Klein | Birmingham-So. | 3.26 |
| 7 | Harry Hughes | Hartwick | 3.20 |
Through games of May 20, 2012
| Rank | Team | Per Game |
|---|---|---|
| 1 | Salisbury | 4.77 |
| 2 | Cabrini | 4.95 |
| 3 | Augustana (IL) | 5.14 |
| 4 | SUNY Cortland | 5.48 |
| 5 | Mount Ida | 5.90 |
| - | Goucher | 5.90 |
| 7 | Colorado Col. | 5.93 |