2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Assists | Points | Per Game |
|---|---|---|---|---|---|---|---|---|
| 251 | Adam Fiore | Guilford | Fr. | 16 | 24 | 21 | 45 | 2.81 |
| - | Lucas Stralka | Anna Maria | Fr. | 16 | 29 | 16 | 45 | 2.81 |
| - | Mark White | Southern Me. | Sr. | 16 | 28 | 17 | 45 | 2.81 |
| 254 | Chris Jacovino | Arcadia | Fr. | 15 | 32 | 10 | 42 | 2.80 |
| - | Joseph Natale | Curry | Sr. | 15 | 33 | 9 | 42 | 2.80 |
| - | Will Siefert | Roger Williams | Fr. | 15 | 30 | 12 | 42 | 2.80 |
| 257 | Alex Beard | Lebanon Valley | Jr. | 19 | 40 | 13 | 53 | 2.79 |
| - | Collin Clark | Nazareth | Jr. | 19 | 31 | 22 | 53 | 2.79 |
| - | Brian Gleason | Dickinson | Jr. | 19 | 30 | 23 | 53 | 2.79 |
| 260 | Robert Abbott | Benedictine (IL) | Fr. | 14 | 25 | 14 | 39 | 2.79 |
| 261 | Mark Pannenton | Stevenson | So. | 23 | 57 | 7 | 64 | 2.78 |
| 262 | Sam Thompson | SUNY Geneseo | So. | 13 | 29 | 7 | 36 | 2.77 |
| 263 | Josh Fox | Widener | Sr. | 17 | 31 | 16 | 47 | 2.76 |
| - | Andrew Gamble | York (PA) | Fr. | 17 | 30 | 17 | 47 | 2.76 |
| - | Evan Lalande | Birmingham-So. | - | 17 | 30 | 17 | 47 | 2.76 |
| - | Tristan Miller | Frank. & Marsh. | Sr. | 17 | 39 | 8 | 47 | 2.76 |
| - | Ian Thomas | Norwich | Jr. | 17 | 28 | 19 | 47 | 2.76 |
| 268 | Allistair Warren | Rochester Inst. | So. | 21 | 36 | 22 | 58 | 2.76 |
| - | Taylor Wisman | Rochester Inst. | Jr. | 21 | 27 | 31 | 58 | 2.76 |
| 270 | Ian Mendoza | Norwich | Jr. | 16 | 39 | 5 | 44 | 2.75 |
| - | Crawford Healy | La Roche | Jr. | 12 | 20 | 13 | 33 | 2.75 |
| - | Brendan Sullivan | Alfred | Jr. | 12 | 20 | 13 | 33 | 2.75 |
| 273 | Michael Bane | Nichols | So. | 15 | 28 | 13 | 41 | 2.73 |
| - | Dylan Freudenberg | Mass. Maritime | So. | 15 | 30 | 11 | 41 | 2.73 |
| - | Doug Rheiner | Muhlenberg | Sr. | 15 | 31 | 10 | 41 | 2.73 |
| - | Chad Sawyer | Connecticut Col. | So. | 15 | 31 | 10 | 41 | 2.73 |
| - | Adam Shute | New England Col. | Jr. | 15 | 31 | 10 | 41 | 2.73 |
| 278 | Trevor Morrissette | Eastern Conn. St. | Jr. | 18 | 35 | 14 | 49 | 2.72 |
| - | Anthony Nejame | Western Conn. St. | So. | 18 | 20 | 29 | 49 | 2.72 |
| - | Nate Wilson | Western Conn. St. | Fr. | 18 | 39 | 10 | 49 | 2.72 |
| 281 | Patrick Lamon | Drew | So. | 14 | 27 | 11 | 38 | 2.71 |
| - | Frank Lento | Salem St. | Jr. | 14 | 13 | 25 | 38 | 2.71 |
| - | Josh Stephens | Mount Union | Fr. | 14 | 27 | 11 | 38 | 2.71 |
| - | Alex Wagman | Oberlin | Fr. | 14 | 21 | 17 | 38 | 2.71 |
| - | Jake Weber | Ursinus | So. | 14 | 15 | 23 | 38 | 2.71 |
| - | Tony Lemos | Dallas | Jr. | 7 | 15 | 4 | 19 | 2.71 |
| 287 | Derek Brueske | Concordia (WI) | So. | 13 | 16 | 19 | 35 | 2.69 |
| 288 | Nicco DeRosa | Birmingham-So. | Sr. | 16 | 26 | 17 | 43 | 2.69 |
| - | Matt Weber | Hanover | So. | 16 | 32 | 11 | 43 | 2.69 |
| 290 | Jared Farrell | Carthage | Fr. | 19 | 35 | 16 | 51 | 2.68 |
| - | Casey Helms | Ohio Wesleyan | Jr. | 19 | 35 | 16 | 51 | 2.68 |
| 292 | Mac Means | Wash. & Lee | Sr. | 21 | 40 | 16 | 56 | 2.67 |
| - | Robert Auer | Rivier | Fr. | 15 | 28 | 12 | 40 | 2.67 |
| - | Taylor Nelson | Scranton | Sr. | 15 | 23 | 17 | 40 | 2.67 |
| - | Mike Perlow | Skidmore | Sr. | 15 | 34 | 6 | 40 | 2.67 |
| - | Jack Reilly | Muhlenberg | Sr. | 15 | 23 | 17 | 40 | 2.67 |
| - | Chris Scott | Neumann | So. | 12 | 15 | 17 | 32 | 2.67 |
| - | Cory Tilton | Cazenovia | Sr. | 12 | 16 | 16 | 32 | 2.67 |
| 299 | Cody Consul | SUNY Cortland | Jr. | 20 | 28 | 25 | 53 | 2.65 |
| - | Will Pilat | Roanoke | Fr. | 20 | 32 | 21 | 53 | 2.65 |
Players must play in 75% of their team's games