2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| 1 | Brock Levick | Medaille | Jr. | 14 | 61 | 4.36 |
| 2 | Cameron Bazin | Olivet | Fr. | 17 | 69 | 4.06 |
| - | Brian Gillis | New England Col. | Sr. | 17 | 69 | 4.06 |
| 4 | James Collins | Olivet | Fr. | 17 | 63 | 3.71 |
| 5 | Tyler Hutson | York (PA) | So. | 17 | 58 | 3.41 |
| 6 | Cameron Millstone | Hendrix | Jr. | 15 | 51 | 3.40 |
| 7 | Connor Latimer | Keuka | Jr. | 13 | 44 | 3.38 |
| 8 | Will McClanahan | Mt. St. Joseph | Sr. | 18 | 60 | 3.33 |
| 9 | Andrew Pullen | Mt. St. Mary (NY) | Sr. | 13 | 43 | 3.31 |
| 10 | Nicholas Betti | Maine Maritime | So. | 15 | 49 | 3.27 |
| 11 | Mitch Heaps | Husson | Sr. | 17 | 55 | 3.24 |
| - | Robert Nuzzolese | Centenary (NJ) | Sr. | 17 | 55 | 3.24 |
| 13 | Harry Hughes | Hartwick | Sr. | 14 | 45 | 3.21 |
| 14 | Luke Wooters | Nazareth | Fr. | 20 | 64 | 3.20 |
| 15 | Nick Bologno | Richard Stockton | So. | 16 | 51 | 3.19 |
| 16 | Grant Ferguson | Eastern | So. | 17 | 54 | 3.18 |
| 17 | Danny Morse | Carthage | Jr. | 19 | 60 | 3.16 |
| 18 | Ryan Hazuka | Beloit | Fr. | 12 | 37 | 3.08 |
| 19 | Hogan Harris | Mount Union | Fr. | 13 | 40 | 3.08 |
| 20 | Steve Glover | Wentworth Inst. | Jr. | 18 | 55 | 3.06 |
| - | Cody Kilcoyne | Adrian | Jr. | 18 | 55 | 3.06 |
| 22 | Corey Elmer | Cabrini | Jr. | 19 | 57 | 3.00 |
| - | Andrew Donatelli | Otterbein | Sr. | 18 | 54 | 3.00 |
| - | Nicholas Philippi | Stevens | Sr. | 18 | 54 | 3.00 |
| - | Nick Pappas | Va. Wesleyan | Jr. | 16 | 48 | 3.00 |
| 26 | Cameron Gunn | Centenary (NJ) | Sr. | 17 | 50 | 2.94 |
| 27 | Zack Connors | Centre | Jr. | 15 | 44 | 2.93 |
| - | Ben Erwin | Transylvania | Fr. | 15 | 44 | 2.93 |
| - | Matt McCaffer | Lycoming | Jr. | 15 | 44 | 2.93 |
| - | Jakob Works | Huntingdon | Fr. | 15 | 44 | 2.93 |
| 31 | Hunter Stevison | Millsaps | Jr. | 14 | 41 | 2.93 |
| 32 | Malik Pedroso | Lebanon Valley | Jr. | 18 | 52 | 2.89 |
| 33 | Dan Genord | Albion | Sr. | 17 | 49 | 2.88 |
| 34 | Jon Broome | Middlebury | Fr. | 16 | 46 | 2.88 |
| 35 | Jeffery Wasson | Clark (MA) | Jr. | 14 | 40 | 2.86 |
| 36 | Brad Mills | Kean | Sr. | 18 | 51 | 2.83 |
| 37 | Jason Andrews | Randolph-Macon | Jr. | 19 | 53 | 2.79 |
| - | Sam Morrissey | Montclair St. | Jr. | 19 | 53 | 2.79 |
| - | Peter Slefinger | Carthage | Sr. | 19 | 53 | 2.79 |
| 40 | Kevin Gardrvits | SUNYIT | Sr. | 14 | 39 | 2.79 |
| 41 | Richard Cheifitz | Kean | Jr. | 18 | 50 | 2.78 |
| 42 | John Castellano | Curry | So. | 16 | 44 | 2.75 |
| 43 | Clay Douthat | Transylvania | Fr. | 15 | 41 | 2.73 |
| - | Connor Mersch | Benedictine (IL) | Fr. | 15 | 41 | 2.73 |
| 45 | Kyle Aquin | Rochester Inst. | So. | 21 | 57 | 2.71 |
| - | Scott Johnston | Medaille | Sr. | 14 | 38 | 2.71 |
| - | Robbie Palazzo | Lasell | So. | 14 | 38 | 2.71 |
| 48 | Dustin Reykdal | La Roche | Jr. | 13 | 35 | 2.69 |
| 49 | Michael Jevic | Montclair St. | So. | 19 | 51 | 2.68 |
| 50 | Michael Morris | Sewanee | Jr. | 18 | 48 | 2.67 |
Players must play in 75% of their team's games