2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| - | Kieran Ragan | Penn St.-Abington | Jr. | 4 | 8 | 2.00 |
| 202 | Eddie Kiesa | Rochester Inst. | So. | 21 | 41 | 1.95 |
| 203 | Phil Potter | Albright | So. | 19 | 37 | 1.95 |
| 204 | Trevor Morrissette | Eastern Conn. St. | Jr. | 18 | 35 | 1.94 |
| 205 | Jess Hawthorne | Hampden-Sydney | Sr. | 17 | 33 | 1.94 |
| - | Tim Taylor | Widener | Fr. | 17 | 33 | 1.94 |
| - | Tim Urso | Albion | So. | 17 | 33 | 1.94 |
| 208 | Riley Dobel | Marywood | Jr. | 16 | 31 | 1.94 |
| 209 | Henri Halle | Colorado Col. | So. | 15 | 29 | 1.93 |
| - | Nicklaus Prozinski | UMass Dartmouth | Fr. | 15 | 29 | 1.93 |
| - | Franklin Reis | Bowdoin | Jr. | 15 | 29 | 1.93 |
| 212 | Alex Casile | Thiel | Fr. | 14 | 27 | 1.93 |
| - | Arness Holsey | Oglethorpe | Jr. | 14 | 27 | 1.93 |
| - | Patrick Lamon | Drew | So. | 14 | 27 | 1.93 |
| - | Brett Overend | Rensselaer | Sr. | 14 | 27 | 1.93 |
| - | Logan Panaccione | Ursinus | Fr. | 14 | 27 | 1.93 |
| - | Josh Stephens | Mount Union | Fr. | 14 | 27 | 1.93 |
| - | Jack Strain | Bates | So. | 14 | 27 | 1.93 |
| 219 | Louie Geswaldo | Morrisville St. | Fr. | 13 | 25 | 1.92 |
| 220 | Andrew Madden | Baldwin Wallace | Fr. | 11 | 21 | 1.91 |
| 221 | Mac Means | Wash. & Lee | Sr. | 21 | 40 | 1.90 |
| 222 | Connor McCormack | Endicott | Sr. | 19 | 36 | 1.89 |
| 223 | Chris Aycock | Nazareth | Jr. | 18 | 34 | 1.89 |
| - | Andrew Fiamengo | Tufts | Sr. | 18 | 34 | 1.89 |
| - | Ryan Murphy | Springfield | Jr. | 18 | 34 | 1.89 |
| 226 | Joey DeBiasse | Centenary (NJ) | Fr. | 17 | 32 | 1.88 |
| - | Zac Ivy | Eastern | Sr. | 17 | 32 | 1.88 |
| - | Taylor Jette | Keene St. | Sr. | 17 | 32 | 1.88 |
| - | Billy Kempner | Frank. & Marsh. | Jr. | 17 | 32 | 1.88 |
| 230 | Michael Boisvert | St. John Fisher | Sr. | 16 | 30 | 1.88 |
| - | Tim Lawrence | Plattsburgh St. | Jr. | 16 | 30 | 1.88 |
| - | Frank Reda | FDU-Florham | So. | 16 | 30 | 1.88 |
| 233 | Robert Auer | Rivier | Fr. | 15 | 28 | 1.87 |
| - | Casey Balzer | Oswego St. | Sr. | 15 | 28 | 1.87 |
| - | Michael Bane | Nichols | So. | 15 | 28 | 1.87 |
| - | Matt Cohen | Trinity (CT) | Sr. | 15 | 28 | 1.87 |
| - | Brian Furrow | Fontbonne | Fr. | 15 | 28 | 1.87 |
| - | Brendan Kane | Hilbert | So. | 15 | 28 | 1.87 |
| - | Matt O'Donnell | Mt. St. Mary (NY) | Jr. | 15 | 28 | 1.87 |
| - | Nicky Rodrigo | Regis (MA) | Fr. | 15 | 28 | 1.87 |
| - | Mio Sison | Gordon | So. | 15 | 28 | 1.87 |
| - | Jon Thomas | Muhlenberg | So. | 15 | 28 | 1.87 |
| 243 | Rod Henriques | Anna Maria | Sr. | 14 | 26 | 1.86 |
| - | Sean Higgins | Oberlin | So. | 14 | 26 | 1.86 |
| - | Mike O'Brien | King's (PA) | Jr. | 14 | 26 | 1.86 |
| - | Mike Vaglica | Hartwick | Jr. | 14 | 26 | 1.86 |
| 247 | Andrew Fuss | Wittenberg | Fr. | 13 | 24 | 1.85 |
| - | Thomas Fuss | Wittenberg | Fr. | 13 | 24 | 1.85 |
| 249 | Jared Farrell | Carthage | Fr. | 19 | 35 | 1.84 |
| - | Casey Helms | Ohio Wesleyan | Jr. | 19 | 35 | 1.84 |
Players must play in 75% of their team's games