2014 Men’s Basketball
Championship
Last updated - May 28, 2013
Through games of May 26, 2013
| Rank | Name | Team | Cl | Games | Assists | Per Game |
|---|---|---|---|---|---|---|
| 51 | Dustin Reykdal | La Roche | Jr. | 13 | 25 | 1.92 |
| 52 | Vinny Carson | Baldwin Wallace | Fr. | 11 | 21 | 1.91 |
| 53 | Patrick Rose | Neumann | So. | 10 | 19 | 1.90 |
| 54 | Caleb McCaig | Alfred | Jr. | 14 | 26 | 1.86 |
| 55 | Tyler Thomas | U New England | Sr. | 19 | 35 | 1.84 |
| 56 | Nick Lobley | Oberlin | Fr. | 12 | 22 | 1.83 |
| 57 | Ian Hart | Keene St. | Sr. | 17 | 31 | 1.82 |
| 58 | Joe Schoen | Utica | Jr. | 16 | 29 | 1.81 |
| 59 | Mike Hayden | Roanoke | Sr. | 20 | 36 | 1.80 |
| - | Billy McNamara | Wheaton (MA) | Sr. | 15 | 27 | 1.80 |
| - | Dylan Swope | Marywood | So. | 15 | 27 | 1.80 |
| 62 | Matt Cherry | Dickinson | Sr. | 19 | 34 | 1.79 |
| 63 | Frank Lento | Salem St. | Jr. | 14 | 25 | 1.79 |
| - | Carmen Papa | Thiel | Jr. | 14 | 25 | 1.79 |
| 65 | Michael Maroon | Stevens | So. | 18 | 32 | 1.78 |
| 66 | David Evert | Elmira | Jr. | 13 | 23 | 1.77 |
| 67 | Cameron Bazin | Olivet | Fr. | 17 | 30 | 1.76 |
| 68 | Nick Bologno | Richard Stockton | So. | 16 | 28 | 1.75 |
| 69 | Cody Hoose | Oswego St. | So. | 15 | 26 | 1.73 |
| - | Pat Miles | New England Col. | Jr. | 15 | 26 | 1.73 |
| 71 | Bennett Cord | Washington Col. | Sr. | 18 | 31 | 1.72 |
| - | Malik Pedroso | Lebanon Valley | Jr. | 18 | 31 | 1.72 |
| 73 | Ben Erwin | Transylvania | Fr. | 14 | 24 | 1.71 |
| 74 | Joey DeBiasse | Centenary (NJ) | Fr. | 17 | 29 | 1.71 |
| - | Joe Ignagni | Becker | Sr. | 17 | 29 | 1.71 |
| 76 | Colin Benecke | Fontbonne | Sr. | 16 | 27 | 1.69 |
| - | Corey Herrington | Clarkson | So. | 16 | 27 | 1.69 |
| 78 | Mason Poage | Carthage | Sr. | 19 | 32 | 1.68 |
| 79 | Colin Colegrove | Frostburg St. | So. | 20 | 33 | 1.65 |
| 80 | Jake Weber | Ursinus | So. | 14 | 23 | 1.64 |
| 81 | Patrick Finn | Rensselaer | Fr. | 11 | 18 | 1.64 |
| 82 | Rich Dupras | Stevens | Sr. | 18 | 29 | 1.61 |
| - | Anthony Nejame | Western Conn. St. | So. | 18 | 29 | 1.61 |
| 84 | Rhett DePol | Salisbury | Jr. | 23 | 37 | 1.61 |
| 85 | Zack Connors | Centre | Jr. | 15 | 24 | 1.60 |
| - | Davey Hovey | St. Lawrence | Sr. | 15 | 24 | 1.60 |
| - | Nicholas Kitsos | Emerson | - | 10 | 16 | 1.60 |
| - | Martin Manilla | Gettysburg | Jr. | 15 | 24 | 1.60 |
| - | Max Obriecht | Aurora | So. | 20 | 32 | 1.60 |
| - | Brandon Sewell | Huntingdon | So. | 15 | 24 | 1.60 |
| - | Jack Skeels | Montclair St. | Sr. | 15 | 24 | 1.60 |
| - | Aidan Whinnery | Beloit | Fr. | 10 | 16 | 1.60 |
| 93 | Cody Ciolino | Hartwick | Jr. | 12 | 19 | 1.58 |
| - | Rob Santangelo | Union (NY) | Jr. | 12 | 19 | 1.58 |
| 95 | Jason Andrews | Randolph-Macon | Jr. | 19 | 30 | 1.58 |
| - | Joshua Tordik | Endicott | So. | 19 | 30 | 1.58 |
| 97 | Mike Giordano | Middlebury | Sr. | 16 | 25 | 1.56 |
| 98 | Tyler McWilliams | Roanoke | Fr. | 20 | 31 | 1.55 |
| 99 | Eddie Kiesa | Rochester Inst. | So. | 22 | 34 | 1.55 |
| 100 | Danny Morse | Carthage | Jr. | 19 | 29 | 1.53 |
Players must play in 75% of their team's games