2014 Men’s Basketball
Championship
Last updated - May 13, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Games | Assists | Per Game |
|---|---|---|---|---|---|---|
| 101 | Nick Hermes | Hanover | So. | 16 | 24 | 1.50 |
| - | Cody Kilcoyne | Adrian | Jr. | 18 | 27 | 1.50 |
| - | Will Lawlor | Rosemont | Jr. | 12 | 18 | 1.50 |
| - | Peter Leighton | Regis (MA) | So. | 14 | 21 | 1.50 |
| - | Corey Mavromatis | Hampden-Sydney | So. | 16 | 24 | 1.50 |
| - | Ryan McKay | Millsaps | Jr. | 14 | 21 | 1.50 |
| 107 | Eddie Kiesa | Rochester Inst. | So. | 19 | 28 | 1.47 |
| - | Sam Morrissey | Montclair St. | Jr. | 19 | 28 | 1.47 |
| 109 | Mike Funk | Hampden-Sydney | So. | 17 | 25 | 1.47 |
| - | Taylor Jette | Keene St. | Sr. | 17 | 25 | 1.47 |
| 111 | Macaulay Gillis | Nichols | Sr. | 15 | 22 | 1.47 |
| 112 | Derek Brueske | Concordia (WI) | So. | 13 | 19 | 1.46 |
| - | Eric Tripp | Drew | Sr. | 13 | 19 | 1.46 |
| 114 | Luke Wooters | Nazareth | Fr. | 20 | 29 | 1.45 |
| 115 | Tyler Fresen | Eastern Conn. St. | Jr. | 18 | 26 | 1.44 |
| 116 | Luke Dick | Mary Washington | Jr. | 16 | 23 | 1.44 |
| - | Joseph Eck | Wash. & Jeff. | Sr. | 16 | 23 | 1.44 |
| 118 | Joe Kozovski | Medaille | Sr. | 14 | 20 | 1.43 |
| 119 | Chris Scott | Neumann | So. | 12 | 17 | 1.42 |
| 120 | Caleb Digison | Hope | Jr. | 10 | 14 | 1.40 |
| - | Nick Giampaolo | Oswego St. | So. | 15 | 21 | 1.40 |
| - | Drew Prowse | Mass. Maritime | So. | 15 | 21 | 1.40 |
| - | Nicky Rodrigo | Regis (MA) | Fr. | 15 | 21 | 1.40 |
| - | Nick Snelling | Maine Maritime | Jr. | 15 | 21 | 1.40 |
| - | John Zimmerman | Hamilton | So. | 15 | 21 | 1.40 |
| 126 | Joe Slavik | SUNY Cortland | Jr. | 18 | 25 | 1.39 |
| 127 | Andrew Fuss | Wittenberg | Fr. | 13 | 18 | 1.38 |
| - | Anthony Luppino | Keuka | So. | 13 | 18 | 1.38 |
| 129 | Taylor Wisman | Rochester Inst. | Jr. | 19 | 26 | 1.37 |
| 130 | Francis Ahia | Thiel | Jr. | 14 | 19 | 1.36 |
| - | Christian Clay | Haverford | Jr. | 14 | 19 | 1.36 |
| - | Ben Melaugh | Salem St. | Fr. | 14 | 19 | 1.36 |
| - | Cooper Robinson | Rhodes | Fr. | 14 | 19 | 1.36 |
| 134 | Mitch Burgin | Adrian | So. | 17 | 23 | 1.35 |
| - | James Guerrier | DeSales | Sr. | 17 | 23 | 1.35 |
| - | Billy Kempner | Frank. & Marsh. | Jr. | 17 | 23 | 1.35 |
| 137 | Charles Curtis | Colorado Col. | Sr. | 18 | 24 | 1.33 |
| - | Brendan Englert | Catholic | Jr. | 15 | 20 | 1.33 |
| - | Jon Hoeg | Skidmore | Sr. | 15 | 20 | 1.33 |
| - | Travis Rabun | Hendrix | Fr. | 15 | 20 | 1.33 |
| - | Doug Takac | Hilbert | Jr. | 15 | 20 | 1.33 |
| - | Cory Tilton | Cazenovia | Sr. | 12 | 16 | 1.33 |
| - | Dylan Zook | Goucher | Jr. | 15 | 20 | 1.33 |
| 144 | Jack Krzyston | Rochester Inst. | Jr. | 19 | 25 | 1.32 |
| - | Bobby Thorp | Cabrini | Sr. | 19 | 25 | 1.32 |
| 146 | Brandon Corbo | Husson | Fr. | 16 | 21 | 1.31 |
| - | Adam Fiore | Guilford | Fr. | 16 | 21 | 1.31 |
| - | Nick Pappas | Va. Wesleyan | Jr. | 16 | 21 | 1.31 |
| 149 | Troy Haefele | Nazareth | - | 20 | 26 | 1.30 |
| 150 | John Atkinson | Merchant Marine | Fr. | 17 | 22 | 1.29 |
Players must play in 75% of their team's games