2014 Men’s Basketball
Championship
Last updated - May 28, 2013
Through games of May 26, 2013
| Rank | Name | Team | Cl | Games | Min. Played | Team Minutes | Goals Allowed | Saves | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Shevelson | Kenyon | Fr. | 11 | 599 | 962 | 60 | 125 | .676 |
| 2 | Aaron Benz | Eastern | Sr. | 16 | 818 | 1024 | 81 | 160 | .664 |
| 3 | Michael Dorn | Montclair St. | Jr. | 18 | 774 | 1112 | 82 | 157 | .657 |
| 4 | Caleb Abney | York (PA) | Fr. | 13 | 690 | 1019 | 79 | 151 | .657 |
| 5 | Bobby Bleistein | Connecticut Col. | Fr. | 15 | 833 | 930 | 102 | 190 | .651 |
| 6 | Mac Nestler | Widener | Jr. | 17 | 916 | 1024 | 91 | 168 | .649 |
| 7 | Christopher Rullan | MIT | Sr. | 15 | 861 | 900 | 122 | 221 | .644 |
| 8 | Pat Johnston | Rochester Inst. | Jr. | 22 | 1219 | 1330 | 147 | 256 | .635 |
| 9 | Mike Kaminski | SUNY Cortland | Sr. | 19 | 1034 | 1215 | 103 | 178 | .633 |
| 10 | Alex Becker | Neumann | Jr. | 10 | 493 | 779 | 95 | 161 | .629 |
| 11 | Chase Murphy | Colorado Col. | Fr. | 17 | 878 | 1087 | 94 | 157 | .625 |
| 12 | Brian Neff | Ursinus | Fr. | 14 | 829 | 843 | 117 | 195 | .625 |
| 13 | Harrison Bramhall | Wheaton (MA) | Jr. | 15 | 851 | 900 | 116 | 193 | .625 |
| 14 | Ben Worthington | Scranton | Sr. | 15 | 876 | 905 | 88 | 146 | .624 |
| 15 | Jared Proulx | Wentworth Inst. | Sr. | 18 | 1041 | 1086 | 134 | 222 | .624 |
| 16 | Scott Marsh | St. Mary's (MD) | Sr. | 14 | 791 | 1143 | 97 | 160 | .623 |
| 17 | Eric Saltrelli | Keuka | So. | 12 | 569 | 780 | 60 | 98 | .620 |
| 18 | Peter Eshenfelder | Mitchell | Jr. | 13 | 782 | 782 | 103 | 166 | .617 |
| 19 | Adam Holka | Aurora | Jr. | 20 | 1052 | 1200 | 112 | 180 | .616 |
| 20 | Greg Hanley | Dickinson | Sr. | 19 | 1083 | 1140 | 129 | 204 | .613 |
| 21 | Cody Burgdorff | Augustana (IL) | So. | 15 | 872 | 1029 | 99 | 156 | .612 |
| 22 | Scott Sidnam | Ithaca | Fr. | 18 | 1038 | 1088 | 121 | 190 | .611 |
| 23 | Adam Hatchard | Otterbein | Sr. | 18 | 947 | 1080 | 120 | 187 | .609 |
| 24 | Matt Magoon | Wooster | Jr. | 15 | 820 | 880 | 106 | 164 | .607 |
| 25 | Chris Williamson | Bowdoin | - | 15 | 908 | 917 | 122 | 188 | .606 |
| 26 | Alex Taylor | Salisbury | Jr. | 23 | 1326 | 1388 | 128 | 194 | .602 |
| 27 | Patrick Johnson | Misericordia | So. | 17 | 759 | 1029 | 100 | 150 | .600 |
| 28 | Collin Peters | Mount Union | Fr. | 14 | 848 | 848 | 124 | 185 | .599 |
| 29 | Tyler Haines | Frostburg St. | Jr. | 20 | 1105 | 1200 | 163 | 243 | .599 |
| 30 | David Walen | Lasell | So. | 14 | 677 | 959 | 106 | 158 | .598 |
| 31 | Alex Peyreigne | Merchant Marine | So. | 12 | 640 | 1020 | 91 | 135 | .597 |
| 32 | Will Driscoll | Hamilton | So. | 15 | 816 | 903 | 102 | 151 | .597 |
| 33 | Ryan Cole | Clarkson | Sr. | 16 | 929 | 963 | 123 | 182 | .597 |
| 34 | Brendan McCrudden | King's (PA) | Jr. | 14 | 810 | 841 | 92 | 135 | .595 |
| 35 | Harrison Holak | Catholic | Fr. | 12 | 656 | 912 | 88 | 129 | .594 |
| 36 | Derek DiGiovanni | Marymount (VA) | Jr. | 14 | 809 | 841 | 137 | 197 | .590 |
| 37 | Jack Nuland | St. Lawrence | Sr. | 14 | 712 | 900 | 76 | 109 | .589 |
| 38 | Henry Bristol | UMass Boston | Sr. | 16 | 861 | 1083 | 174 | 248 | .588 |
| 39 | Stefan Sloma | SUNY Potsdam | Sr. | 14 | 762 | 850 | 113 | 161 | .588 |
| 40 | J.T. McCook | Gettysburg | Sr. | 12 | 607 | 966 | 81 | 115 | .587 |
| 41 | Jesse Morkeski | Thomas (ME) | Sr. | 14 | 822 | 839 | 165 | 234 | .586 |
| 42 | Mike Moll | Lebanon Valley | Jr. | 19 | 942 | 1144 | 122 | 172 | .585 |
| 43 | Chris Wenger | Elizabethtown | So. | 13 | 736 | 844 | 100 | 140 | .583 |
| 44 | Kevin Switzer | Centenary (NJ) | Fr. | 17 | 796 | 1005 | 122 | 169 | .581 |
| 45 | Miles Booke | Oberlin | So. | 12 | 510 | 840 | 69 | 95 | .579 |
| 46 | Christopher Driscoll | St. Joseph's (ME) | Sr. | 16 | 895 | 1035 | 150 | 206 | .579 |
| 47 | Jesse Langer | Wittenberg | So. | 12 | 722 | 782 | 89 | 122 | .578 |
| 48 | Corey Sonderschafer | Arcadia | Jr. | 14 | 754 | 900 | 121 | 165 | .577 |
| 49 | Stefan Basile | Union (NY) | So. | 14 | 820 | 902 | 113 | 154 | .577 |
| 50 | Ted DiSalvo | Washington Col. | Jr. | 18 | 969 | 1080 | 145 | 197 | .576 |
Must play at least 60% of team's minutes in goal
Players must play in 60% of their team's minutes