2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Min. Played | Team Minutes | Goals Allowed | Saves | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Ted DiSalvo | Washington Col. | Jr. | 18 | 969 | 1080 | 145 | 197 | .576 |
| 52 | Andy McGregor | Chris. Newport | Sr. | 16 | 885 | 1025 | 130 | 176 | .575 |
| 53 | Clark Plummer | Rivier | Fr. | 15 | 862 | 912 | 133 | 180 | .575 |
| 54 | Adam Davey | Lynchburg | So. | 20 | 1053 | 1204 | 135 | 182 | .574 |
| 55 | Zack DelGrosso | Mary Washington | Jr. | 15 | 728 | 963 | 113 | 152 | .574 |
| 56 | Nate Gaudio | Middlebury | Jr. | 16 | 953 | 960 | 134 | 180 | .573 |
| 57 | Chris Treat | Cabrini | Fr. | 15 | 794 | 1140 | 93 | 124 | .571 |
| 58 | Connor Mishaw | Goucher | Sr. | 16 | 916 | 963 | 140 | 186 | .571 |
| 59 | Mark Paradiso | Norwich | Jr. | 16 | 787 | 1020 | 107 | 142 | .570 |
| 60 | Corey Bauer | Va. Wesleyan | Sr. | 16 | 920 | 949 | 178 | 235 | .569 |
| 61 | Ryan McGee | Olivet | So. | 17 | 940 | 1020 | 151 | 199 | .569 |
| 62 | Will Torrence | Susquehanna | Sr. | 16 | 842 | 1138 | 111 | 146 | .568 |
| 63 | Ryan Zaremba | SUNY Geneseo | Jr. | 12 | 541 | 782 | 86 | 113 | .568 |
| 64 | Ryan McMahon | Ohio Wesleyan | So. | 19 | 920 | 1127 | 102 | 134 | .568 |
| 65 | Alex Wylly | Lycoming | So. | 15 | 774 | 900 | 136 | 178 | .567 |
| 66 | Patton Watkins | Tufts | Jr. | 16 | 768 | 1260 | 131 | 171 | .566 |
| 67 | Jordan DiZenzo | Albright | Jr. | 19 | 931 | 1144 | 118 | 154 | .566 |
| 68 | Ryan Murphy | Dallas | Fr. | 7 | 410 | 419 | 105 | 137 | .566 |
| 69 | Warren Berenis | Wash. & Lee | So. | 21 | 1128 | 1270 | 138 | 180 | .566 |
| 70 | Paul Painten | Mass. Maritime | Jr. | 15 | 851 | 904 | 155 | 202 | .566 |
| 71 | Jamie Campagna | St. John Fisher | Jr. | 16 | 869 | 964 | 116 | 151 | .566 |
| 72 | Luke Aubrey | Roger Williams | So. | 16 | 932 | 949 | 143 | 186 | .565 |
| 73 | Chris Fiore | Morrisville St. | Fr. | 12 | 592 | 780 | 101 | 131 | .565 |
| 74 | Charles Pease | Roanoke | Jr. | 20 | 1028 | 1202 | 155 | 201 | .565 |
| 75 | Cameron Setian | Frank. & Marsh. | Jr. | 17 | 990 | 1010 | 133 | 172 | .564 |
| 76 | Chad Meurer | Fontbonne | Sr. | 16 | 874 | 964 | 157 | 201 | .561 |
| 77 | Zack Davis | Concordia (WI) | Jr. | 16 | 827 | 959 | 100 | 128 | .561 |
| 78 | Charlie Kazarian | Bates | Jr. | 12 | 712 | 852 | 112 | 143 | .561 |
| 79 | Craig Bray | Mount Ida | Jr. | 17 | 905 | 1155 | 136 | 173 | .560 |
| 80 | Austin Lauzier | Emmanuel (MA) | So. | 17 | 943 | 1028 | 131 | 166 | .559 |
| 81 | Kyle Kalibat | Mt. St. Vincent | Jr. | 15 | 688 | 962 | 128 | 162 | .559 |
| 82 | Gordie Gehring | Plattsburgh St. | Sr. | 17 | 943 | 1083 | 106 | 134 | .558 |
| 83 | Damian Pulos | Ferrum | Jr. | 15 | 762 | 1027 | 134 | 169 | .558 |
| 84 | Nicholas Cornella | Marywood | Sr. | 16 | 892 | 962 | 188 | 237 | .558 |
| 85 | Dan Whittam | Williams | So. | 13 | 800 | 800 | 112 | 141 | .557 |
| 86 | Ben Altmaier | Me.-Farmington | Jr. | 11 | 652 | 660 | 128 | 161 | .557 |
| 87 | Tyler York | Elmhurst | Fr. | 13 | 775 | 780 | 181 | 226 | .555 |
| 88 | CJ Studnicky | Bethany (WV) | Jr. | 16 | 880 | 960 | 259 | 323 | .555 |
| 89 | Nick Thayer | UMass Dartmouth | Jr. | 15 | 908 | 917 | 115 | 143 | .554 |
| 90 | Alex Sharp | Keene St. | - | 17 | 806 | 990 | 95 | 118 | .554 |
| 91 | David Noftsinger | Hampden-Sydney | So. | 17 | 897 | 1023 | 114 | 141 | .553 |
| 92 | Trevor Kenahan | Beloit | Fr. | 11 | 546 | 719 | 89 | 110 | .553 |
| 93 | Chris Miles | SUNY Oneonta | Sr. | 14 | 816 | 840 | 160 | 197 | .552 |
| 94 | Thomas Gilligan | Amherst | Fr. | 12 | 591 | 908 | 98 | 120 | .550 |
| 95 | Addison Sears | Hanover | So. | 15 | 622 | 962 | 113 | 138 | .550 |
| 96 | Cameron Bell | Endicott | Fr. | 18 | 1001 | 1140 | 153 | 186 | .549 |
| 97 | Jeffrey Smitheram | Benedictine (IL) | Fr. | 15 | 850 | 901 | 167 | 203 | .549 |
| 98 | Adam Schlauch | Muhlenberg | So. | 14 | 797 | 912 | 126 | 153 | .548 |
| 99 | John Hooper | Husson | Sr. | 15 | 819 | 1011 | 130 | 157 | .547 |
| 100 | Fabien Gutierrez | Huntingdon | Fr. | 14 | 705 | 899 | 130 | 156 | .545 |
Must play at least 60% of team's minutes in goal
Players must play in 60% of their team's minutes