2012 Men’s Basketball
Championship
Last updated - May 20, 2012
Through games of May 20, 2012
| Rank | Name | Team | Cl | Games | FOs Won | FOs Lost | FOs Taken | TM FOT | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugene Isola | Richard Stockton | Fr. | 15 | 245 | 110 | 355 | 398 | .690 |
| 2 | Anthony DiNenno | Cabrini | Fr. | 20 | 220 | 99 | 319 | 471 | .690 |
| 3 | Nate Fortezzo | Norwich | Jr. | 16 | 134 | 63 | 197 | 312 | .680 |
| 4 | Hal Smith | Sewanee | Fr. | 14 | 131 | 62 | 193 | 388 | .679 |
| 5 | Adam Foss | Lasell | Sr. | 16 | 154 | 74 | 228 | 331 | .675 |
| 6 | Sean McGown | Drew | Sr. | 17 | 233 | 113 | 346 | 394 | .673 |
| 7 | Eric Small | Western Conn. St. | Sr. | 16 | 200 | 97 | 297 | 301 | .673 |
| 8 | Brennan Gmeiner | DeSales | Jr. | 15 | 176 | 86 | 262 | 287 | .672 |
| 9 | Mitch Barnard | Adrian | Sr. | 19 | 223 | 109 | 332 | 437 | .672 |
| 10 | Tyler Granelli | Salisbury | Jr. | 19 | 226 | 113 | 339 | 556 | .667 |
| 11 | Brad Barber | Castleton | Jr. | 15 | 184 | 95 | 279 | 463 | .659 |
| 12 | Dillon Shaw | Husson | Jr. | 19 | 205 | 106 | 311 | 424 | .659 |
| 13 | Chip Phillips | Denison | So. | 17 | 222 | 115 | 337 | 407 | .659 |
| 14 | Andrew Setian | Frank. & Marsh. | Sr. | 15 | 183 | 95 | 278 | 315 | .658 |
| 15 | Sam Ozycz | Endicott | Sr. | 20 | 256 | 135 | 391 | 427 | .655 |
| 16 | John Sommerall | Birmingham-So. | Fr. | 15 | 134 | 71 | 205 | 489 | .654 |
| 17 | Branden Fernandez | Springfield | So. | 16 | 170 | 92 | 262 | 378 | .649 |
| 18 | Phil Russo | Babson | Fr. | 17 | 217 | 118 | 335 | 357 | .648 |
| 19 | Jimmy van de Veerdonk | SUNY Oneonta | Jr. | 15 | 205 | 113 | 318 | 381 | .645 |
| 20 | Jesse Lawrence | Ohio Wesleyan | Sr. | 16 | 198 | 111 | 309 | 369 | .641 |
| 21 | Alex Stone | Union (NY) | Jr. | 18 | 98 | 55 | 153 | 318 | .641 |
| 22 | Jonathan Foss | Kean | Fr. | 18 | 124 | 72 | 196 | 349 | .633 |
| 23 | Zachary Koczent | Keuka | So. | 15 | 152 | 89 | 241 | 366 | .631 |
| 24 | Brian Foster | Middlebury | Jr. | 13 | 142 | 84 | 226 | 274 | .628 |
| 25 | Matt Fields | Clark (MA) | Sr. | 14 | 166 | 99 | 265 | 288 | .626 |
| 26 | Josh Dubinsky | Eastern Conn. St. | Jr. | 17 | 236 | 141 | 377 | 447 | .626 |
| 27 | Matt Emerson | Messiah | Jr. | 14 | 158 | 95 | 253 | 346 | .625 |
| 28 | Max Obriecht | Aurora | Fr. | 17 | 176 | 106 | 282 | 396 | .624 |
| 29 | Skip Jakupi | Greensboro | Jr. | 16 | 204 | 123 | 327 | 349 | .624 |
| 30 | Ari Elgort | Chris. Newport | Jr. | 14 | 173 | 105 | 278 | 321 | .622 |
| 31 | Andrew Reynolds | Misericordia | Fr. | 16 | 182 | 111 | 293 | 348 | .621 |
| 32 | Joe Martin | Western New Eng. | Sr. | 17 | 159 | 97 | 256 | 391 | .621 |
| 33 | Scott Sutton | Lebanon Valley | Jr. | 14 | 171 | 107 | 278 | 312 | .615 |
| 34 | PJ Hart | Rochester Inst. | So. | 18 | 146 | 92 | 238 | 464 | .613 |
| 35 | Jake Flynn | New England Col. | Sr. | 19 | 193 | 122 | 315 | 435 | .613 |
| 36 | Billy McCullough | King's (PA) | So. | 15 | 155 | 98 | 253 | 281 | .613 |
| 37 | Cameron Millstone | Hendrix | So. | 15 | 141 | 90 | 231 | 296 | .610 |
| 38 | Ryan Paradis | Skidmore | Sr. | 15 | 214 | 138 | 352 | 369 | .608 |
| 39 | Max Satossky | Roanoke | Fr. | 12 | 124 | 80 | 204 | 428 | .608 |
| 40 | Michael Caelwaerts | Milwaukee Engr. | Fr. | 11 | 118 | 78 | 196 | 251 | .602 |
| 41 | Matt Jernack | Lynchburg | Sr. | 18 | 161 | 108 | 269 | 428 | .599 |
| 42 | Tyler Serva | SUNYIT | So. | 14 | 208 | 140 | 348 | 367 | .598 |
| 43 | Tyler Brooks-Lambert | Rochester Inst. | So. | 18 | 120 | 82 | 202 | 464 | .594 |
| 44 | Nick Rhoads | Tufts | Sr. | 21 | 282 | 195 | 477 | 494 | .591 |
| 45 | Peter Hronis | Saint Vincent | So. | 15 | 113 | 79 | 192 | 333 | .589 |
| - | Kevin Wylie | Colorado Col. | Fr. | 14 | 113 | 79 | 192 | 350 | .589 |
| 47 | Chip Murray | Dickinson | Sr. | 19 | 208 | 149 | 357 | 428 | .583 |
| 48 | Steve Cargill | St. Lawrence | Sr. | 15 | 129 | 93 | 222 | 288 | .581 |
| 49 | AJ Ryan | Eastern | Jr. | 18 | 208 | 151 | 359 | 400 | .579 |
| 50 | Colin Hecklinger | Mass. Maritime | Fr. | 14 | 84 | 61 | 145 | 326 | .579 |
Must take at least 40% of team's total face-offs