2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Saves | Per Game |
|---|---|---|---|---|---|---|
| 51 | Alex Wylly | Lycoming | So. | 15 | 178 | 11.87 |
| 52 | Corey Sonderschafer | Arcadia | Jr. | 14 | 165 | 11.79 |
| 53 | Seth Drouin | Nichols | Fr. | 14 | 164 | 11.71 |
| - | Matt Ryan | Wesley | Sr. | 14 | 164 | 11.71 |
| - | JR Strubbe | DePauw | Jr. | 14 | 164 | 11.71 |
| 56 | Ryan McGee | Olivet | So. | 17 | 199 | 11.71 |
| 57 | Pat Johnston | Rochester Inst. | Jr. | 21 | 245 | 11.67 |
| 58 | Luke Aubrey | Roger Williams | So. | 16 | 186 | 11.63 |
| - | Connor Mishaw | Goucher | Sr. | 16 | 186 | 11.63 |
| - | Tyler Quinn | Shenandoah | Jr. | 16 | 186 | 11.63 |
| 61 | Caleb Abney | York (PA) | Fr. | 13 | 151 | 11.62 |
| 62 | Ian Hamilton | Wilmington (OH) | - | 14 | 161 | 11.50 |
| - | Stefan Sloma | SUNY Potsdam | Sr. | 14 | 161 | 11.50 |
| 64 | Ryan Cole | Clarkson | Sr. | 16 | 182 | 11.38 |
| 65 | Tommy Driscoll | Daniel Webster | - | 11 | 125 | 11.36 |
| 66 | Kevin Ranta | Clark (MA) | Jr. | 14 | 159 | 11.36 |
| 67 | David Walen | Lasell | So. | 14 | 158 | 11.29 |
| 68 | Damian Pulos | Ferrum | Jr. | 15 | 169 | 11.27 |
| 69 | Nate Gaudio | Middlebury | Jr. | 16 | 180 | 11.25 |
| - | Mitchell Kanowicz | Greensboro | Sr. | 16 | 180 | 11.25 |
| 71 | Jon Diodati | Immaculata | Jr. | 14 | 157 | 11.21 |
| 72 | Kevin Seery | Western Conn. St. | Fr. | 16 | 179 | 11.19 |
| 73 | Fabien Gutierrez | Huntingdon | Fr. | 14 | 156 | 11.14 |
| 74 | Zach Jerome | Johnson St. | Sr. | 11 | 122 | 11.09 |
| 75 | Stefan Basile | Union (NY) | So. | 14 | 154 | 11.00 |
| - | Andy McGregor | Chris. Newport | Sr. | 16 | 176 | 11.00 |
| 77 | Ted DiSalvo | Washington Col. | Jr. | 18 | 197 | 10.94 |
| 78 | Matt Magoon | Wooster | Jr. | 15 | 164 | 10.93 |
| 79 | Adam Schlauch | Muhlenberg | So. | 14 | 153 | 10.93 |
| 80 | Luke Carey | Green Mountain | Jr. | 12 | 131 | 10.92 |
| - | Chris Fiore | Morrisville St. | Fr. | 12 | 131 | 10.92 |
| - | Ryley O'Keefe | Gwynedd-Mercy | Sr. | 12 | 131 | 10.92 |
| 83 | Joe Takacs | Hendrix | Fr. | 15 | 163 | 10.87 |
| 84 | Dan Whittam | Williams | So. | 13 | 141 | 10.85 |
| 85 | Kyle Kalibat | Mt. St. Vincent | Jr. | 15 | 162 | 10.80 |
| 86 | Chris Wenger | Elizabethtown | So. | 13 | 140 | 10.77 |
| 87 | Harrison Holak | Catholic | Fr. | 12 | 129 | 10.75 |
| 88 | Greg Hanley | Dickinson | Sr. | 19 | 204 | 10.74 |
| 89 | Christian Dallmus | McDaniel | Jr. | 16 | 171 | 10.69 |
| - | Patton Watkins | Tufts | Jr. | 16 | 171 | 10.69 |
| 91 | Sawyer Stott | Hiram | Fr. | 12 | 127 | 10.58 |
| 92 | Jon Cairone | Whittier | Sr. | 14 | 148 | 10.57 |
| 93 | Scott Sidnam | Ithaca | Fr. | 18 | 190 | 10.56 |
| 94 | Andrew Huffman | Birmingham-So. | Sr. | 17 | 179 | 10.53 |
| 95 | John Hooper | Husson | Sr. | 15 | 157 | 10.47 |
| 96 | Carl Lengel | Hartwick | Sr. | 14 | 146 | 10.43 |
| 97 | Michael Munoz | Becker | Jr. | 17 | 177 | 10.41 |
| 98 | Cody Burgdorff | Augustana (IL) | So. | 15 | 156 | 10.40 |
| 99 | Adam Hatchard | Otterbein | Sr. | 18 | 187 | 10.39 |
| 100 | Cameron Bell | Endicott | Fr. | 18 | 186 | 10.33 |
Players must play in 75% of their team's games