2014 Men’s Basketball
Championship
Last updated - May 28, 2013
Through games of May 26, 2013
| Rank | Name | Team | Cl | Games | Saves | Per Game |
|---|---|---|---|---|---|---|
| 101 | Tim Zangara | FDU-Florham | Fr. | 13 | 134 | 10.31 |
| 102 | Craig Bray | Mount Ida | Jr. | 17 | 173 | 10.18 |
| 103 | Jesse Langer | Wittenberg | So. | 12 | 122 | 10.17 |
| 104 | Eric Caliendo | Haverford | Fr. | 13 | 132 | 10.15 |
| 105 | Zack DelGrosso | Mary Washington | Jr. | 15 | 152 | 10.13 |
| 106 | Cameron Setian | Frank. & Marsh. | Jr. | 17 | 172 | 10.12 |
| 107 | Will Driscoll | Hamilton | So. | 15 | 151 | 10.07 |
| 108 | Charles Pease | Roanoke | Jr. | 20 | 201 | 10.05 |
| 109 | Aaron Benz | Eastern | Sr. | 16 | 160 | 10.00 |
| - | Thomas Gilligan | Amherst | Fr. | 12 | 120 | 10.00 |
| - | Trevor Kenahan | Beloit | Fr. | 11 | 110 | 10.00 |
| 112 | Brandon Body | Western New Eng. | So. | 20 | 199 | 9.95 |
| 113 | Kevin Switzer | Centenary (NJ) | Fr. | 17 | 169 | 9.94 |
| 114 | Mac Nestler | Widener | Jr. | 17 | 168 | 9.88 |
| 115 | Josh Slone | Transylvania | Fr. | 14 | 137 | 9.79 |
| 116 | Austin Lauzier | Emmanuel (MA) | So. | 17 | 166 | 9.76 |
| 117 | Drew Sroczynski | Calvin | Sr. | 15 | 146 | 9.73 |
| - | Ben Worthington | Scranton | Sr. | 15 | 146 | 9.73 |
| 119 | Brendan McCrudden | King's (PA) | Jr. | 14 | 135 | 9.64 |
| 120 | Matt Warnken | DeSales | Fr. | 17 | 163 | 9.59 |
| 121 | J.T. McCook | Gettysburg | Sr. | 12 | 115 | 9.58 |
| 122 | Robert Maher | Springfield | Jr. | 15 | 143 | 9.53 |
| - | Nick Thayer | UMass Dartmouth | Jr. | 15 | 143 | 9.53 |
| 124 | Jon Weimer | Messiah | Sr. | 12 | 114 | 9.50 |
| 125 | Ryan Weldon | Thiel | So. | 13 | 123 | 9.46 |
| 126 | Joe Illencik | Mt. St. Joseph | So. | 18 | 170 | 9.44 |
| 127 | Jamie Campagna | St. John Fisher | Jr. | 16 | 151 | 9.44 |
| 128 | Andrew Buss | Bridgewater (VA) | Fr. | 14 | 132 | 9.43 |
| 129 | Ryan Zaremba | SUNY Geneseo | Jr. | 12 | 113 | 9.42 |
| 130 | Mike Kaminski | SUNY Cortland | Sr. | 19 | 178 | 9.37 |
| 131 | Houston Zemanski | Gordon | Sr. | 15 | 140 | 9.33 |
| 132 | Sean Kettles | Medaille | - | 14 | 130 | 9.29 |
| 133 | Dylan Svenson | Salem St. | So. | 15 | 139 | 9.27 |
| 134 | Chase Murphy | Colorado Col. | Fr. | 17 | 157 | 9.24 |
| 135 | Morgan Ford | Regis (MA) | Fr. | 13 | 120 | 9.23 |
| - | Daric Mueller | Alma | So. | 13 | 120 | 9.23 |
| 137 | Scott Brown | Nazareth | - | 18 | 166 | 9.22 |
| 138 | Bryan Martin | Oswego St. | Jr. | 15 | 138 | 9.20 |
| - | Addison Sears | Hanover | So. | 15 | 138 | 9.20 |
| 140 | Will Torrence | Susquehanna | Sr. | 16 | 146 | 9.13 |
| 141 | Adam Davey | Lynchburg | So. | 20 | 182 | 9.10 |
| 142 | Bryce McCoy | Centre | So. | 15 | 136 | 9.07 |
| - | William Wagner | Hilbert | So. | 15 | 136 | 9.07 |
| 144 | Mike Moll | Lebanon Valley | Jr. | 19 | 172 | 9.05 |
| 145 | Matthew Deiner | Stevens | So. | 18 | 162 | 9.00 |
| - | Brian Farina | Salve Regina | Fr. | 15 | 135 | 9.00 |
| - | Adam Holka | Aurora | Jr. | 20 | 180 | 9.00 |
| 148 | Jake Harders | Baldwin Wallace | Fr. | 11 | 98 | 8.91 |
| 149 | Kevin Lerg | Adrian | Jr. | 17 | 151 | 8.88 |
| 150 | Mark Paradiso | Norwich | Jr. | 16 | 142 | 8.88 |
Players must play in 75% of their team's games