2014 Men’s Basketball
Championship
Through games of May 19, 2013
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Demmianne Cook | Stony Brook | 4.50 |
| 2 | Nikki Boltja | Louisville | 3.71 |
| 3 | Danielle Etrasco | Boston U. | 3.69 |
| 4 | Kacie Johnson | Columbia | 3.47 |
| 5 | Shannon Gallagher | Winthrop | 3.38 |
| 6 | Cynethia Smalls | Howard | 3.33 |
| 7 | Covie Stanwick | Boston College | 3.25 |
Through games of May 19, 2013
| Rank | Team | Per Game |
|---|---|---|
| 1 | Jacksonville | 15.68 |
| 2 | Syracuse | 15.33 |
| 3 | Maryland | 15.19 |
| 4 | Stony Brook | 14.90 |
| 5 | Florida | 14.76 |
| - | Massachusetts | 14.76 |
| 7 | San Diego St. | 14.25 |
Through games of May 19, 2013
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Jill Remenapp | Denver | 3.52 |
| 2 | Jasmine DePompeo | Navy | 3.38 |
| 3 | Rachael Burek | Albany (NY) | 3.13 |
| 4 | Emily Cooke | Davidson | 3.06 |
| 5 | Taylor D'Amore | Johns Hopkins | 2.88 |
| 6 | Claire Petersen | Stony Brook | 2.88 |
| 7 | Lauren Prasnicki | Longwood | 2.83 |
Through games of May 19, 2013
| Rank | Team | Per Game |
|---|---|---|
| 1 | Stony Brook | 5.65 |
| 2 | Florida | 6.81 |
| 3 | Navy | 7.43 |
| 4 | Fairfield | 7.67 |
| 5 | Albany (NY) | 7.71 |
| 6 | Rutgers | 7.76 |
| 7 | Northwestern | 7.90 |