2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| 151 | Meghan McDevitt | Saint Joseph's | Sr. | 16 | 30 | 1.88 |
| 152 | Paige Cuscovitch | Columbia | Jr. | 15 | 28 | 1.87 |
| - | Lauren McDermott | La Salle | Sr. | 15 | 28 | 1.87 |
| - | Emily Pepe | Sacred Heart | Sr. | 15 | 28 | 1.87 |
| 155 | Jill Remenapp | Denver | So. | 21 | 39 | 1.86 |
| 156 | Taylor Trimble | Duke | So. | 20 | 37 | 1.85 |
| 157 | Taelar Errington | Campbell | Jr. | 13 | 24 | 1.85 |
| - | Elizabeth Landry | UC Davis | So. | 13 | 24 | 1.85 |
| - | Danielle Tetreault | Harvard | Sr. | 13 | 24 | 1.85 |
| 160 | Clare Hurley | Duquesne | So. | 18 | 33 | 1.83 |
| - | Betsy Vendel | Central Conn. St. | Sr. | 18 | 33 | 1.83 |
| 162 | Jenny Granger | Notre Dame | Sr. | 17 | 31 | 1.82 |
| - | Rachel Mia | George Washington | So. | 17 | 31 | 1.82 |
| - | Marial Pierce | Monmouth | Fr. | 17 | 31 | 1.82 |
| 165 | Megan Bell | Cincinnati | So. | 16 | 29 | 1.81 |
| - | Amanda D'Amico | Cornell | Jr. | 16 | 29 | 1.81 |
| - | Claire Feeney | Winthrop | Fr. | 16 | 29 | 1.81 |
| 168 | Taylor Cummings | Maryland | Fr. | 21 | 38 | 1.81 |
| - | Gabi Wiegand | Florida | Sr. | 21 | 38 | 1.81 |
| 170 | Cassie Campasano | Monmouth | Sr. | 20 | 36 | 1.80 |
| - | Annie O'Connor | Wagner | Sr. | 15 | 27 | 1.80 |
| 172 | Brittain Altomare | Hofstra | So. | 19 | 34 | 1.79 |
| - | Morgan Derner | Jacksonville | Jr. | 19 | 34 | 1.79 |
| - | Kat Sutton | Holy Cross | Sr. | 19 | 34 | 1.79 |
| 175 | Audrey Todd | Harvard | Fr. | 14 | 25 | 1.79 |
| 176 | Emily Cooke | Davidson | So. | 18 | 32 | 1.78 |
| - | Taylor McCord | Jacksonville | So. | 18 | 32 | 1.78 |
| - | Jessica Roach | Vermont | So. | 18 | 32 | 1.78 |
| 179 | Kelsea Ayers | Ohio St. | So. | 17 | 30 | 1.76 |
| - | Olivia Pittman | Saint Francis (PA) | Fr. | 17 | 30 | 1.76 |
| - | Laura Puccia | New Hampshire | So. | 17 | 30 | 1.76 |
| 182 | Joanna Dalton | Loyola Maryland | Sr. | 20 | 35 | 1.75 |
| - | Kerrin Maurer | Duke | So. | 20 | 35 | 1.75 |
| - | Emily Austerberry | Old Dominion | Jr. | 16 | 28 | 1.75 |
| - | Kristen Bilney | UMBC | Jr. | 16 | 28 | 1.75 |
| - | Amelia Burke | California | Jr. | 16 | 28 | 1.75 |
| - | Gaby Christman | California | So. | 16 | 28 | 1.75 |
| - | Julia Falcone | Saint Joseph's | So. | 16 | 28 | 1.75 |
| - | Shannon Harkey | UMBC | Jr. | 16 | 28 | 1.75 |
| - | Katie Maguire | Siena | Sr. | 16 | 28 | 1.75 |
| - | Lianne Toomey | Quinnipiac | Sr. | 16 | 28 | 1.75 |
| - | Kristin Yoviene | Robert Morris | So. | 16 | 28 | 1.75 |
| 193 | Julia Burns | Stanford | Fr. | 19 | 33 | 1.74 |
| - | Brittney Coppa | North Carolina | Jr. | 19 | 33 | 1.74 |
| - | Hannah Schmitt | Loyola Maryland | So. | 19 | 33 | 1.74 |
| 196 | Caitlin Farrell | LIU Brooklyn | Sr. | 15 | 26 | 1.73 |
| - | Lauren Sullivan | Notre Dame | Jr. | 15 | 26 | 1.73 |
| 198 | Emily Collins | Kennesaw St. | Jr. | 11 | 19 | 1.73 |
| 199 | Alyssa Leonard | Northwestern | Jr. | 21 | 36 | 1.71 |
| 200 | Meredith Cain | Penn | Sr. | 17 | 29 | 1.71 |
Players must play in 75% of their team's games