2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Min. Played | Team Min | Goals Allowed | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Frankie Caridi | Stony Brook | Jr. | 20 | 1083 | 1200 | 103 | 5.71 |
| 2 | Mikey Meagher | Florida | Sr. | 21 | 1079 | 1260 | 124 | 6.90 |
| 3 | Annie Foky | Navy | So. | 21 | 1144 | 1274 | 136 | 7.13 |
| 4 | Kelsey Richardson | Syracuse | So. | 21 | 780 | 1260 | 97 | 7.46 |
| 5 | Bridget Bianco | Northwestern | So. | 21 | 1237 | 1266 | 154 | 7.47 |
| 6 | Katie Keenan | Fairfield | Sr. | 17 | 855 | 1098 | 107 | 7.51 |
| 7 | Anna Berman | Albany (NY) | Jr. | 17 | 991 | 1026 | 127 | 7.69 |
| 8 | Lily Kalata | Rutgers | Sr. | 17 | 959 | 1020 | 124 | 7.76 |
| 9 | Kayla Scully | Canisius | So. | 18 | 883 | 1145 | 115 | 7.82 |
| 10 | Kasey Howard | Maryland | Sr. | 21 | 1157 | 1260 | 157 | 8.14 |
| 11 | Teresha Bradley | Drexel | So. | 18 | 1029 | 1080 | 141 | 8.22 |
| 12 | Jessica Melby | Davidson | Sr. | 18 | 997 | 1080 | 139 | 8.36 |
| 13 | Kelsey Gregerson | Hofstra | So. | 19 | 1163 | 1171 | 163 | 8.40 |
| 14 | Kellie Roddy | Brown | So. | 15 | 860 | 926 | 121 | 8.44 |
| 15 | Kelsea Donnelly | Towson | So. | 19 | 1072 | 1140 | 151 | 8.45 |
| 16 | Ellie Hilling | Notre Dame | Sr. | 17 | 946 | 1036 | 139 | 8.81 |
| 17 | Genevieve Giblin | Saint Joseph's | Fr. | 16 | 871 | 965 | 128 | 8.82 |
| 18 | Lucy Ferguson | Penn | So. | 17 | 1038 | 1044 | 153 | 8.84 |
| 19 | Hannah Hook | Denver | So. | 21 | 1214 | 1260 | 180 | 8.89 |
| 20 | Katie Donohoe | Monmouth | So. | 20 | 1178 | 1206 | 175 | 8.91 |
| 21 | Kendall Mason | UMBC | Sr. | 16 | 965 | 966 | 144 | 8.95 |
| 22 | Kelsey Duryea | Duke | Fr. | 16 | 937 | 1212 | 140 | 8.96 |
| 23 | Morgan Tullar | Central Conn. St. | So. | 18 | 1086 | 1086 | 163 | 9.01 |
| 24 | Ashley Herbst | Louisville | Jr. | 17 | 943 | 1035 | 142 | 9.03 |
| 25 | Brianna Watt | Bryant | Jr. | 18 | 1072 | 1080 | 162 | 9.06 |
| 26 | Karli Tobin | Jacksonville | Sr. | 19 | 885 | 1119 | 137 | 9.29 |
| 27 | Alex Zaugra | Delaware | So. | 14 | 716 | 960 | 112 | 9.38 |
| 28 | Jess Hicks | George Washington | Sr. | 17 | 942 | 1019 | 148 | 9.42 |
| 29 | Kristen Gregory | Duquesne | Jr. | 18 | 970 | 1086 | 154 | 9.52 |
| 30 | Schylar Healy | James Madison | So. | 15 | 919 | 1039 | 146 | 9.52 |
| 31 | Kim Kolarik | Virginia | Sr. | 14 | 808 | 1260 | 129 | 9.57 |
| 32 | Amanda Hirschfeld | Villanova | Jr. | 16 | 769 | 964 | 127 | 9.91 |
| 33 | Caroline Franke | Princeton | Jr. | 15 | 842 | 1040 | 140 | 9.97 |
| 34 | Barb Black | Georgetown | Jr. | 19 | 1069 | 1140 | 178 | 9.99 |
| 35 | Shannon Nee | Connecticut | Fr. | 18 | 882 | 1103 | 147 | 10.00 |
| 36 | Molly Wolf | Loyola Maryland | Fr. | 20 | 1088 | 1213 | 183 | 10.08 |
| 37 | Megan McGinnis | California | Jr. | 16 | 917 | 960 | 155 | 10.14 |
| 38 | Ashley Casiano | Marist | Sr. | 19 | 1022 | 1146 | 174 | 10.21 |
| 39 | Kristen Giovanniello | Dartmouth | Jr. | 19 | 1151 | 1163 | 199 | 10.37 |
| 40 | Meghan Clothier | Temple | Sr. | 17 | 825 | 1020 | 143 | 10.39 |
| 41 | Cosette Larash | Johns Hopkins | Sr. | 17 | 887 | 1032 | 154 | 10.41 |
| 42 | Alex Gale | Virginia Tech | Sr. | 16 | 800 | 960 | 139 | 10.42 |
| 43 | Katie Ferrarro | Wagner | Fr. | 16 | 770 | 1020 | 136 | 10.59 |
| 44 | Anna Wallingford | High Point | Sr. | 19 | 955 | 1138 | 169 | 10.61 |
| 45 | Jennie Berglin | Colgate | So. | 15 | 809 | 912 | 144 | 10.68 |
| 46 | Holdridge Ashley | Siena | Fr. | 13 | 630 | 960 | 113 | 10.76 |
| 47 | Lyndsey Munoz | Stanford | Jr. | 20 | 1119 | 1206 | 201 | 10.77 |
| 48 | Kristen Masullo | Liberty | Jr. | 18 | 968 | 1087 | 174 | 10.78 |
| 49 | Sarah Jane Leder | Mt. St. Mary's | - | 18 | 898 | 1080 | 163 | 10.88 |
| 50 | Tori DeScenza | Ohio St. | So. | 18 | 993 | 1085 | 183 | 11.05 |
Keepers must play at least 60% of team's minutes