2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Caused TOs | Per Game |
|---|---|---|---|---|---|---|
| 51 | Danielle Etrasco | Boston U. | Sr. | 16 | 21 | 1.31 |
| - | Shannon Gallagher | Winthrop | Fr. | 16 | 21 | 1.31 |
| - | Chelsea Guerrera | Quinnipiac | Sr. | 16 | 21 | 1.31 |
| 54 | Gabrielle Moise | Duke | So. | 20 | 26 | 1.30 |
| 55 | Katelyn Miller | Bucknell | Jr. | 17 | 22 | 1.29 |
| 56 | Sonorah Vinyard | Denver | Jr. | 21 | 27 | 1.29 |
| 57 | Amanda Toke | Central Conn. St. | Jr. | 18 | 23 | 1.28 |
| 58 | Whitney Draper | Kennesaw St. | So. | 11 | 14 | 1.27 |
| 59 | Amanda Guthrie | Detroit | So. | 19 | 24 | 1.26 |
| 60 | Megan Lerner | Stanford | Jr. | 20 | 25 | 1.25 |
| - | Taryn VanThof | Loyola Maryland | So. | 20 | 25 | 1.25 |
| 62 | Brandi Byner | Vanderbilt | Jr. | 17 | 21 | 1.24 |
| - | Alyssa Dunlap | Vanderbilt | Jr. | 17 | 21 | 1.24 |
| - | Sarah Mahon | Rutgers | Jr. | 17 | 21 | 1.24 |
| - | Kaylin Morissette | Louisville | Fr. | 17 | 21 | 1.24 |
| 66 | Anna Maria Carabini | St. Mary's (CA) | Sr. | 13 | 16 | 1.23 |
| 67 | Vanessa VanderZalm | Vermont | Fr. | 18 | 22 | 1.22 |
| 68 | Kaleigh Gibbons | Monmouth | Jr. | 19 | 23 | 1.21 |
| - | Kelsey Johnson | Dartmouth | Sr. | 19 | 23 | 1.21 |
| - | Shelby Milne | Hofstra | Fr. | 19 | 23 | 1.21 |
| 71 | Megan Bell | Cincinnati | So. | 16 | 19 | 1.19 |
| - | Maylis Broderick | Stetson | Fr. | 16 | 19 | 1.19 |
| - | Ally Van Sloun | Cincinnati | Fr. | 16 | 19 | 1.19 |
| - | Taylor Young | Cincinnati | Jr. | 16 | 19 | 1.19 |
| 75 | Abigail Doelger | Davidson | Sr. | 17 | 20 | 1.18 |
| - | Gretchen Fay | Wagner | Fr. | 17 | 20 | 1.18 |
| - | Ariana Parker | Albany (NY) | Jr. | 17 | 20 | 1.18 |
| - | Sarah Priem | Marquette | Fr. | 17 | 20 | 1.18 |
| - | Kellyn Savage | St. Bonaventure | Sr. | 17 | 20 | 1.18 |
| - | Charlotte Swavola | Temple | Sr. | 17 | 20 | 1.18 |
| - | Adrienne Wendling | Bucknell | Sr. | 17 | 20 | 1.18 |
| 82 | Angela Grous | Iona | Jr. | 12 | 14 | 1.17 |
| 83 | Courtney Bennett | Dartmouth | Sr. | 19 | 22 | 1.16 |
| - | Alexa Demski | Towson | Sr. | 19 | 22 | 1.16 |
| - | Kate McCarthy | Boston College | Jr. | 19 | 22 | 1.16 |
| 86 | Sam Farrell | Florida | Sr. | 21 | 24 | 1.14 |
| - | Karli Mackendrick | Vermont | Jr. | 14 | 16 | 1.14 |
| - | Caitlin McCartney | Delaware | So. | 14 | 16 | 1.14 |
| 89 | Kelly Buechel | Columbia | Sr. | 15 | 17 | 1.13 |
| - | Kelsey Russo | Sacred Heart | Jr. | 15 | 17 | 1.13 |
| 91 | Nell Burdis | Boston U. | Jr. | 16 | 18 | 1.13 |
| - | Kelly Scott | Lehigh | So. | 16 | 18 | 1.13 |
| - | Erin Wein | Delaware | Fr. | 16 | 18 | 1.13 |
| 94 | Kayce Haverstick | Marquette | Fr. | 17 | 19 | 1.12 |
| - | Kallie McCormick | Old Dominion | Jr. | 17 | 19 | 1.12 |
| - | Nikki Puszcz | Oregon | Jr. | 17 | 19 | 1.12 |
| - | Erin Turkot | Rutgers | Jr. | 17 | 19 | 1.12 |
| 98 | Katie Chase | Ohio St. | Jr. | 18 | 20 | 1.11 |
| - | Aubrey Green | Duquesne | Sr. | 18 | 20 | 1.11 |
| - | Chloe Mangan | Fairfield | Sr. | 18 | 20 | 1.11 |
Players must play in 75% of their team's games