2014 Men’s Basketball
Championship
Last updated - June 3, 2013
Through games of May 26, 2013
| Rank | Name | Team | Cl | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| 51 | Shannon Gallagher | Winthrop | Fr. | 16 | 54 | 10 | 64 |
| 52 | Sarah Allen | Quinnipiac | Sr. | 16 | 23 | 40 | 63 |
| - | Ann Fucigna | Davidson | Jr. | 18 | 53 | 10 | 63 |
| - | Addie Godfrey | Lafayette | Sr. | 17 | 52 | 11 | 63 |
| - | Amanda Kidder | Duquesne | So. | 18 | 49 | 14 | 63 |
| - | Carly Linthicum | Vanderbilt | Sr. | 17 | 49 | 14 | 63 |
| - | Lauren Terracciano | Massachusetts | Sr. | 20 | 38 | 25 | 63 |
| 58 | Ashley Bruns | Florida | Sr. | 21 | 51 | 11 | 62 |
| - | Abbey Friend | North Carolina | Jr. | 21 | 47 | 15 | 62 |
| - | Kaleigh Gibbons | Monmouth | Jr. | 19 | 30 | 32 | 62 |
| - | Katie Oliverio | Louisville | Sr. | 17 | 23 | 39 | 62 |
| 62 | Zaynib Hamze | Detroit | Sr. | 19 | 45 | 16 | 61 |
| - | Tierney Larson | Marist | Jr. | 19 | 10 | 51 | 61 |
| - | Megan Wallenhorst | Winthrop | Fr. | 17 | 35 | 26 | 61 |
| 65 | Kimberly Collins | American | Sr. | 18 | 46 | 14 | 60 |
| - | Haley Marafioti | Duquesne | Jr. | 18 | 35 | 25 | 60 |
| - | Sydney Mas | Vermont | Jr. | 18 | 50 | 10 | 60 |
| - | Taylor McCord | Jacksonville | So. | 18 | 32 | 28 | 60 |
| 69 | Michaela Jarvis | San Diego St. | So. | 16 | 24 | 35 | 59 |
| - | Jessica Mills | Wagner | So. | 17 | 24 | 35 | 59 |
| - | Kyra Ochwat | Quinnipiac | So. | 14 | 41 | 18 | 59 |
| - | Lindsay Toppe | Cornell | So. | 16 | 47 | 12 | 59 |
| 73 | Stephany Parcell | Temple | Sr. | 17 | 40 | 18 | 58 |
| - | Megan Takacs | California | Sr. | 16 | 52 | 6 | 58 |
| 75 | Jamie Bumgardner | George Washington | So. | 17 | 18 | 39 | 57 |
| - | Taylor Cummings | Maryland | Fr. | 23 | 43 | 14 | 57 |
| - | Amanda Johansen | Southern California | Fr. | 18 | 41 | 16 | 57 |
| - | Shelby Vaccaro | Sacred Heart | Jr. | 15 | 36 | 21 | 57 |
| 79 | Liz Calby | Dartmouth | Jr. | 18 | 37 | 19 | 56 |
| - | Mackenzie Carroll | High Point | Jr. | 19 | 31 | 25 | 56 |
| - | Bailey Ewing | San Diego St. | So. | 16 | 46 | 10 | 56 |
| - | Alyse Maiden | Drexel | Sr. | 18 | 34 | 22 | 56 |
| 83 | Kelly Lechner | Penn St. | So. | 21 | 48 | 7 | 55 |
| - | Mikaela Rix | Boston College | So. | 20 | 47 | 8 | 55 |
| - | Cynithia Smalls | Howard | Jr. | 14 | 50 | 5 | 55 |
| - | Ashlee Warner | Virginia | Jr. | 21 | 34 | 21 | 55 |
| 87 | Makenzie Hommel | Duke | Sr. | 16 | 44 | 10 | 54 |
| - | Lisa Vendel | Bryant | Jr. | 18 | 46 | 8 | 54 |
| - | Megan Will | Virginia Tech | So. | 16 | 42 | 12 | 54 |
| 90 | Casey Ancarrow | James Madison | Sr. | 17 | 41 | 12 | 53 |
| - | Brittany Dashiell | Florida | Sr. | 20 | 31 | 22 | 53 |
| - | Cara Facchina | Ohio St. | Jr. | 18 | 27 | 26 | 53 |
| - | Jenny Granger | Notre Dame | Sr. | 17 | 31 | 22 | 53 |
| - | Jessica Mucci | Villanova | So. | 16 | 14 | 39 | 53 |
| - | Devon Rhodes | Yale | Sr. | 15 | 37 | 16 | 53 |
| - | Jenna Schlagenhauf | St. Bonaventure | So. | 17 | 37 | 16 | 53 |
| - | Annie Thomas | Loyola Maryland | So. | 19 | 26 | 27 | 53 |
| 98 | Caroline Cordrey | Southern California | Fr. | 17 | 43 | 9 | 52 |
| - | Katelyn Miller | Bucknell | Jr. | 17 | 39 | 13 | 52 |
| - | Betsy Vendel | Central Conn. St. | Sr. | 18 | 33 | 19 | 52 |
Players must play in 75% of their team's games