2014 Men’s Basketball
Championship
Last updated - May 19, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Min. Played | Team Min | Goals Allowed | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Casey McHenry | Mount Union | Fr. | 13 | 630 | 840 | 40 | 3.81 |
| 2 | Ashton Wheatley | Salisbury | Jr. | 22 | 1187 | 1380 | 110 | 5.56 |
| 3 | Shauna Hutchinson | SUNY Cortland | Sr. | 21 | 1072 | 1386 | 116 | 6.49 |
| 4 | Alyssa Palomba | Middlebury | Jr. | 21 | 1138 | 1264 | 129 | 6.80 |
| 5 | Kelsey Zinck | TCNJ | Jr. | 20 | 1098 | 1200 | 127 | 6.94 |
| 6 | Hanna Slough | Chris. Newport | - | 21 | 1047 | 1260 | 123 | 7.04 |
| 7 | Chandler Ross | Bridgewater St. | Fr. | 16 | 867 | 1206 | 103 | 7.13 |
| 8 | Tara Connolly | Bowdoin | Sr. | 18 | 981 | 1156 | 117 | 7.15 |
| 9 | Molly Hogan | Keuka | Sr. | 17 | 872 | 1020 | 105 | 7.22 |
| 10 | Lorin Field | Plymouth St. | Jr. | 14 | 723 | 916 | 88 | 7.30 |
| 11 | Ali Gorman | Carthage | Jr. | 18 | 911 | 1092 | 111 | 7.31 |
| 12 | Lindsay Clinton | Gettysburg | Fr. | 21 | 1153 | 1257 | 142 | 7.39 |
| 13 | Allie Arnal | Rensselaer | Sr. | 20 | 1094 | 1213 | 136 | 7.46 |
| 14 | Maddie McDonald | Adrian | - | 20 | 1198 | 1198 | 149 | 7.46 |
| 15 | Sarah Hon | North Central (IL) | Jr. | 17 | 1034 | 1034 | 131 | 7.60 |
| 16 | Michelle Burt | Colby | Jr. | 17 | 732 | 1107 | 93 | 7.62 |
| 17 | Leanne Bittner | Stevenson | So. | 18 | 927 | 1079 | 119 | 7.70 |
| 18 | Stephanie Belanger | Utica | Sr. | 15 | 888 | 907 | 115 | 7.77 |
| 19 | Stephanie Herman | Alma | Jr. | 18 | 1065 | 1065 | 138 | 7.77 |
| 20 | Ashley Smith | York (PA) | Jr. | 19 | 887 | 1140 | 115 | 7.78 |
| 21 | Julie Bernatzky | SUNY Geneseo | Sr. | 19 | 1094 | 1152 | 142 | 7.78 |
| 22 | Amanda Cheney | Ferrum | So. | 17 | 862 | 966 | 112 | 7.79 |
| 23 | Christy Forrest | Amherst | Fr. | 15 | 644 | 900 | 84 | 7.82 |
| 24 | Anne Versprile | Springfield | Jr. | 19 | 1074 | 1140 | 141 | 7.87 |
| 25 | Brittany Hartmann | Pacific (OR) | Sr. | 12 | 620 | 737 | 85 | 8.22 |
| 26 | Carly Haranka | Piedmont | Fr. | 16 | 872 | 932 | 121 | 8.32 |
| 27 | Casey Chiesa | Fredonia St. | Sr. | 17 | 1028 | 1028 | 143 | 8.35 |
| 28 | Kelsey Hoffman | Frank. & Marsh. | Jr. | 21 | 1145 | 1260 | 160 | 8.38 |
| 29 | Sarah Osier | Augustana (IL) | So. | 20 | 867 | 1260 | 124 | 8.58 |
| 30 | Erin Taylor | Keene St. | Jr. | 16 | 876 | 1049 | 126 | 8.63 |
| 31 | Jess Worthman | Ithaca | Sr. | 18 | 973 | 1086 | 140 | 8.63 |
| 32 | Shawna Ferris | Wooster | Sr. | 11 | 652 | 1088 | 94 | 8.64 |
| 33 | Erin O'Connor | St. Joseph's (L.I.) | Sr. | 17 | 914 | 1080 | 133 | 8.72 |
| 34 | Jules Keeley | Kean | Sr. | 19 | 1056 | 1140 | 154 | 8.74 |
| 35 | Emily Stankaitis | Susquehanna | Sr. | 18 | 958 | 1050 | 140 | 8.76 |
| 36 | Mimi Khampaeng | Westfield St. | Fr. | 16 | 960 | 960 | 141 | 8.81 |
| 37 | Grace Bodenmann | Denison | Sr. | 16 | 811 | 1020 | 120 | 8.88 |
| 38 | Ashley Cross | Shenandoah | Jr. | 17 | 919 | 1020 | 137 | 8.95 |
| 39 | Michelle Ammerman | Swarthmore | Jr. | 16 | 622 | 960 | 93 | 8.96 |
| 40 | Tara Prosak | Nazareth | Jr. | 17 | 784 | 1020 | 119 | 9.10 |
| 41 | Erica Ameigh | Lebanon Valley | Sr. | 16 | 777 | 1069 | 118 | 9.11 |
| 42 | Ana Martinez | Redlands | Sr. | 20 | 1123 | 1140 | 171 | 9.14 |
| 43 | Rachel Socolow | Endicott | Jr. | 21 | 1260 | 1260 | 193 | 9.19 |
| 44 | Katy Ananian | Wheaton (MA) | So. | 18 | 913 | 1089 | 141 | 9.27 |
| 45 | Liza Mettler | Guilford | Sr. | 17 | 1020 | 1020 | 158 | 9.29 |
| 46 | Emma Decker | Regis (MA) | Fr. | 19 | 1031 | 1152 | 161 | 9.37 |
| 47 | Deirdre Ray | Mt. St. Mary (NY) | Fr. | 13 | 780 | 1080 | 122 | 9.38 |
| 48 | Taylor Phillips | Messiah | Sr. | 17 | 909 | 1037 | 143 | 9.44 |
| 49 | Caitlin Cataldo | Connecticut Col. | Jr. | 16 | 860 | 969 | 136 | 9.49 |
| 50 | Michelle Dillon | Beloit | Fr. | 11 | 660 | 660 | 106 | 9.64 |
Keepers must play at least 60% of team's minutes