2014 Men’s Basketball
Championship
Last updated - December 19, 2012
Through games of December 9, 2012
| Rank | Name | Team | Cl | Goalie GP | Goalie Min. Plyd | Team Min | Saves | Per Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Beadle | Presbyterian | Jr. | 20 | 1749 | 1811 | 138 | 6.90 |
| 2 | Brad Sienkiewicz | North Florida | Sr. | 11 | 897 | 1547 | 70 | 6.36 |
| 3 | Toba Bolaji | Robert Morris | Sr. | 19 | 1750 | 1750 | 118 | 6.21 |
| 4 | Nathan Stockie | LIU Brooklyn | Sr. | 15 | 1406 | 1678 | 93 | 6.20 |
| 5 | Eduardo Cortes | IUPUI | Fr. | 16 | 1480 | 1678 | 98 | 6.13 |
| 6 | Scott Krotee | Gardner-Webb | Sr. | 18 | 1692 | 1895 | 107 | 5.94 |
| 7 | Bryan Oliver | Sacramento St. | Sr. | 17 | 1589 | 1679 | 101 | 5.94 |
| 8 | Neal Bates | Ga. Southern | Jr. | 11 | 1046 | 1766 | 64 | 5.82 |
| - | Michael Kuzan | Seton Hall | Sr. | 11 | 990 | 1620 | 64 | 5.82 |
| 10 | Rich Gallagher | Drake | Jr. | 21 | 1976 | 1996 | 122 | 5.81 |
| 11 | Dan Jackson | UNC Asheville | So. | 15 | 1252 | 1550 | 87 | 5.80 |
| 12 | Jake Feener | Seattle | Jr. | 11 | 995 | 1550 | 63 | 5.73 |
| 13 | John McCarthy | La Salle | Jr. | 20 | 1875 | 1878 | 114 | 5.70 |
| 14 | Andrew D'Ottavi | Saint Joseph's | Sr. | 17 | 1570 | 1681 | 96 | 5.65 |
| 15 | George Ellis | Manhattan | Sr. | 14 | 1262 | 1473 | 79 | 5.64 |
| 16 | Daniel Kitchen | VMI | Jr. | 12 | 967 | 1554 | 67 | 5.58 |
| 17 | Max Kurtzman | Penn | So. | 12 | 1080 | 1458 | 66 | 5.50 |
| 18 | Matt Perrella | Rider | Sr. | 11 | 972 | 1571 | 58 | 5.27 |
| 19 | Tim Allen | Albany (NY) | So. | 18 | 1659 | 1664 | 94 | 5.22 |
| - | Chris Froschauer | Dayton | Fr. | 18 | 1660 | 1660 | 94 | 5.22 |
| 21 | Dani Alvarado | USC Upstate | So. | 17 | 1590 | 1590 | 88 | 5.18 |
| 22 | Eric Hamilton | Howard | So. | 18 | 1549 | 1726 | 92 | 5.11 |
| 23 | Brett Petricek | Niagara | Sr. | 19 | 1819 | 1827 | 97 | 5.11 |
| 24 | Adam Janowski | Hofstra | Sr. | 16 | 1522 | 1992 | 81 | 5.06 |
| 25 | Gavin Carlin | Jacksonville | Jr. | 18 | 1677 | 1677 | 90 | 5.00 |
| - | Michael Wiest | Bowling Green | Jr. | 20 | 1874 | 1874 | 100 | 5.00 |
| 27 | Jaime Ibarra | SMU | Jr. | 20 | 1920 | 1920 | 99 | 4.95 |
| 28 | Sam Frymier | Duquesne | Fr. | 19 | 1666 | 1846 | 94 | 4.95 |
| - | Daniel Valcicak | Saint Francis (PA) | Sr. | 19 | 1844 | 1960 | 94 | 4.95 |
| 30 | Jonathan Viscosi | Buffalo | Sr. | 16 | 1460 | 1552 | 79 | 4.94 |
| 31 | Lee Johnston | Pittsburgh | So. | 15 | 1334 | 1572 | 74 | 4.93 |
| 32 | Thomas Spenser | Rhode Island | Fr. | 14 | 1093 | 1689 | 69 | 4.93 |
| 33 | Kyle Renfro | Virginia Tech | Jr. | 20 | 1856 | 1869 | 98 | 4.90 |
| 34 | Jon Dawson | Butler | Sr. | 18 | 1685 | 1720 | 87 | 4.83 |
| 35 | Bobby Thalman | Yale | Sr. | 16 | 1495 | 1630 | 77 | 4.81 |
| 36 | Mike Lansing | Bucknell | Fr. | 18 | 1670 | 1915 | 86 | 4.78 |
| 37 | Brandon Cloutier | IPFW | So. | 20 | 1808 | 1838 | 95 | 4.75 |
| - | Michael O'Keefe | Fairfield | Sr. | 16 | 1486 | 1490 | 76 | 4.75 |
| 39 | Brian Frame | Massachusetts | Sr. | 18 | 1677 | 1684 | 85 | 4.72 |
| 40 | Peter McKeown | Loyola Chicago | Sr. | 15 | 1290 | 1761 | 70 | 4.67 |
| - | Alex Wimmer | Ohio St. | Jr. | 12 | 1120 | 1796 | 56 | 4.67 |
| 42 | Greg Ranjitsingh | Mercer | So. | 20 | 1855 | 1855 | 93 | 4.65 |
| 43 | Billy Knutsen | American | Jr. | 19 | 1743 | 1765 | 88 | 4.63 |
| - | Nathan Steinwascher | Detroit | So. | 19 | 1710 | 1710 | 88 | 4.63 |
| 45 | Jacob Bye | Wright St. | Jr. | 15 | 1352 | 1678 | 69 | 4.60 |
| - | Jeremy Crumpton | Fla. Atlantic | Sr. | 15 | 1140 | 1439 | 69 | 4.60 |
| - | John Fogarty | Villanova | Sr. | 20 | 1831 | 1848 | 92 | 4.60 |
| - | Conor Leland | Vermont | Jr. | 15 | 1452 | 1743 | 69 | 4.60 |
| - | Evan Turner | Eastern Ill. | Sr. | 10 | 879 | 1581 | 46 | 4.60 |
| 50 | Paul Blanchette | Loyola Marymount | Fr. | 17 | 1491 | 1908 | 78 | 4.59 |
Must average at least 50 pct of team's minutes