2014 Men’s Basketball
Championship
Last updated - December 19, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Goalie Min. Plyd | Team Min | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Cohen | UC San Diego | Jr. | 13 | 1134 | 1624 | 5 | .397 |
| 2 | Matt DiCerbo | Lynn | Sr. | 22 | 1937 | 2121 | 11 | .511 |
| 3 | Dom DiMaggio | Southern N.H. | Jr. | 21 | 1902 | 2093 | 11 | .521 |
| 4 | Jose Silva | Merrimack | So. | 20 | 1913 | 2003 | 12 | .564 |
| 5 | Tanner Olinger | Cal St. San B'dino | Sr. | 17 | 1366 | 1690 | 9 | .593 |
| 6 | Matt Jackson | Missouri S&T | Jr. | 10 | 895 | 1486 | 6 | .603 |
| 7 | D.J. Lampert | Quincy | Sr. | 13 | 1270 | 1934 | 9 | .638 |
| 8 | Brendan Ledgeway | Montevallo | Jr. | 20 | 1801 | 1891 | 13 | .650 |
| 9 | Sean Teepen | Charleston (WV) | Sr. | 19 | 1692 | 1715 | 13 | .691 |
| 10 | John Kaschak | St. Edward's | Jr. | 18 | 1640 | 1640 | 13 | .713 |
| 11 | Ryan Bass | Rockhurst | Jr. | 23 | 2105 | 2150 | 17 | .727 |
| 12 | Keneil Baker | Rollins | Jr. | 19 | 1724 | 1946 | 14 | .731 |
| 13 | Blake Hunter | Bellarmine | So. | 17 | 1477 | 1680 | 12 | .731 |
| 14 | Clayton Master | Slippery Rock | Sr. | 20 | 1948 | 2052 | 16 | .739 |
| 15 | Zac Scott | Mars Hill | Sr. | 20 | 1872 | 1881 | 16 | .769 |
| 16 | Ryan Hanson | UNC Pembroke | Jr. | 19 | 1629 | 1752 | 14 | .773 |
| 17 | Christian Nicolosi | Regis (CO) | Fr. | 20 | 1621 | 1731 | 14 | .777 |
| 18 | Patrick Ream | Mo.-St. Louis | Sr. | 20 | 1824 | 1869 | 16 | .789 |
| 19 | Ray Clark | Midwestern St. | Jr. | 13 | 1242 | 1647 | 11 | .797 |
| 20 | Jason Wise | Saginaw Valley | Sr. | 25 | 2246 | 2384 | 20 | .801 |
| 21 | Marcel Barwanietz | Lincoln Memorial | So. | 17 | 1454 | 1649 | 13 | .804 |
| 22 | Jd Blakley | Simon Fraser | Sr. | 13 | 1114 | 2013 | 10 | .808 |
| 23 | James Sweeney | Coker | Sr. | 17 | 1443 | 1605 | 13 | .810 |
| 24 | Moises Oseguera | Davis & Elkins | Sr. | 20 | 1878 | 1878 | 17 | .814 |
| 25 | Trey Mitchell | Cal St. Dom. Hills | Jr. | 14 | 1091 | 1672 | 10 | .825 |
| 26 | Diego Gustin | Mercyhurst | Sr. | 19 | 1730 | 2180 | 16 | .832 |
| 27 | Jeffrey Neidlinger | Southern Ind. | Jr. | 11 | 928 | 1623 | 9 | .873 |
| 28 | Alfredo Ontiveros | Northwest Nazarene | Jr. | 18 | 1743 | 1743 | 17 | .877 |
| 29 | Sam Evans | Cal St. Chico | Jr. | 18 | 1743 | 1743 | 17 | .878 |
| 30 | Ethan Dewhurst | Cedarville | Fr. | 21 | 1743 | 1968 | 17 | .878 |
| 31 | Zach Johnson | Seattle Pacific | Sr. | 18 | 1729 | 1819 | 17 | .885 |
| 32 | Kris Minton | Cal Poly Pomona | Sr. | 13 | 1010 | 1588 | 10 | .891 |
| 33 | Jordan Ladbrooke | Northeastern St. | Sr. | 17 | 1388 | 1989 | 14 | .908 |
| 34 | Micah Conrads | Colorado Mesa | So. | 17 | 1474 | 1729 | 15 | .916 |
| 35 | Blake Andrews | Drury | Fr. | 18 | 1657 | 1792 | 17 | .923 |
| 36 | Joshua Zehring | Grand Canyon | So. | 20 | 1747 | 1860 | 18 | .927 |
| 37 | Brentton Muhammad | Florida Tech | Sr. | 12 | 1131 | 1601 | 12 | .954 |
| 38 | Neil Kwiatkowski | Philadelphia U. | So. | 18 | 1590 | 1790 | 17 | .962 |
| 39 | Manuel Schoenhuber | Saint Leo | Fr. | 15 | 1401 | 1515 | 15 | .963 |
| 40 | Tom Godfrey | Limestone | Fr. | 19 | 1558 | 1746 | 17 | .982 |
| 41 | Marco Jorgensen | LIU Post | Jr. | 18 | 1545 | 1711 | 17 | .990 |
| 42 | Jake Wright | Franklin Pierce | Sr. | 19 | 1719 | 1764 | 19 | .994 |
| 43 | Eoin Hurley | Mont. St. Billings | So. | 18 | 1612 | 1673 | 18 | 1.005 |
| 44 | Errol Reid | Post | Sr. | 14 | 1336 | 2080 | 15 | 1.010 |
| 45 | Andre Ruiz | Dominican (NY) | Jr. | 19 | 1854 | 1854 | 21 | 1.019 |
| 46 | Jarred Kahan | Incarnate Word | Sr. | 18 | 1655 | 1835 | 19 | 1.033 |
| 47 | Waleed Cassis | Cal St. L.A. | So. | 20 | 1886 | 1931 | 22 | 1.050 |
| 48 | Jesus Cisneros | Tex. A&M Int'l | Jr. | 18 | 1713 | 1713 | 20 | 1.051 |
| 49 | Kieran Moran | Bloomfield | So. | 16 | 1532 | 1532 | 18 | 1.057 |
| 50 | Derek Ayers | West Va. Wesleyan | So. | 18 | 1614 | 1764 | 19 | 1.059 |
Must average at least 50 pct of team's minutes
Must have played 50% of team's minutes