2014 Men’s Basketball
Championship
Last updated - December 19, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Goalie Min. Plyd | Team Min | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 51 | Macklin Robinson | Ohio Dominican | Fr. | 13 | 1188 | 1699 | 14 | 1.060 |
| 52 | Rumwald Le Gueval | Carson-Newman | - | 17 | 1520 | 1525 | 18 | 1.066 |
| 53 | Manville Strand | Colorado Mines | Sr. | 21 | 1883 | 1930 | 23 | 1.099 |
| 54 | Clint Long | Cal St. Stanislaus | So. | 20 | 1865 | 1865 | 23 | 1.109 |
| 55 | Logan Kingman | Saint Michael's | Sr. | 17 | 1541 | 1630 | 19 | 1.110 |
| 56 | Thomas Rusling | Lees-McRae | Jr. | 17 | 1612 | 1612 | 20 | 1.116 |
| 57 | Fredrik Widfeldt | Eastern N.M. | Fr. | 17 | 1430 | 1660 | 18 | 1.132 |
| 58 | Darragh McGinley | Urbana | Sr. | 18 | 1654 | 1677 | 21 | 1.143 |
| 59 | William Garrett Cooper | West Tex. A&M | Fr. | 13 | 1093 | 1592 | 14 | 1.152 |
| 60 | Garrett Blieler | West Chester | Sr. | 16 | 1397 | 1688 | 18 | 1.160 |
| 61 | Jay Tsurouka | Notre Dame de Namur | So. | 19 | 1613 | 1757 | 21 | 1.172 |
| 62 | Alec Pickett | Lewis | Jr. | 13 | 1075 | 1664 | 14 | 1.172 |
| 63 | Barrett Nielsen | Lander | Fr. | 17 | 1458 | 1587 | 19 | 1.172 |
| 64 | David Niepel | Tampa | Jr. | 17 | 1533 | 1556 | 20 | 1.174 |
| 65 | Andrea Giombetti | Nova Southeastern | So. | 15 | 1364 | 1471 | 18 | 1.188 |
| 66 | Greg Cumpstone | Southern Conn. St. | Sr. | 8 | 757 | 1477 | 10 | 1.188 |
| 67 | Andrew Hoffer | Eckerd | Sr. | 16 | 1512 | 1916 | 20 | 1.191 |
| 68 | Beau Diaz | Sonoma St. | Jr. | 16 | 1490 | 1670 | 20 | 1.208 |
| 69 | Kristopher Alonzo | North Georgia | Jr. | 16 | 1482 | 1490 | 20 | 1.214 |
| 70 | Ramon Sealy | West Florida | Jr. | 10 | 807 | 1589 | 11 | 1.226 |
| 71 | Shane Donovan | California (PA) | So. | 12 | 1012 | 1757 | 14 | 1.245 |
| 72 | Adam Colella | Stonehill | So. | 10 | 848 | 1579 | 12 | 1.273 |
| 73 | Augustin Prados | Bridgeport | Fr. | 17 | 1554 | 1659 | 22 | 1.274 |
| 74 | Jason Barbarino | Gannon | Jr. | 19 | 1764 | 1764 | 25 | 1.275 |
| 75 | Roberto de la Vina Estrada Nora | Erskine | Jr. | 18 | 1688 | 1705 | 24 | 1.279 |
| 76 | Chris Frederick | Lock Haven | So. | 12 | 1122 | 1572 | 16 | 1.283 |
| 77 | Alex Aleshire | Shepherd | Fr. | 19 | 1542 | 1747 | 22 | 1.284 |
| 78 | Keegan Rogers | Western Wash. | So. | 18 | 1680 | 1680 | 24 | 1.286 |
| 79 | Jaime Garcia | Christian Bros. | Jr. | 18 | 1606 | 1763 | 23 | 1.289 |
| 80 | Ryan Schaul | Fort Lewis | So. | 18 | 1668 | 1775 | 24 | 1.295 |
| 81 | Matt Sutton | Clayton St. | Sr. | 10 | 830 | 1480 | 12 | 1.301 |
| 82 | Jan Skorupinski | Notre Dame (OH) | Jr. | 21 | 1721 | 1757 | 25 | 1.307 |
| 83 | Johannes Sterobo | Northwood (MI) | Fr. | 16 | 1504 | 1726 | 22 | 1.317 |
| 84 | Robin Allard | Newman | Jr. | 17 | 1427 | 1686 | 21 | 1.324 |
| 85 | Sanjit Kang | Wingate | So. | 11 | 945 | 1820 | 14 | 1.333 |
| 86 | Camp Bissell | Flagler | So. | 19 | 1812 | 1812 | 27 | 1.341 |
| 87 | Spyros Stergiotis | Wilmington (DE) | So. | 11 | 935 | 1828 | 14 | 1.347 |
| 88 | Jodell Wright | Nyack | Sr. | 14 | 1262 | 1878 | 19 | 1.355 |
| 89 | Liam Waddy | NYIT | So. | 17 | 1568 | 1814 | 24 | 1.377 |
| 90 | Brad Benzing | Millersville | So. | 13 | 1106 | 1756 | 17 | 1.383 |
| 91 | Philip Bru | Belmont Abbey | Fr. | 14 | 1039 | 1440 | 16 | 1.386 |
| 92 | Evan Harvey | Catawba | Jr. | 12 | 896 | 1781 | 14 | 1.406 |
| 93 | Nick Bernsdorf | Mount Olive | Fr. | 18 | 1514 | 1780 | 24 | 1.426 |
| 94 | Shailer Thomas | Metro St. | Sr. | 13 | 1190 | 1850 | 19 | 1.437 |
| 95 | Stefan Dill | Lenoir-Rhyne | Jr. | 16 | 1503 | 1626 | 24 | 1.437 |
| 96 | Joe Keeven | William Jewell | Fr. | 16 | 1439 | 1638 | 23 | 1.438 |
| 97 | Andy Goellner | Tusculum | Sr. | 13 | 1188 | 1704 | 19 | 1.439 |
| 98 | Anastasios Petridis | New Haven | Sr. | 16 | 1370 | 1603 | 22 | 1.445 |
| 99 | Andrew Verhonik | Indianapolis | So. | 18 | 1680 | 1680 | 27 | 1.446 |
| 100 | Anthony Rodriguez | San Fran. St. | Sr. | 17 | 1547 | 1706 | 25 | 1.454 |
Must average at least 50 pct of team's minutes
Must have played 50% of team's minutes