2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Goalie GP | Goalie Min. Plyd | Team Min | Saves | Per Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Shearer | Wheelock | Jr. | 3 | 250 | 250 | 51 | 17.00 |
| 2 | Kevin Johnson | Presentation | Jr. | 11 | 964 | 1090 | 122 | 11.09 |
| 3 | Matt St. Peter | Rivier | Sr. | 15 | 1407 | 1407 | 155 | 10.33 |
| 4 | Eric Setzer | Gallaudet | So. | 16 | 1440 | 1440 | 157 | 9.81 |
| 5 | Michael Miner | St. Joseph's (Brkln) | So. | 11 | 990 | 1170 | 106 | 9.64 |
| 6 | Mick Goulding | Rockford | Sr. | 17 | 1550 | 1730 | 163 | 9.59 |
| 7 | Nathan Kraines | North Central (MN) | Jr. | 21 | 1930 | 1930 | 199 | 9.48 |
| 8 | Colton Schreyer | Northland | Fr. | 17 | 1360 | 1822 | 158 | 9.29 |
| 9 | Adam Forster | Pitt.-Bradford | Jr. | 17 | 1530 | 1530 | 155 | 9.12 |
| 10 | Mack Curran | Cobleskill St. | Sr. | 15 | 1295 | 1565 | 134 | 8.93 |
| 11 | Tim MacDonald | Becker | Jr. | 14 | 1246 | 1619 | 124 | 8.86 |
| 12 | Nick Barber | Curry | Sr. | 19 | 1670 | 1779 | 158 | 8.32 |
| 13 | Shane Rogers | Blackburn | So. | 18 | 1660 | 1660 | 147 | 8.17 |
| 14 | Niko Giantsopoulous | Adrian | Fr. | 18 | 1654 | 1838 | 143 | 7.94 |
| 15 | Brett Deiter | Finlandia | Fr. | 12 | 905 | 1305 | 95 | 7.92 |
| 16 | Eric Hahn | Martin Luther | Jr. | 17 | 1424 | 1584 | 132 | 7.76 |
| 17 | Jason Gray | Lyndon St. | Sr. | 18 | 1509 | 1620 | 139 | 7.72 |
| 18 | Dave Marr | Wilkes | Sr. | 14 | 1210 | 1570 | 108 | 7.71 |
| 19 | Chris McNamara | Franciscan | Fr. | 10 | 779 | 1554 | 76 | 7.60 |
| 20 | Dillon Bowman | Baptist Bible (PA) | So. | 18 | 1594 | 1622 | 136 | 7.56 |
| 21 | Austin Brown | St. Mary's (MD) | Jr. | 13 | 1144 | 1565 | 98 | 7.54 |
| - | Joshua MacKinnon | Me.-Presque Isle | Jr. | 13 | 1149 | 1260 | 98 | 7.54 |
| 23 | Chase Clement | Delaware Valley | Fr. | 17 | 1546 | 1579 | 127 | 7.47 |
| 24 | Andrew Celio | Austin | So. | 20 | 1856 | 1857 | 149 | 7.45 |
| 25 | Zade Haobsh | Hunter | Sr. | 13 | 1130 | 1658 | 96 | 7.38 |
| 26 | James Dutcher | Shenandoah | Jr. | 18 | 1660 | 1660 | 130 | 7.22 |
| 27 | Aidan McParland | U New England | So. | 17 | 1580 | 1580 | 122 | 7.18 |
| - | Duncan Sloan | Crown (MN) | Fr. | 17 | 1540 | 1750 | 122 | 7.18 |
| 29 | Sam Yoder | Framingham St. | Sr. | 17 | 1592 | 1711 | 120 | 7.06 |
| 30 | John Murphy | Penn St.-Berks | So. | 16 | 1378 | 1652 | 112 | 7.00 |
| 31 | Christopher Welsh | Medgar Evers | Jr. | 13 | 1180 | 1360 | 90 | 6.92 |
| 32 | Jesse Goleman | Centenary (NJ) | Fr. | 17 | 1582 | 1672 | 117 | 6.88 |
| 33 | Justin Spencer | Emory & Henry | Sr. | 15 | 1337 | 1800 | 103 | 6.87 |
| 34 | Alex Piekarski | Lakeland | Sr. | 18 | 1688 | 1778 | 121 | 6.72 |
| 35 | Brandon Daughtry | Waynesburg | So. | 17 | 1515 | 1560 | 114 | 6.71 |
| 36 | Sheldon Parkinson | New Jersey City | Jr. | 13 | 1153 | 2028 | 87 | 6.69 |
| 37 | Wesley Swank | Caltech | Sr. | 16 | 1365 | 1635 | 107 | 6.69 |
| 38 | Lucas Hill | Franklin | Jr. | 15 | 1365 | 1680 | 100 | 6.67 |
| 39 | Jorge Guzman | Concordia Chicago | So. | 13 | 1089 | 1764 | 86 | 6.62 |
| 40 | Bryce Woldt | Marian (WI) | So. | 12 | 997 | 1740 | 79 | 6.58 |
| 41 | Tim Landis Jr. | Lancaster Bible | Sr. | 16 | 1451 | 1603 | 105 | 6.56 |
| 42 | Aidan Hanratty | Fitchburg St. | So. | 16 | 1479 | 1679 | 104 | 6.50 |
| - | Daniel Sinclair | Millikin | Fr. | 16 | 1334 | 1543 | 104 | 6.50 |
| 44 | Nick Austin | Colby-Sawyer | So. | 13 | 1236 | 1691 | 84 | 6.46 |
| - | Greg Gengaro | Gwynedd-Mercy | Fr. | 13 | 1054 | 1840 | 84 | 6.46 |
| 46 | Trevor Donahue | Illinois Col. | Sr. | 17 | 1542 | 1703 | 109 | 6.41 |
| 47 | Grant Noakes | Manchester | Sr. | 19 | 1744 | 1749 | 121 | 6.37 |
| 48 | Gabe Rudd | Bard | Fr. | 14 | 987 | 1750 | 89 | 6.36 |
| 49 | Tim Hardy | Gordon | Jr. | 13 | 1122 | 1706 | 81 | 6.23 |
| 50 | Cody Gibb | Wentworth Inst. | Jr. | 10 | 809 | 1531 | 62 | 6.20 |
Must average at least 50 pct of team's minutes