2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Goals | Assists | Points | Per Game |
|---|---|---|---|---|---|---|---|---|
| - | Nate Smith | Keuka | Sr. | 15 | 10 | 5 | 25 | 1.67 |
| - | David Taylor | Claremont-M-S | Sr. | 21 | 13 | 9 | 35 | 1.67 |
| 53 | Evan Perkins | Southwestern (TX) | Sr. | 23 | 15 | 8 | 38 | 1.65 |
| - | Yuri Ribiero | Trinity (TX) | Jr. | 23 | 14 | 10 | 38 | 1.65 |
| 55 | Joseph Brown | Grinnell | So. | 17 | 12 | 4 | 28 | 1.65 |
| 56 | Philip Frost | Husson | So. | 22 | 16 | 4 | 36 | 1.64 |
| - | Nedgy Nazon | Staten Island | Jr. | 22 | 17 | 2 | 36 | 1.64 |
| 58 | Andy Harding | Hiram | Jr. | 19 | 13 | 5 | 31 | 1.63 |
| 59 | Simon Ginet | Carleton | Jr. | 21 | 12 | 10 | 34 | 1.62 |
| 60 | Brody Ruffner | Saint Vincent | So. | 18 | 11 | 7 | 29 | 1.61 |
| 61 | Joe Broekhuizen | Calvin | Sr. | 20 | 13 | 6 | 32 | 1.60 |
| 62 | Srdan Jovanovic | Whittier | Sr. | 22 | 15 | 5 | 35 | 1.59 |
| - | Esteban Russell | Olivet | So. | 22 | 10 | 15 | 35 | 1.59 |
| 64 | Alex Martins | Penn St.-Abington | So. | 17 | 10 | 7 | 27 | 1.59 |
| - | Rob Santaniello | Ramapo | Sr. | 17 | 13 | 1 | 27 | 1.59 |
| 66 | Andre Hilson | Trine | Sr. | 19 | 12 | 6 | 30 | 1.58 |
| 67 | Carlos Gaston | Oglethorpe | So. | 16 | 11 | 3 | 25 | 1.56 |
| 68 | Craig Hixon | Pitt.-Greensburg | Fr. | 18 | 10 | 8 | 28 | 1.56 |
| 69 | Zach Brown | Gust. Adolphus | So. | 20 | 14 | 3 | 31 | 1.55 |
| - | Victor Daza | Stevens | Sr. | 20 | 12 | 7 | 31 | 1.55 |
| - | Matt Furman | Eastern Conn. St. | Sr. | 20 | 13 | 5 | 31 | 1.55 |
| - | Andrew Natalino | Emory | Sr. | 20 | 14 | 3 | 31 | 1.55 |
| - | Mike Skelton | Lasell | Sr. | 20 | 14 | 3 | 31 | 1.55 |
| 74 | Leon Aboudi | Yeshiva | So. | 11 | 8 | 1 | 17 | 1.55 |
| - | Sam Ocel | Brandeis | Sr. | 22 | 13 | 8 | 34 | 1.55 |
| 76 | Eduardo Figueroa | SUNY Potsdam | So. | 17 | 12 | 2 | 26 | 1.53 |
| 77 | Scott Coderre | Nichols | Sr. | 19 | 10 | 9 | 29 | 1.53 |
| - | Patrick McElroy | Rosemont | Sr. | 19 | 14 | 1 | 29 | 1.53 |
| - | Tyler Waters | Albright | Jr. | 19 | 12 | 5 | 29 | 1.53 |
| 80 | Almir Batista | Montclair St. | Fr. | 21 | 13 | 6 | 32 | 1.52 |
| - | Adam O'Grady | Elms | Jr. | 21 | 15 | 2 | 32 | 1.52 |
| - | Jonas Pettersson | North Park | So. | 21 | 15 | 2 | 32 | 1.52 |
| - | Ryan Roberts | Dominican (IL) | Sr. | 21 | 13 | 6 | 32 | 1.52 |
| 84 | Andy Bush | Misericordia | Sr. | 22 | 15 | 3 | 33 | 1.50 |
| - | Zach Colby | Wash. & Lee | So. | 18 | 13 | 1 | 27 | 1.50 |
| - | Eric Diehl | Hood | Jr. | 16 | 8 | 8 | 24 | 1.50 |
| - | Prince Koroma | Blackburn | Sr. | 16 | 11 | 2 | 24 | 1.50 |
| - | Tyler Neumann | Simpson | Fr. | 22 | 12 | 9 | 33 | 1.50 |
| - | Lee Russo | Brandeis | Sr. | 22 | 12 | 9 | 33 | 1.50 |
| - | Max Tassano | Carnegie Mellon | Jr. | 18 | 11 | 5 | 27 | 1.50 |
| - | Eduardo Tejada | New Jersey City | Sr. | 22 | 11 | 11 | 33 | 1.50 |
| 92 | Cam Alexander | Lebanon Valley | Fr. | 21 | 14 | 3 | 31 | 1.48 |
| - | Andrew Bonorden | Chris. Newport | Sr. | 21 | 13 | 5 | 31 | 1.48 |
| 94 | Ryan Luffey | La Roche | So. | 19 | 8 | 12 | 28 | 1.47 |
| - | Steve Tavares | Regis (MA) | Sr. | 19 | 13 | 2 | 28 | 1.47 |
| - | Bryan Weimerskirch | La Roche | So. | 19 | 12 | 4 | 28 | 1.47 |
| 97 | Derek Geels | Mary Hardin-Baylor | Jr. | 17 | 11 | 3 | 25 | 1.47 |
| - | Mario Williams | Hilbert | Fr. | 17 | 9 | 7 | 25 | 1.47 |
| - | Tyler Yankovich | Delaware Valley | Sr. | 17 | 11 | 3 | 25 | 1.47 |
| 100 | Matthew O'Neill | St. Joseph's (Brkln) | Fr. | 11 | 7 | 2 | 16 | 1.45 |
Must play in 75% of team's games