2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Saves | GA | Goalie Min. Plyd | Team Min | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Bull | Amherst | Fr. | 20 | 33 | 3 | 1760 | 1827 | .917 |
| 2 | Paul Killian | Stevens | Jr. | 22 | 71 | 7 | 1906 | 2009 | .910 |
| 3 | Ethan Guenther | Lake Forest | Sr. | 15 | 52 | 6 | 1235 | 1825 | .897 |
| 4 | Brett Ylonen | Gust. Adolphus | So. | 20 | 69 | 8 | 1678 | 1850 | .896 |
| 5 | Mikkail Crockwell | Thomas (ME) | Jr. | 20 | 97 | 12 | 1644 | 1840 | .890 |
| 6 | Matt Cardone | Trinity (TX) | So. | 21 | 62 | 8 | 1922 | 2174 | .886 |
| 7 | Greg Payne | Norwich | So. | 14 | 59 | 8 | 1173 | 1895 | .881 |
| 8 | Forrest Marowitz | Colorado Col. | Sr. | 19 | 64 | 9 | 1563 | 1960 | .877 |
| 9 | James Neher | Carleton | Jr. | 16 | 49 | 7 | 1257 | 1963 | .875 |
| 10 | Manbi Nyepon | Greensboro | Jr. | 18 | 97 | 14 | 1631 | 1880 | .874 |
| 11 | Casey Marini | Connecticut Col. | Jr. | 9 | 34 | 5 | 909 | 1470 | .872 |
| 12 | Brandon West | Messiah | So. | 25 | 47 | 7 | 2063 | 2326 | .870 |
| 13 | Than Finan | Williams | Sr. | 16 | 65 | 10 | 1476 | 2013 | .867 |
| - | Niko Giantsopoulous | Adrian | Fr. | 18 | 143 | 22 | 1654 | 1838 | .867 |
| 15 | Kyle Metcalfe | St. John Fisher | Jr. | 16 | 84 | 13 | 1545 | 1742 | .866 |
| 16 | Peter Maxted | Swarthmore | Jr. | 19 | 62 | 10 | 1665 | 1914 | .861 |
| 17 | Kenny Chapman | Ithaca | Fr. | 14 | 43 | 7 | 1028 | 1752 | .860 |
| 18 | Wyatt Zeller | Tufts | Jr. | 15 | 55 | 9 | 1441 | 1621 | .859 |
| 19 | Kyle Novak | Whitworth | Sr. | 18 | 36 | 6 | 1629 | 1801 | .857 |
| - | James Smith | Kenyon | Sr. | 17 | 48 | 8 | 1594 | 1692 | .857 |
| 21 | Austin Scoggin | Johnson & Wales (RI) | Fr. | 14 | 77 | 13 | 1244 | 1866 | .856 |
| 22 | Brandon Daughtry | Waynesburg | So. | 17 | 114 | 20 | 1515 | 1560 | .851 |
| 23 | TJ Zehner | Sage Colleges | Fr. | 18 | 74 | 13 | 1505 | 1823 | .851 |
| 24 | Matt Salsman | Susquehanna | Sr. | 22 | 68 | 12 | 2007 | 2053 | .850 |
| 25 | Cody Gibb | Wentworth Inst. | Jr. | 10 | 62 | 11 | 809 | 1531 | .849 |
| 26 | Matt Mikesell | Wis.-Whitewater | Sr. | 12 | 45 | 8 | 932 | 1431 | .849 |
| 27 | Dylan Milkent | Loras | Jr. | 25 | 61 | 11 | 2143 | 2361 | .847 |
| 28 | Ryan Grimme | Vassar | Jr. | 18 | 72 | 13 | 1618 | 1983 | .847 |
| 29 | Jesse Derksen | York (PA) | Sr. | 21 | 60 | 11 | 1770 | 2287 | .845 |
| - | Sam Yoder | Framingham St. | Sr. | 17 | 120 | 22 | 1592 | 1711 | .845 |
| 31 | Ian Christensen | Wis.-Platteville | Jr. | 21 | 76 | 14 | 1849 | 1893 | .844 |
| 32 | C.J. Bayly | Wells | Jr. | 15 | 92 | 17 | 1286 | 1408 | .844 |
| 33 | Bj Kiser | Beloit | So. | 17 | 75 | 14 | 1558 | 1575 | .843 |
| 34 | Donato Piroscafo | Albertus Magnus | Jr. | 22 | 91 | 17 | 1975 | 2050 | .843 |
| 35 | Adam Hewitt | St. Scholastica | Jr. | 22 | 80 | 15 | 1883 | 2062 | .842 |
| 36 | Aidan McParland | U New England | So. | 17 | 122 | 23 | 1580 | 1580 | .841 |
| 37 | Ryan Carter | Union (NY) | So. | 17 | 95 | 18 | 1493 | 1584 | .841 |
| 38 | Nick Cerrone | Johns Hopkins | So. | 18 | 100 | 19 | 1634 | 1639 | .840 |
| 39 | Andreas Silva | Redlands | Jr. | 21 | 89 | 17 | 1928 | 1982 | .840 |
| 40 | Eli Kisselbach | Skidmore | Fr. | 17 | 73 | 14 | 1487 | 1576 | .839 |
| 41 | Rob Dewald | Rensselaer | So. | 19 | 72 | 14 | 1769 | 2113 | .837 |
| 42 | Angelo Viteritti | Farmingdale St. | Jr. | 15 | 87 | 17 | 1360 | 1784 | .837 |
| 43 | Nick Kurtz | Medaille | Sr. | 19 | 51 | 10 | 1579 | 1725 | .836 |
| 44 | Adam Purdy | Wesleyan (CT) | Sr. | 17 | 56 | 11 | 1599 | 1610 | .836 |
| 45 | David Cohen | Chicago | Fr. | 15 | 50 | 10 | 1051 | 1651 | .833 |
| - | Marco Luna | Hendrix | Fr. | 17 | 85 | 17 | 1516 | 1773 | .833 |
| - | Brian Potter | Husson | - | 13 | 60 | 12 | 1194 | 2023 | .833 |
| - | Michael Releford | Lynchburg | Jr. | 18 | 70 | 14 | 1675 | 1715 | .833 |
| 49 | Sam Ische | Concordia (WI) | Sr. | 21 | 114 | 23 | 1887 | 1923 | .832 |
| 50 | Trevor Donahue | Illinois Col. | Sr. | 17 | 109 | 22 | 1542 | 1703 | .832 |
Must average at least 50 pct of team's minutes
Must have played 50% of team's minutes