2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| 1 | Mahir Mameledzija | Lake Forest | Jr. | 20 | 27 | 1.35 |
| 2 | Michael Darrow | Texas-Dallas | Jr. | 16 | 19 | 1.19 |
| - | Nick McDonald | Dubuque | Sr. | 16 | 19 | 1.19 |
| 4 | Sebastiaan Jansen | Union (NY) | Sr. | 17 | 20 | 1.18 |
| 5 | Jordan Werner | MSOE | Sr. | 20 | 23 | 1.15 |
| 6 | John Dettori | St. Joseph's (L.I.) | Sr. | 19 | 21 | 1.11 |
| 7 | Scott Jarosz | Sage Colleges | Jr. | 20 | 22 | 1.10 |
| 8 | Andrew Jenkins | St. Scholastica | So. | 23 | 25 | 1.09 |
| 9 | Arkangelo James | Bethany (WV) | Jr. | 17 | 18 | 1.06 |
| 10 | Cody Antonini | Muhlenberg | Sr. | 16 | 16 | 1.00 |
| - | Jake Gamble | Penn St.-Behrend | Sr. | 22 | 22 | 1.00 |
| 12 | Ryan Garvey | Centre | Sr. | 22 | 21 | .95 |
| 13 | Andri Bjarnson | N.C. Wesleyan | Fr. | 15 | 14 | .93 |
| 14 | Branden McGarrity | Carleton | Fr. | 21 | 19 | .90 |
| 15 | Kyle Smith | Transylvania | Jr. | 20 | 18 | .90 |
| 16 | George Tor | Medaille | Sr. | 19 | 17 | .89 |
| 17 | Sanley Pierre-Louis | Morrisville St. | Sr. | 17 | 14 | .82 |
| - | Marc Robinson | Beloit | Sr. | 17 | 14 | .82 |
| 19 | Ryan Butler | Ursinus | Fr. | 16 | 13 | .81 |
| 20 | Eirik Nordseth | Methodist | So. | 21 | 17 | .81 |
| 21 | Eric Anderson | Babson | Sr. | 20 | 16 | .80 |
| - | Sean Bingham | MIT | Fr. | 20 | 16 | .80 |
| - | Freddy Gomez | Guilford | Sr. | 15 | 12 | .80 |
| - | Jordan Innis | Carthage | Sr. | 15 | 12 | .80 |
| 25 | Ebrima Badgie | Minn.-Morris | Jr. | 19 | 15 | .79 |
| 26 | Kegan Ross | Ohio Northern | - | 28 | 22 | .79 |
| 27 | Eryk Fernandez | Salem St. | Jr. | 18 | 14 | .78 |
| - | Ryan Russell | Frostburg St. | Sr. | 18 | 14 | .78 |
| 29 | Nedgy Nazon | Staten Island | Jr. | 22 | 17 | .77 |
| - | Mike Ryan | Rutgers-Camden | Fr. | 22 | 17 | .77 |
| 31 | Charlie Harned | Knox | Fr. | 17 | 13 | .76 |
| - | Oren Kozlowski | Baruch | Fr. | 17 | 13 | .76 |
| - | Nick Rapisarda | St. Thomas (MN) | Jr. | 17 | 13 | .76 |
| - | Rob Santaniello | Ramapo | Sr. | 17 | 13 | .76 |
| - | Colby Twist | Neb. Wesleyan | Jr. | 17 | 13 | .76 |
| 36 | Ryan Hurdes | FDU-Florham | Jr. | 19 | 14 | .74 |
| - | Patrick McElroy | Rosemont | Sr. | 19 | 14 | .74 |
| 38 | Leon Aboudi | Yeshiva | So. | 11 | 8 | .73 |
| - | Matt Fechter | Colorado Col. | Sr. | 22 | 16 | .73 |
| - | Philip Frost | Husson | So. | 22 | 16 | .73 |
| 41 | Zach Colby | Wash. & Lee | So. | 18 | 13 | .72 |
| 42 | Chris Katona | Richard Stockton | Jr. | 21 | 15 | .71 |
| - | Eric McGinnis | Methodist | Jr. | 21 | 15 | .71 |
| - | Adam O'Grady | Elms | Jr. | 21 | 15 | .71 |
| - | Jonas Pettersson | North Park | So. | 21 | 15 | .71 |
| 46 | Joseph Brown | Grinnell | So. | 17 | 12 | .71 |
| - | Eduardo Figueroa | SUNY Potsdam | So. | 17 | 12 | .71 |
| - | David Rosenthal | St. Olaf | Jr. | 17 | 12 | .71 |
| 49 | Logan Andryk | MSOE | Fr. | 20 | 14 | .70 |
| - | Zach Brown | Gust. Adolphus | So. | 20 | 14 | .70 |
Must play in 75% of team's games