2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| - | Brandon Chmiel | Wis.-Platteville | Sr. | 20 | 14 | .70 |
| - | Andrew Natalino | Emory | Sr. | 20 | 14 | .70 |
| - | Spencer Noon | Amherst | Sr. | 20 | 14 | .70 |
| - | Ben Royce | Wis.-Superior | Jr. | 20 | 14 | .70 |
| - | Mike Skelton | Lasell | Sr. | 20 | 14 | .70 |
| 56 | Carlos Gaston | Oglethorpe | So. | 16 | 11 | .69 |
| - | Matt Howard | Penn St.-Abington | Sr. | 16 | 11 | .69 |
| - | Prince Koroma | Blackburn | Sr. | 16 | 11 | .69 |
| 59 | Andy Harding | Hiram | Jr. | 19 | 13 | .68 |
| - | Truman Shetler | Crown (MN) | So. | 19 | 13 | .68 |
| - | Steve Tavares | Regis (MA) | Sr. | 19 | 13 | .68 |
| 62 | Andy Bush | Misericordia | Sr. | 22 | 15 | .68 |
| - | Srdan Jovanovic | Whittier | Sr. | 22 | 15 | .68 |
| - | Erik Trochimchuk | St. Scholastica | Sr. | 22 | 15 | .68 |
| 65 | Jeremy Payne | Messiah | So. | 25 | 17 | .68 |
| 66 | Cam Alexander | Lebanon Valley | Fr. | 21 | 14 | .67 |
| - | Jalon Brown | Chris. Newport | So. | 21 | 14 | .67 |
| - | Bryce Kaler | Castleton | So. | 18 | 12 | .67 |
| - | Josh Kutzke | Blackburn | So. | 18 | 12 | .67 |
| - | Alex Leonard | Pitt.-Greensburg | So. | 18 | 12 | .67 |
| - | Andres Romero | Purchase St. | Jr. | 12 | 8 | .67 |
| - | Nate Smith | Keuka | Sr. | 15 | 10 | .67 |
| - | Michael Stewart | Swarthmore | So. | 21 | 14 | .67 |
| 74 | Evan Perkins | Southwestern (TX) | Sr. | 23 | 15 | .65 |
| 75 | Joe Broekhuizen | Calvin | Sr. | 20 | 13 | .65 |
| - | Matt Furman | Eastern Conn. St. | Sr. | 20 | 13 | .65 |
| 77 | Derek Geels | Mary Hardin-Baylor | Jr. | 17 | 11 | .65 |
| - | Frankie Mannino | Alfred | Sr. | 17 | 11 | .65 |
| - | Shane McCracken | McDaniel | So. | 17 | 11 | .65 |
| - | Shaundize Moosavizadeh | Newbury | Sr. | 17 | 11 | .65 |
| - | Tyler Yankovich | Delaware Valley | Sr. | 17 | 11 | .65 |
| 82 | Nate Bascom | Ohio Northern | Sr. | 28 | 18 | .64 |
| 83 | Matthew O'Neill | St. Joseph's (Brkln) | Fr. | 11 | 7 | .64 |
| - | Raul Urshela | St. Joseph's (Brkln) | So. | 11 | 7 | .64 |
| 85 | Andre Hilson | Trine | Sr. | 19 | 12 | .63 |
| - | Tyler Waters | Albright | Jr. | 19 | 12 | .63 |
| - | Bryan Weimerskirch | La Roche | So. | 19 | 12 | .63 |
| 88 | Zach Johnson | Hardin-Simmons | Sr. | 16 | 10 | .63 |
| - | William Van Noppen | Clark (MA) | Jr. | 16 | 10 | .63 |
| - | James Wheeler | Nazareth | Jr. | 16 | 10 | .63 |
| 91 | Almir Batista | Montclair St. | Fr. | 21 | 13 | .62 |
| - | Andrew Bonorden | Chris. Newport | Sr. | 21 | 13 | .62 |
| - | Ryan Roberts | Dominican (IL) | Sr. | 21 | 13 | .62 |
| - | David Taylor | Claremont-M-S | Sr. | 21 | 13 | .62 |
| 95 | Tajay Simon | Mt. St. Vincent | Fr. | 13 | 8 | .62 |
| 96 | Mazen Aljari | Southern Me. | So. | 18 | 11 | .61 |
| - | Ben Beaver | Frank. & Marsh. | Jr. | 18 | 11 | .61 |
| - | Brody Ruffner | Saint Vincent | So. | 18 | 11 | .61 |
| - | Max Tassano | Carnegie Mellon | Jr. | 18 | 11 | .61 |
| - | Stacy Terry | Huntingdon | Sr. | 18 | 11 | .61 |
Must play in 75% of team's games