2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Assists | Per Game |
|---|---|---|---|---|---|---|
| 1 | Joe Watt | St. Scholastica | Jr. | 23 | 26 | 1.13 |
| 2 | Matt Fechter | Colorado Col. | Sr. | 22 | 15 | .68 |
| - | Esteban Russell | Olivet | So. | 22 | 15 | .68 |
| 4 | Nate Bascom | Ohio Northern | Sr. | 28 | 18 | .64 |
| 5 | Ryan Luffey | La Roche | So. | 19 | 12 | .63 |
| 6 | Ben Bryant | Carnegie Mellon | Sr. | 18 | 11 | .61 |
| - | Julio De Leon | Spalding | Fr. | 18 | 11 | .61 |
| - | Ryan Russell | Frostburg St. | Sr. | 18 | 11 | .61 |
| 9 | Marco Alvarez | Dominican (IL) | Fr. | 20 | 12 | .60 |
| - | Alberto Benhamu | Suffolk | Fr. | 15 | 9 | .60 |
| 11 | Andres Romero | Purchase St. | Jr. | 12 | 7 | .58 |
| 12 | Michael Coborn | Saint John's (MN) | Jr. | 19 | 11 | .58 |
| 13 | Allen Rohr | Polytechnic (NY) | Sr. | 21 | 12 | .57 |
| 14 | Nate Margolis | Goucher | So. | 16 | 9 | .56 |
| 15 | Edgar Arceo | Eastern Nazarene | Jr. | 18 | 10 | .56 |
| 16 | Leo Elizalde | Dominican (IL) | Sr. | 20 | 11 | .55 |
| - | Rob Johnson | St. Scholastica | Jr. | 20 | 11 | .55 |
| - | Ari Sinanis | Lesley | Sr. | 20 | 11 | .55 |
| 19 | Stephen Zapata | Albertus Magnus | Sr. | 22 | 12 | .55 |
| 20 | Samuel Nkama | CCNY | Jr. | 15 | 8 | .53 |
| 21 | Diego Campos | Concordia (WI) | So. | 17 | 9 | .53 |
| - | Matt Pitcock | Hardin-Simmons | Jr. | 17 | 9 | .53 |
| - | David Rosenthal | St. Olaf | Jr. | 17 | 9 | .53 |
| 24 | Ryan Minick | Hiram | Sr. | 19 | 10 | .53 |
| 25 | Jalon Brown | Chris. Newport | So. | 21 | 11 | .52 |
| 26 | Eric Anderson | Babson | Sr. | 20 | 10 | .50 |
| - | James Crockford | Husson | - | 22 | 11 | .50 |
| - | Eric Diehl | Hood | Jr. | 16 | 8 | .50 |
| - | Austin Drake | Wis. Lutheran | Fr. | 20 | 10 | .50 |
| - | Henrik Hornnaess | Wilmington (OH) | Jr. | 18 | 9 | .50 |
| - | Robbe Tarver | Centre | Jr. | 22 | 11 | .50 |
| - | Eduardo Tejada | New Jersey City | Sr. | 22 | 11 | .50 |
| 33 | Jack Thompson | Messiah | So. | 25 | 12 | .48 |
| 34 | Simon Ginet | Carleton | Jr. | 21 | 10 | .48 |
| - | Eric McGinnis | Methodist | Jr. | 21 | 10 | .48 |
| 36 | Chris Bristol | Norwich | So. | 19 | 9 | .47 |
| - | Scott Coderre | Nichols | Sr. | 19 | 9 | .47 |
| - | Ryan Greenhill | Hiram | Sr. | 19 | 9 | .47 |
| 39 | Victor Ferreira | UMass Dartmouth | Jr. | 17 | 8 | .47 |
| - | Brandon Wiley | Dubuque | So. | 17 | 8 | .47 |
| 41 | Dillon Zaengle | Castleton | Sr. | 15 | 7 | .47 |
| 42 | Kyle Johnson | Cabrini | Sr. | 22 | 10 | .45 |
| - | Brendan O'Brien | St. Joseph's (L.I.) | Sr. | 22 | 10 | .45 |
| 44 | Logan Andryk | MSOE | Fr. | 20 | 9 | .45 |
| - | Nick Diamantoni | MIT | So. | 20 | 9 | .45 |
| - | David Lilly | Gust. Adolphus | So. | 20 | 9 | .45 |
| - | Devin Sadlers | Curry | Sr. | 20 | 9 | .45 |
| - | Jordan Werner | MSOE | Sr. | 20 | 9 | .45 |
| 49 | Wilfredo Arbieto-Lopez | Lehman | So. | 18 | 8 | .44 |
| - | Macalister Enderson | St. Thomas (MN) | Jr. | 18 | 8 | .44 |
Must play in 75% of team's games