2014 Men’s Basketball
Championship
Last updated - December 3, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Games | Goalie Min. Plyd | Team Min | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Bull | Amherst | Fr. | 20 | 1760 | 1827 | 3 | .153 |
| 2 | Brandon West | Messiah | So. | 25 | 2063 | 2326 | 7 | .305 |
| 3 | Paul Killian | Stevens | Jr. | 22 | 1906 | 2009 | 7 | .330 |
| 4 | Kyle Novak | Whitworth | Sr. | 18 | 1629 | 1801 | 6 | .331 |
| 5 | Matt Cardone | Trinity (TX) | So. | 21 | 1922 | 2174 | 8 | .374 |
| 6 | Brett Ylonen | Gust. Adolphus | So. | 20 | 1678 | 1850 | 8 | .429 |
| 7 | Ethan Guenther | Lake Forest | Sr. | 15 | 1235 | 1825 | 6 | .437 |
| 8 | James Smith | Kenyon | Sr. | 17 | 1594 | 1692 | 8 | .452 |
| 9 | Dylan Milkent | Loras | Jr. | 25 | 2143 | 2361 | 11 | .462 |
| 10 | Casey Marini | Connecticut Col. | Jr. | 9 | 909 | 1470 | 5 | .495 |
| 11 | James Neher | Carleton | Jr. | 16 | 1257 | 1963 | 7 | .501 |
| 12 | Forrest Marowitz | Colorado Col. | Sr. | 19 | 1563 | 1960 | 9 | .518 |
| 13 | Max Gutbrod | Dominican (IL) | - | 17 | 1513 | 2047 | 9 | .535 |
| 14 | Matt Salsman | Susquehanna | Sr. | 22 | 2007 | 2053 | 12 | .538 |
| 15 | Peter Maxted | Swarthmore | Jr. | 19 | 1665 | 1914 | 10 | .540 |
| 16 | Jesse Derksen | York (PA) | Sr. | 21 | 1770 | 2287 | 11 | .559 |
| 17 | Wyatt Zeller | Tufts | Jr. | 15 | 1441 | 1621 | 9 | .562 |
| 18 | Nick Kurtz | Medaille | Sr. | 19 | 1579 | 1725 | 10 | .570 |
| 19 | Than Finan | Williams | Sr. | 16 | 1476 | 2013 | 10 | .610 |
| 20 | Chris McDonald | Puget Sound | Sr. | 20 | 1915 | 1915 | 13 | .611 |
| 21 | Kenny Chapman | Ithaca | Fr. | 14 | 1028 | 1752 | 7 | .613 |
| 22 | Nate Goss-Woliner | St. Lawrence | Sr. | 18 | 1615 | 1880 | 11 | .613 |
| 23 | Greg Payne | Norwich | So. | 14 | 1173 | 1895 | 8 | .614 |
| 24 | Adam Purdy | Wesleyan (CT) | Sr. | 17 | 1599 | 1610 | 11 | .619 |
| 25 | Mikkail Crockwell | Thomas (ME) | Jr. | 20 | 1644 | 1840 | 12 | .657 |
| 26 | Albert Civitarese | Wash. & Lee | So. | 17 | 1504 | 1706 | 11 | .658 |
| 27 | Ian Christensen | Wis.-Platteville | Jr. | 21 | 1849 | 1893 | 14 | .681 |
| 28 | Jordan Munsell | Eastern Conn. St. | Sr. | 20 | 1818 | 1861 | 14 | .693 |
| 29 | Rob Dewald | Rensselaer | So. | 19 | 1769 | 2113 | 14 | .712 |
| 30 | Adam Hewitt | St. Scholastica | Jr. | 22 | 1883 | 2062 | 15 | .717 |
| 31 | Mike Randall | Rutgers-Camden | Jr. | 22 | 2004 | 2065 | 16 | .719 |
| 32 | Jas Chojnowski | Muhlenberg | Jr. | 11 | 876 | 1440 | 7 | .719 |
| 33 | Ryan Grimme | Vassar | Jr. | 18 | 1618 | 1983 | 13 | .723 |
| 34 | Scott Garfing | Rochester (NY) | Sr. | 17 | 1616 | 1717 | 13 | .724 |
| 35 | Taylor Nossokoff | Transylvania | So. | 20 | 1729 | 1862 | 14 | .728 |
| 36 | Blake Minchoff | Brandeis | Sr. | 22 | 1945 | 2013 | 16 | .740 |
| 37 | Michael Reyes | Drew | So. | 14 | 1215 | 1760 | 10 | .740 |
| 38 | Michael Releford | Lynchburg | Jr. | 18 | 1675 | 1715 | 14 | .752 |
| 39 | Richard Burns | Coast Guard | So. | 18 | 1665 | 1966 | 14 | .757 |
| 40 | Kyle Metcalfe | St. John Fisher | Jr. | 16 | 1545 | 1742 | 13 | .757 |
| 41 | Paul Hendricks | Ohio Wesleyan | Sr. | 21 | 1900 | 2011 | 16 | .758 |
| 42 | Manbi Nyepon | Greensboro | Jr. | 18 | 1631 | 1880 | 14 | .772 |
| 43 | Matt Mikesell | Wis.-Whitewater | Sr. | 12 | 932 | 1431 | 8 | .773 |
| 44 | Donato Piroscafo | Albertus Magnus | Jr. | 22 | 1975 | 2050 | 17 | .775 |
| 45 | TJ Zehner | Sage Colleges | Fr. | 18 | 1505 | 1823 | 13 | .777 |
| 46 | Jonathan Jebson | Washington-St. Louis | Jr. | 17 | 1499 | 1589 | 13 | .780 |
| 47 | Andreas Silva | Redlands | Jr. | 21 | 1928 | 1982 | 17 | .793 |
| 48 | Mac Church | Ohio Northern | Sr. | 28 | 2375 | 2430 | 21 | .796 |
| 49 | Bj Kiser | Beloit | So. | 17 | 1558 | 1575 | 14 | .809 |
| 50 | Drew Miller | Rose-Hulman | So. | 19 | 1746 | 1881 | 16 | .824 |
Must average at least 50 pct of team's minutes
Must have played 50% of team's minutes