2014 Men’s Basketball
Championship
Last updated - December 19, 2012
Through games of December 2, 2012
| Rank | Name | Team | Cl | Goal App | Goalie Min. Plyd | Team Min | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Cropp | Mercer | Fr. | 18 | 1238 | 1952 | 4 | .291 |
| 2 | Lacey Lee | Stephen F. Austin | Jr. | 17 | 1498 | 1876 | 7 | .420 |
| 3 | Amanda Engel | Marquette | Fr. | 19 | 1495 | 2140 | 7 | .421 |
| 4 | Simone Busby | Evansville | - | 11 | 938 | 1501 | 5 | .480 |
| 5 | Erica Owens | BYU | Jr. | 24 | 2191 | 2203 | 13 | .534 |
| 6 | Kristen Manski | Valparaiso | Jr. | 18 | 1681 | 1771 | 10 | .535 |
| 7 | Emily Oliver | Stanford | Jr. | 16 | 1334 | 2206 | 8 | .539 |
| 8 | Michelle Kloss | Baylor | Jr. | 25 | 2298 | 2381 | 14 | .548 |
| 9 | Nora Abolins | Detroit | Jr. | 16 | 1461 | 1556 | 9 | .554 |
| 10 | Jillian McVicker | Ohio St. | Fr. | 19 | 1123 | 2049 | 7 | .561 |
| 11 | Lianne Maldonado | UCF | Jr. | 24 | 1755 | 2234 | 11 | .564 |
| 12 | Hanna Berglund | Colorado Col. | Sr. | 13 | 1114 | 2159 | 7 | .565 |
| 13 | Katelyn Rowland | UCLA | So. | 20 | 1741 | 2120 | 11 | .568 |
| 14 | Ashlyn Mulford | Utah St. | Sr. | 20 | 1727 | 2124 | 11 | .573 |
| 15 | Cynthia Jacobo | Cal St. Northridge | Sr. | 22 | 2034 | 2124 | 13 | .575 |
| 16 | Rachel Boaz | San Diego St. | So. | 24 | 2103 | 2195 | 14 | .599 |
| 17 | Jennifer Pelley | SIU Edwardsville | Fr. | 18 | 1650 | 1803 | 11 | .600 |
| 18 | Rose Hull | Furman | Fr. | 22 | 1745 | 2054 | 12 | .619 |
| 19 | Adelaide Gay | North Carolina | - | 22 | 1600 | 2160 | 11 | .619 |
| 20 | Abby Smith | Texas | Fr. | 12 | 1152 | 1894 | 8 | .625 |
| 21 | Che' Brown | Radford | Jr. | 20 | 1869 | 1980 | 13 | .626 |
| 22 | Elyse Hight | Notre Dame | Fr. | 17 | 1434 | 2215 | 10 | .628 |
| 23 | Jordan Day | Texas A&M | So. | 25 | 2271 | 2292 | 16 | .634 |
| 24 | Brittany Brown | FGCU | Fr. | 21 | 1797 | 1952 | 13 | .651 |
| 25 | Brooke McCurdy | Wright St. | Jr. | 20 | 1931 | 1965 | 14 | .652 |
| 26 | Eva Badana | Drexel | So. | 19 | 1750 | 1788 | 13 | .668 |
| 27 | Laura Atkinson | Western Ill. | Jr. | 12 | 1070 | 1532 | 8 | .673 |
| 28 | Haley Kopmeyer | Michigan | Sr. | 24 | 2246 | 2256 | 17 | .681 |
| 29 | Julie Burton | Butler | Jr. | 15 | 1442 | 1912 | 11 | .686 |
| 30 | Julie Eckel | Tennessee | So. | 22 | 1938 | 1983 | 15 | .696 |
| 31 | Kelsey Wys | Florida St. | Jr. | 23 | 1936 | 2180 | 15 | .697 |
| 32 | Emma Newins | Georgetown | So. | 23 | 2060 | 2150 | 16 | .699 |
| 33 | Tatiana Saunders | Dartmouth | So. | 17 | 1536 | 1542 | 12 | .703 |
| 34 | Erin Quinlan | Hartford | Jr. | 19 | 1781 | 1781 | 14 | .707 |
| 35 | Caroline Casey | William & Mary | Fr. | 20 | 1772 | 1851 | 14 | .711 |
| 36 | Carrie Martin | Binghamton | Jr. | 17 | 871 | 1567 | 7 | .723 |
| 37 | Kristen Carden | VCU | Sr. | 20 | 1859 | 2104 | 15 | .726 |
| 38 | Sydney Judkins | Sacred Heart | Sr. | 18 | 1349 | 1754 | 11 | .734 |
| 39 | Karen Blocker | Liberty | Sr. | 21 | 1955 | 1955 | 16 | .736 |
| 40 | Amber Bledsoe | Brown | Jr. | 16 | 971 | 1556 | 8 | .742 |
| 41 | Alex Kubrick | Charlotte | Jr. | 12 | 1069 | 1883 | 9 | .758 |
| 42 | Christiane Endler | South Fla. | - | 19 | 1770 | 1808 | 15 | .763 |
| 43 | Stefanie Turner | Central Mich. | Sr. | 20 | 1718 | 2123 | 15 | .786 |
| 44 | Jill Kelley | Quinnipiac | Sr. | 14 | 1259 | 1587 | 11 | .786 |
| 45 | Lara Campbell | Denver | Sr. | 24 | 2167 | 2248 | 19 | .789 |
| 46 | Brianna Butcher | Saint Francis (PA) | Sr. | 21 | 1920 | 1954 | 17 | .797 |
| 47 | Renee Kertz | Southeast Mo. St. | Sr. | 16 | 1332 | 1880 | 12 | .811 |
| 48 | Lindsey Maricic | Cal St. Fullerton | Jr. | 13 | 1198 | 1673 | 11 | .826 |
| 49 | Nikki Hall | Western Ky. | Fr. | 20 | 1839 | 1868 | 17 | .832 |
| 50 | Kristen Hoon | Montana | Sr. | 21 | 1938 | 1977 | 18 | .836 |
Must have played 50% of team's minutes
Must play in at least 50% of team's minutes.