2014 Men’s Basketball
Championship
Through games of May 20, 2013
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Jess Epler | Penn St.-Berks | .615 |
| 2 | Mackenzie Griffin | John Carroll | .548 |
| 3 | Arielle Cooper | Eastern Conn. St. | .538 |
| 4 | Jessica Van Galen | Manhattanville | .527 |
| 5 | Lauren Rhodes | Blackburn | .526 |
| 6 | Elisabeth Trickey | North Central (MN) | .524 |
| 7 | Bri Dorale | Augsburg | .523 |
Through games of May 20, 2013
| Rank | Team | BA |
|---|---|---|
| 1 | Staten Island | .387 |
| 2 | Trine | .366 |
| 3 | Aurora | .366 |
| 4 | Pine Manor | .363 |
| 5 | Agnes Scott | .360 |
| 6 | Southwestern (TX) | .360 |
| 7 | Neumann | .360 |
Through games of May 20, 2013
| Rank | Name | Team | PCT |
|---|---|---|---|
| 1 | Jess Epler | Penn St.-Berks | .730 |
| 2 | Arielle Cooper | Eastern Conn. St. | .629 |
| 3 | Taylor Bassett | Birmingham-So. | .617 |
| 4 | Taylor Garcia | Dallas | .610 |
| 5 | Mackenzie Griffin | John Carroll | .608 |
| 6 | Cara Montferrat | Centenary (NJ) | .607 |
| 7 | Elisabeth Trickey | North Central (MN) | .596 |
Through games of May 20, 2013
| Rank | Team | ERA |
|---|---|---|
| 1 | Montclair St. | .90 |
| 2 | Richard Stockton | 1.04 |
| 3 | Rowan | 1.12 |
| 4 | Salisbury | 1.13 |
| 5 | Penn St.-Berks | 1.28 |
| 6 | Bridgewater St. | 1.29 |
| 7 | Tufts | 1.47 |