2014 Men’s Basketball
Championship
Last updated - May 14, 2013
Through games of May 13, 2013
| Rank | Name | Team | Cl | Position | G | AB | H | BA |
|---|---|---|---|---|---|---|---|---|
| 151 | DJ McCauley | DeSales | Fr. | SP/RP | 43 | 143 | 60 | .420 |
| 152 | Caitlin Tobin | Pitt.-Greensburg | Fr. | OF | 38 | 110 | 46 | .418 |
| 153 | Nicole Kruckman | North Park | - | 1B | 33 | 79 | 33 | .418 |
| 154 | Melanie Lamb | Bridgewater (VA) | Sr. | C | 34 | 91 | 38 | .418 |
| 155 | Katie Dewyre | Adrian | Jr. | INF | 36 | 115 | 48 | .417 |
| 156 | Callie Morningstar | Coe | Sr. | INF | 42 | 127 | 53 | .417 |
| 157 | Tristan Wilcox | Aurora | Sr. | C | 47 | 139 | 58 | .417 |
| 158 | Lacy Liles | East Tex. Baptist | Jr. | INF | 49 | 144 | 60 | .417 |
| - | Alysa Russell | Utica | Fr. | INF | 47 | 144 | 60 | .417 |
| - | Lauren Robenalt | Texas-Tyler | Jr. | OF | 49 | 132 | 55 | .417 |
| - | Kari Martin | Cornell College | So. | INF | 39 | 120 | 50 | .417 |
| - | Janelle Fair | Eastern | Sr. | SP | 38 | 108 | 45 | .417 |
| - | Ashley Hough | Lakeland | Fr. | INF | 36 | 108 | 45 | .417 |
| - | Kayla Borgra | Lake Forest | So. | OF | 33 | 96 | 40 | .417 |
| 165 | Jenny Richards | Chapman | Sr. | OF | 40 | 137 | 57 | .416 |
| 166 | Jill Gately | Wesleyan (CT) | So. | OF | 36 | 113 | 47 | .416 |
| - | Michaela McGowan | Newbury | Fr. | SP | 38 | 113 | 47 | .416 |
| 168 | Jo Clair | Tufts | Jr. | C | 44 | 142 | 59 | .415 |
| 169 | Jesse Richardson | Coast Guard | So. | C | 39 | 130 | 54 | .415 |
| 170 | Tori Trovato | Oswego St. | Fr. | C | 36 | 118 | 49 | .415 |
| 171 | Danielle Marino | St. Joseph's (Brkln) | Sr. | C | 33 | 94 | 39 | .415 |
| 172 | Caroline Kivisto | Bethel (MN) | Fr. | C | 39 | 111 | 46 | .414 |
| 173 | Danielle Seltzer | Swarthmore | Sr. | C | 38 | 116 | 48 | .414 |
| 174 | Kristen Gromes | Mount Union | Sr. | OF | 38 | 121 | 50 | .413 |
| - | Tylene Middleton | Howard Payne | Jr. | SS | 42 | 121 | 50 | .413 |
| 176 | Brigid Shehan | Cairn | So. | INF | 37 | 92 | 38 | .413 |
| - | Amanda Straka | Benedictine (IL) | So. | OF | 32 | 92 | 38 | .413 |
| 178 | Talan Barron | Becker | Sr. | SS | 37 | 109 | 45 | .413 |
| 179 | Taylor Vandegrift | Frostburg St. | Sr. | OF | 45 | 165 | 68 | .412 |
| 180 | Kelly Kline | Muhlenberg | Jr. | 1B | 41 | 136 | 56 | .412 |
| - | Jasmine Blackwell | Waynesburg | Jr. | OF | 30 | 102 | 42 | .412 |
| - | Christin Miller | Ohio Northern | Jr. | OF | 28 | 102 | 42 | .412 |
| - | Carly Bresee | Wellesley | Fr. | C | 30 | 85 | 35 | .412 |
| - | Abby Casey | Wellesley | So. | DP | 34 | 85 | 35 | .412 |
| 185 | Brittany Guepe | Shenandoah | Jr. | OF | 46 | 163 | 67 | .411 |
| 186 | Hailey Jensen | Simpson | So. | INF | 39 | 129 | 53 | .411 |
| - | Avery McHugh | Texas-Dallas | So. | C | 41 | 129 | 53 | .411 |
| 188 | Grace Estes | Texas Lutheran | Fr. | INF | 43 | 134 | 55 | .410 |
| 189 | Trayla Liles | Marietta | Sr. | OF | 38 | 117 | 48 | .410 |
| 190 | Cassandra Glixman | Fontbonne | So. | INF | 46 | 139 | 57 | .410 |
| 191 | Rachel Franck | Webster | Fr. | OF | 30 | 100 | 41 | .410 |
| - | Kaile Niezgodski | Manchester | Fr. | C | 37 | 100 | 41 | .410 |
| 193 | Danielle Locke | Staten Island | Fr. | OF | 40 | 110 | 45 | .409 |
| - | Lindsy Sammarco | Mt. Aloysius | Jr. | 3B | 39 | 110 | 45 | .409 |
| - | Jacqueline Shimamoto | Occidental | Jr. | OF | 40 | 110 | 45 | .409 |
| 196 | Nicole Rosa | Suffolk | So. | INF | 41 | 137 | 56 | .409 |
| 197 | Taylor Dix | Averett | Fr. | INF | 38 | 115 | 47 | .409 |
| 198 | Sam Hebert | Plymouth St. | Jr. | 1B | 42 | 120 | 49 | .408 |
| 199 | Erin Kotlarz | Benedictine (IL) | Jr. | INF | 42 | 147 | 60 | .408 |
| - | Noel Byers | Norwich | Sr. | 2B | 34 | 98 | 40 | .408 |
Minimum 2.5 Plate Appearances per game
Players must play in 75% of their team's games