2014 Men’s Basketball
Championship
Last updated - May 22, 2013
Through games of May 20, 2013
| Rank | Name | Team | Cl | Position | App | IP | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Epler | Penn St.-Berks | Fr. | 1B | 21 | 119.0 | 14 | 8 | .47 |
| 2 | Allyson Fournier | Tufts | So. | SP | 31 | 154.0 | 14 | 13 | .59 |
| 3 | Amber White | Bridgewater St. | Jr. | SP | 27 | 164.2 | 34 | 14 | .60 |
| 4 | Alex Hill | Montclair St. | Jr. | SP/RP | 47 | 288.2 | 37 | 28 | .68 |
| 5 | Rachel Johnson | Salisbury | So. | SP/RP | 36 | 204.0 | 31 | 24 | .82 |
| 6 | Brittany Ksiezopolski | Richard Stockton | So. | SP/RP | 26 | 139.0 | 34 | 18 | .91 |
| 7 | Leanne Miller | Rowan | Sr. | SP/RP | 32 | 153.0 | 34 | 21 | .96 |
| 8 | Hannah Everson | Worcester St. | Sr. | SP | 24 | 137.2 | 38 | 19 | .97 |
| 9 | Krysti Maronski | Rowan | Jr. | SP/RP | 26 | 130.0 | 32 | 18 | .97 |
| 10 | Sarah Stefanon | St. John Fisher | Sr. | SP | 36 | 221.2 | 55 | 32 | 1.01 |
| 11 | Louise Rezmer | Alma | Sr. | SP/RP | 22 | 137.1 | 26 | 20 | 1.02 |
| 12 | Kathleen Conway | Babson | Jr. | SP | 36 | 197.2 | 52 | 30 | 1.06 |
| 13 | Michelle Pietrocola | Richard Stockton | Jr. | SP/RP | 28 | 149.1 | 28 | 25 | 1.17 |
| 14 | Vanessa Hartzell | Aurora | Fr. | SP/RP | 28 | 148.1 | 35 | 27 | 1.27 |
| 15 | Heather Jenkins | Bridgewater (VA) | Sr. | SP | 23 | 141.1 | 44 | 26 | 1.29 |
| 16 | Katie Boyle | Wis.-Whitewater | Sr. | SP | 24 | 140.1 | 39 | 26 | 1.30 |
| 17 | Rachel Quackenbush | MCLA | Fr. | SP | 21 | 122.0 | 33 | 23 | 1.32 |
| 18 | Mackenzie Creech | Va. Wesleyan | Jr. | SP | 31 | 157.2 | 46 | 30 | 1.33 |
| 19 | Courtney Yard | Kean | So. | SP | 36 | 240.0 | 73 | 46 | 1.34 |
| 20 | Alex Puglisi | Elmira | Jr. | SP/RP | 32 | 197.0 | 53 | 38 | 1.35 |
| 21 | Sam Derr | Lebanon Valley | Jr. | SP | 33 | 210.0 | 58 | 41 | 1.37 |
| 22 | Tayla Gardner | Johnson & Wales (RI) | Jr. | SP/RP | 21 | 135.0 | 49 | 27 | 1.40 |
| 23 | Hayley Schultz | Claremont-M-S | So. | SP/RP | 38 | 204.1 | 60 | 41 | 1.40 |
| 24 | Melissa DellaTorre | Bowdoin | Jr. | SP/RP | 25 | 118.2 | 42 | 24 | 1.42 |
| 25 | Kayla Uphold | Redlands | Sr. | SP/RP | 36 | 209.2 | 57 | 43 | 1.44 |
| 26 | Sami Frazier | Anderson (IN) | Fr. | DH | 25 | 102.0 | 32 | 21 | 1.44 |
| 27 | Caroline Brehm | McDaniel | So. | SP | 35 | 227.1 | 72 | 47 | 1.45 |
| 28 | Danielle Monnier | Wilmington (OH) | Jr. | SP/RP | 26 | 135.1 | 49 | 28 | 1.45 |
| 29 | Mariah Crisp | Keene St. | Fr. | SP/RP | 24 | 148.0 | 45 | 31 | 1.47 |
| 30 | Heather Lewis | Randolph-Macon | Sr. | SP | 27 | 147.2 | 56 | 31 | 1.47 |
| 31 | Natalie Zanella | Aurora | So. | SP/RP | 22 | 123.1 | 36 | 26 | 1.48 |
| 32 | Kelsie Batten | Texas-Tyler | Fr. | DP | 38 | 189.2 | 52 | 40 | 1.48 |
| 33 | Bree Fuller | Trine | So. | SP | 21 | 104.0 | 33 | 22 | 1.48 |
| 34 | Kendra Bowe | St. Thomas (MN) | So. | SP | 33 | 137.0 | 43 | 29 | 1.48 |
| 35 | Megan Carmichael | Texas Lutheran | Sr. | SP/RP | 25 | 146.0 | 45 | 31 | 1.49 |
| 36 | DJ McCauley | DeSales | Fr. | SP/RP | 25 | 153.0 | 44 | 33 | 1.51 |
| 37 | Mallory Schulenberg | Central (IA) | So. | SP/RP | 26 | 120.1 | 31 | 26 | 1.51 |
| 38 | Rae-Marie Copan | St. Joseph's (ME) | Jr. | SP | 20 | 100.2 | 25 | 22 | 1.53 |
| 39 | Ashley Cole | Susquehanna | Fr. | OF | 26 | 118.1 | 31 | 26 | 1.54 |
| 40 | Whitney Haller | Chris. Newport | Sr. | SP | 22 | 112.2 | 45 | 25 | 1.55 |
| 41 | Lauren Backhaus | Simmons | So. | INF | 21 | 133.0 | 40 | 30 | 1.58 |
| 42 | Ashtin Helmer | TCNJ | Fr. | SP | 26 | 146.0 | 46 | 33 | 1.58 |
| 43 | Heather Abshire | Texas-Tyler | Sr. | INF | 29 | 140.1 | 42 | 32 | 1.60 |
| 44 | Amanda Kardys | Emory | Jr. | SP/RP | 35 | 179.2 | 44 | 41 | 1.60 |
| 45 | Andi Gasco | Trine | Sr. | SP | 24 | 126.1 | 42 | 29 | 1.61 |
| 46 | Chelsea Brown | Westminster (PA) | Sr. | SP/RP | 25 | 138.2 | 56 | 32 | 1.62 |
| - | Deanna Dungee | Alvernia | Sr. | OF | 25 | 138.2 | 44 | 32 | 1.62 |
| 48 | Vlasta Mangia | North Central (IL) | Jr. | SP | 37 | 230.2 | 86 | 54 | 1.64 |
| 49 | Lauren Zambrano | Western New Eng. | So. | SP | 29 | 161.2 | 43 | 38 | 1.65 |
| 50 | Casey Latal | North Park | Sr. | SP | 21 | 119.0 | 31 | 28 | 1.65 |
Minimum 100 Innings Pitched
Must have 1 IP / Team Game