2014 Men’s Basketball
Championship
Last updated - June 8, 2013
Through games of May 20, 2013
| Rank | Name | Team | Cl | Position | G | SB | SBA | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Genovese | Brandeis | So. | SP/RP | 42 | 57 | 59 | 1.36 |
| 2 | Tori Higginbotham | Va. Wesleyan | Jr. | OF | 46 | 46 | 50 | 1.00 |
| - | Brooke Sanchez | Trinity (TX) | Jr. | INF | 43 | 43 | 45 | 1.00 |
| 4 | Ashley Jacobsen | Texas Lutheran | So. | SS | 43 | 42 | 44 | .98 |
| 5 | Carly Searles | Trine | So. | OF | 41 | 40 | 44 | .98 |
| 6 | Jenny Ramey | Carleton | Jr. | INF | 33 | 32 | 35 | .97 |
| 7 | Mary Lewis | Bates | Sr. | INF | 26 | 24 | 26 | .92 |
| 8 | Laura Rose | Wittenberg | Jr. | OF | 36 | 32 | 33 | .89 |
| 9 | Nicole Peacock | Rivier | Jr. | OF | 37 | 32 | 36 | .86 |
| 10 | Brittany Smith | Staten Island | So. | C | 39 | 33 | 37 | .85 |
| 11 | Megan Schneck | Wilson | Jr. | OF | 25 | 21 | 23 | .84 |
| 12 | Loren Combs | Wittenberg | Fr. | SS | 31 | 26 | 28 | .84 |
| 13 | Amanda Fischer | Wis.-Eau Claire | So. | OF | 37 | 31 | 34 | .84 |
| 14 | Amanda Sopko | Randolph-Macon | So. | OF | 43 | 35 | 37 | .81 |
| 15 | Emily Banner | Pitt.-Greensburg | Fr. | OF | 36 | 29 | 37 | .81 |
| 16 | Dayna Hicks | Geneva | Fr. | INF | 41 | 33 | 39 | .80 |
| 17 | Jenn Harnischfeger | King's (PA) | Jr. | SS | 30 | 24 | 25 | .80 |
| 18 | Brittni Wurst | FDU-Florham | Jr. | OF | 38 | 30 | 31 | .79 |
| 19 | Keelin Dougherty | Bay Path | Jr. | SP | 37 | 29 | 32 | .78 |
| 20 | Grace Middlestadt | Linfield | So. | OF | 44 | 34 | 35 | .77 |
| 21 | Erin Parker | Rhodes | Fr. | INF | 40 | 30 | 36 | .75 |
| - | Jen Buckingham | Hope | Fr. | OF | 36 | 27 | 30 | .75 |
| 23 | Allee Beatty | Wesleyan (CT) | Sr. | OF | 34 | 25 | 29 | .74 |
| 24 | Kasey Anderson | Bridgewater (VA) | Jr. | OF | 42 | 30 | 34 | .71 |
| 25 | Courtney Hill | Husson | Sr. | OF | 38 | 27 | 30 | .71 |
| 26 | Marissa Reichard | Pacific (OR) | Fr. | SP | 40 | 28 | 29 | .70 |
| 27 | Casey Perez | New Jersey City | Jr. | OF | 39 | 27 | 27 | .69 |
| 28 | Ashley Fillmore | SUNY Geneseo | So. | C | 42 | 29 | 32 | .69 |
| 29 | Stephanie Jaeger | Louisiana Col. | Jr. | OF | 36 | 24 | 26 | .67 |
| - | Brianna Markel | Blackburn | Sr. | OF | 33 | 22 | 23 | .67 |
| - | Autumn Peotter | Maranatha Baptist | Sr. | OF | 30 | 20 | 24 | .67 |
| 32 | Ariel Hallisey | Mitchell | Jr. | C | 35 | 23 | 26 | .66 |
| 33 | Bekah Jackson | Plymouth St. | Jr. | SS | 40 | 26 | 29 | .65 |
| 34 | Autumn Anderson | Hope | Fr. | OF | 31 | 20 | 20 | .65 |
| 35 | Bri Dorale | Augsburg | Sr. | OF | 39 | 25 | 28 | .64 |
| 36 | Shilah Snead | Rowan | Fr. | INF | 50 | 32 | 35 | .64 |
| 37 | Tiffany Hamann | Mount Ida | Sr. | 2B | 36 | 23 | 26 | .64 |
| - | Jami Wagner | Heidelberg | Jr. | OF | 36 | 23 | 28 | .64 |
| 39 | Courtney Bogan | Va. Wesleyan | Fr. | OF | 44 | 28 | 31 | .64 |
| 40 | Karson Chapman | Salem | Fr. | C | 35 | 22 | 25 | .63 |
| 41 | Leah Prisuta | Geneva | Sr. | 3B | 43 | 27 | 30 | .63 |
| 42 | Heather Johnson | SUNY Potsdam | Sr. | OF | 32 | 20 | 21 | .63 |
| 43 | Macey Lee | Mississippi Col. | So. | INF | 39 | 24 | 29 | .62 |
| 44 | Kristen Rose | Finlandia | Fr. | OF | 33 | 20 | 21 | .61 |
| 45 | Jenny Hess | Wis.-Eau Claire | Sr. | INF | 37 | 22 | 25 | .59 |
| - | Molly O'Brien | Case | So. | 2B | 37 | 22 | 27 | .59 |
| 47 | Leona Rainey | Roanoke | Sr. | OF | 39 | 23 | 28 | .59 |
| 48 | Ashley Sogluizzo | TCNJ | Sr. | INF | 41 | 24 | 26 | .59 |
| 49 | Monti Califano | Pacific Lutheran | Sr. | OF | 44 | 25 | 28 | .57 |
| - | Caroline Thompson | Millsaps | Jr. | INF | 44 | 25 | 25 | .57 |
Minimum 20 Stolen Bases
Players must play in 75% of their team's games