2014 Men’s Basketball
Championship
Last updated - May 14, 2013
Through games of May 13, 2013
| Rank | Name | Team | Cl | Position | G | AB | K | K Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Alicea | Roger Williams | Fr. | INF | 43 | 144 | 1 | 144.0 |
| 2 | Hayley Buchanan | Wis.-River Falls | Sr. | INF | 37 | 132 | 1 | 132.0 |
| 3 | Jamie Samuel | Kenyon | Sr. | INF | 37 | 128 | 1 | 128.0 |
| 4 | Lacy Liles | East Tex. Baptist | Jr. | INF | 49 | 144 | 2 | 72.0 |
| 5 | Jalissa Westover | Mt. Aloysius | Jr. | OF | 39 | 140 | 2 | 70.0 |
| 6 | Harley Hill | Salisbury | Jr. | 1B | 41 | 134 | 2 | 67.0 |
| 7 | Arielle Cooper | Eastern Conn. St. | Sr. | 3B | 42 | 132 | 2 | 66.0 |
| 8 | Kailee Cable | Benedictine (IL) | Fr. | C | 42 | 131 | 2 | 65.5 |
| 9 | Raven Freret | La Verne | Jr. | 1B | 41 | 127 | 2 | 63.5 |
| 10 | Sam Shockey | Rutgers-Camden | Fr. | SP | 39 | 124 | 2 | 62.0 |
| 11 | Ashley Dolan | Thiel | Jr. | DP | 34 | 122 | 2 | 61.0 |
| 12 | Maranda Westbrook | East Tex. Baptist | So. | INF | 49 | 121 | 2 | 60.5 |
| 13 | Stephanie Diegel | Cabrini | So. | C | 34 | 119 | 2 | 59.5 |
| 14 | Amanda Vallante | U New England | Fr. | OF | 39 | 111 | 2 | 55.5 |
| 15 | Hannah Bowen | Ill. Wesleyan | So. | INF | 38 | 102 | 2 | 51.0 |
| 16 | Micah McGuiness | St. Scholastica | Fr. | OF | 34 | 98 | 2 | 49.0 |
| 17 | Mesi Amanda | Medaille | - | P | 30 | 97 | 2 | 48.5 |
| 18 | Nikoli Sharp | Redlands | So. | OF | 46 | 144 | 3 | 48.0 |
| 19 | Emily Gregory | St. Thomas (MN) | Jr. | C | 47 | 141 | 3 | 47.0 |
| - | Emily Hummel | St. Joseph (CT) | Sr. | SP | 46 | 141 | 3 | 47.0 |
| 21 | Emily Beinecke | Tufts | Sr. | 2B | 41 | 139 | 3 | 46.3 |
| - | Michaela Larabee | Hendrix | So. | INF | 40 | 139 | 3 | 46.3 |
| 23 | Reihle Kash | Greensboro | Sr. | 1B | 29 | 92 | 2 | 46.0 |
| 24 | Christa Simon | Randolph-Macon | Fr. | OF | 43 | 136 | 3 | 45.3 |
| 25 | Janet Ortiz | Lehman | Sr. | C | 28 | 90 | 2 | 45.0 |
| 26 | Ashley Sujkowski | Ohio Northern | Sr. | SS | 28 | 88 | 2 | 44.0 |
| 27 | Kayla Hill | Brooklyn | So. | SP | 38 | 129 | 3 | 43.0 |
| 28 | Bri Dorale | Augsburg | Sr. | OF | 39 | 128 | 3 | 42.7 |
| 29 | Jessa Hoffman | Middlebury | Sr. | SS | 37 | 122 | 3 | 40.7 |
| 30 | Samantha Rodriguez | Brooklyn | Fr. | C | 40 | 121 | 3 | 40.3 |
| 31 | Katy Brosig | Linfield | Jr. | SS | 44 | 120 | 3 | 40.0 |
| 32 | Ashley Jacobsen | Texas Lutheran | So. | SS | 43 | 159 | 4 | 39.8 |
| 33 | Carissa Harris | Widener | So. | SS | 38 | 116 | 3 | 38.7 |
| - | Alyssa Luedtke | St. Catherine | Jr. | OF | 32 | 116 | 3 | 38.7 |
| 35 | Katie Dewyre | Adrian | Jr. | INF | 36 | 115 | 3 | 38.3 |
| 36 | Kayla Sakamoto | Cal Lutheran | Jr. | OF | 35 | 111 | 3 | 37.0 |
| 37 | Ariano Muffo | Bluffton | So. | 1B | 36 | 110 | 3 | 36.7 |
| 38 | Jessica Ayers | Franklin | So. | INF | 43 | 146 | 4 | 36.5 |
| 39 | Sarah Van Belleghem | MIT | So. | INF | 33 | 109 | 3 | 36.3 |
| 40 | Ashley Schirripa | Mt. St. Mary (NY) | Jr. | OF | 32 | 108 | 3 | 36.0 |
| 41 | Tricia Kendziera | SUNY Oneonta | Jr. | OF | 36 | 107 | 3 | 35.7 |
| 42 | Lauren Huebner | Aurora | Fr. | DP | 45 | 105 | 3 | 35.0 |
| 43 | Jess Epler | Penn St.-Berks | Fr. | 1B | 41 | 104 | 3 | 34.7 |
| 44 | Kelsey Cunningham | Wash. & Jeff. | Jr. | INF | 41 | 138 | 4 | 34.5 |
| 45 | Amanda Bisz | Brooklyn | Jr. | DP | 36 | 103 | 3 | 34.3 |
| 46 | Catie Funk | Babson | Sr. | INF | 48 | 137 | 4 | 34.3 |
| 47 | Amanda Dizinno | Moravian | Sr. | INF | 37 | 101 | 3 | 33.7 |
| 48 | Andrea Martin | Greenville | Fr. | 1B | 32 | 99 | 3 | 33.0 |
| - | Karin Mowry | Baptist Bible (PA) | Sr. | C | 28 | 99 | 3 | 33.0 |
| - | Brianna Rivera | SUNY Oneonta | So. | C | 35 | 99 | 3 | 33.0 |
Min. 2.0 at bats/game
Players must play in 75% of their team's games