2014 Men’s Basketball
Championship
Last updated - May 14, 2013
Through games of May 13, 2013
| Rank | Name | Team | Cl | Position | G | SF |
|---|---|---|---|---|---|---|
| - | Christina Schwarz | Centre | Fr. | 3B | 38 | 2 |
| - | Kelly Schymanski | Ursinus | Sr. | SP | 32 | 2 |
| - | Olivia Scott | Carthage | So. | INF | 43 | 2 |
| - | Carly Searles | Trine | So. | OF | 41 | 2 |
| - | Emily Serrano | Bay Path | Jr. | INF | 37 | 2 |
| - | Andrea Shannon | Va. Wesleyan | Jr. | INF | 48 | 2 |
| - | Nikoli Sharp | Redlands | So. | OF | 46 | 2 |
| - | Kayla Shea | Cobleskill St. | So. | 1B | 34 | 2 |
| - | Corinne Sheley | Carthage | Jr. | 3B | 44 | 2 |
| - | Kelly Sheridan | Ohio Northern | So. | OF | 27 | 2 |
| - | Kelsey Shirey | Grove City | So. | INF | 32 | 2 |
| - | Marissa Smego | Heidelberg | Fr. | INF | 36 | 2 |
| - | Rachel Smith | Juniata | Jr. | SP/RP | 29 | 2 |
| - | Alexandra Smith | Cazenovia | So. | SP | 30 | 2 |
| - | Shilah Snead | Rowan | Fr. | INF | 50 | 2 |
| - | Stefanie Solari | Staten Island | Jr. | SP | 40 | 2 |
| - | Melissa Souza | Husson | So. | INF | 44 | 2 |
| - | Alex Spain | La Roche | So. | SP/RP | 32 | 2 |
| - | Jessica Spitzer | Edgewood | Sr. | SS | 40 | 2 |
| - | Whitney Stacey | Delaware Valley | Jr. | SP | 36 | 2 |
| - | Nicole Starkson | Bethany Lutheran | Jr. | 3B | 39 | 2 |
| - | Alyssa Statham | Birmingham-So. | So. | INF | 46 | 2 |
| - | Jessica Steubing | SUNY Geneseo | Sr. | 3B | 41 | 2 |
| - | Brooke Stewart | Adrian | So. | INF | 30 | 2 |
| - | Kelsey Stoltman | Northwestern (MN) | Jr. | OF | 36 | 2 |
| - | Heather Strong | Daniel Webster | So. | DP | 33 | 2 |
| - | Shannon Sutton | D'Youville | Jr. | INF | 33 | 2 |
| - | Stacy Svihel | St. Benedict | Jr. | INF | 38 | 2 |
| - | Kelsey Swain | Capital | So. | OF | 45 | 2 |
| - | Christina Tamburrino | Rutgers-Camden | Sr. | C | 37 | 2 |
| - | Jen Tamindzija | Eastern Conn. St. | Jr. | INF | 35 | 2 |
| - | Taylor Ten Eyck | Rensselaer | Fr. | C | 41 | 2 |
| - | Melanie Tenney | Lynchburg | Jr. | OF | 42 | 2 |
| - | Hayley Terry | Worcester St. | Fr. | INF | 42 | 2 |
| - | Sara Thacker | York (PA) | So. | 1B | 42 | 2 |
| - | Hailey Thibault | Fitchburg St. | Fr. | C | 37 | 2 |
| - | Kendra Thomas | Wis. Lutheran | Jr. | SP | 31 | 2 |
| - | Megan Tieken | Neb. Wesleyan | Sr. | INF | 30 | 2 |
| - | Lindsay Tippett | Methodist | So. | 1B | 44 | 2 |
| - | Olivia Traini | Chatham | Sr. | OF | 36 | 2 |
| - | Christina Tufano | Staten Island | Fr. | OF | 40 | 2 |
| - | Brittany Upton | Texas Lutheran | Sr. | C | 43 | 2 |
| - | Stephanie Valerio | St. Joseph (CT) | Sr. | INF | 45 | 2 |
| - | Andi VanSickle | Mount Union | Fr. | OF | 34 | 2 |
| - | Taylor Vandegrift | Frostburg St. | Sr. | OF | 45 | 2 |
| - | Mckensie Vanosdol | Franklin | - | P | 43 | 2 |
| - | Erika Vecchiet | UMass Boston | Jr. | 3B | 42 | 2 |
| - | Jamie Villalobos | Alverno | Sr. | 1B | 36 | 2 |
| - | Kerianne Vulpis | Emmanuel (MA) | Fr. | INF | 38 | 2 |
| - | Ana Walter | Thomas More | Fr. | INF | 44 | 2 |
Minimum 2 sac flies
Players must play in 75% of their team's games