2014 Men’s Basketball
Championship
Last updated - June 8, 2013
Through games of May 20, 2013
| Rank | Name | Team | Cl | Position | G | AB | BB | H | HBP | SF | SH | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Epler | Penn St.-Berks | Fr. | 1B | 41 | 104 | 43 | 64 | 1 | 0 | 0 | .730 |
| 2 | Arielle Cooper | Eastern Conn. St. | Sr. | 3B | 42 | 132 | 34 | 71 | 2 | 2 | 0 | .629 |
| 3 | Taylor Bassett | Birmingham-So. | So. | INF | 46 | 122 | 48 | 56 | 4 | 1 | 1 | .617 |
| 4 | Taylor Garcia | Dallas | So. | C | 37 | 89 | 15 | 45 | 12 | 2 | 1 | .610 |
| 5 | Mackenzie Griffin | John Carroll | Sr. | C | 39 | 124 | 18 | 68 | 4 | 2 | 0 | .608 |
| 6 | Cara Montferrat | Centenary (NJ) | Sr. | C | 34 | 93 | 24 | 45 | 5 | 0 | 0 | .607 |
| 7 | Elisabeth Trickey | North Central (MN) | Sr. | OF | 27 | 84 | 14 | 44 | 1 | 0 | 0 | .596 |
| 8 | Sabrina Keach | Maine Maritime | Sr. | 1B | 28 | 82 | 14 | 42 | 0 | 0 | 1 | .583 |
| 9 | Jessica Van Galen | Manhattanville | Sr. | 1B | 37 | 110 | 14 | 58 | 0 | 0 | 1 | .581 |
| 10 | Lauren Rhodes | Blackburn | Fr. | 3B | 31 | 95 | 11 | 50 | 1 | 0 | 0 | .579 |
| 11 | Bekah Jackson | Plymouth St. | Jr. | SS | 40 | 129 | 17 | 66 | 2 | 0 | 0 | .574 |
| 12 | Michelle Gravdahl | Salisbury | Sr. | C | 46 | 129 | 31 | 57 | 8 | 1 | 2 | .568 |
| 13 | Allie White | Neumann | So. | OF | 46 | 150 | 33 | 70 | 3 | 1 | 0 | .567 |
| 14 | Catie Funk | Babson | Sr. | INF | 48 | 137 | 35 | 63 | 1 | 2 | 0 | .566 |
| 15 | Jamie Samuel | Kenyon | Sr. | INF | 37 | 128 | 14 | 66 | 2 | 1 | 0 | .566 |
| 16 | Stef Wilmore | Alverno | Sr. | C | 36 | 108 | 15 | 53 | 6 | 2 | 2 | .565 |
| 17 | Lauren Tierney | Roger Williams | Sr. | C | 44 | 137 | 22 | 62 | 13 | 0 | 1 | .564 |
| 18 | Alex Walter | Thomas More | Jr. | 3B | 43 | 125 | 24 | 60 | 0 | 0 | 0 | .564 |
| 19 | Bri Dorale | Augsburg | Sr. | OF | 39 | 128 | 8 | 67 | 3 | 0 | 1 | .561 |
| 20 | Harmony Palmer | Claremont-M-S | Sr. | INF | 46 | 139 | 21 | 67 | 4 | 0 | 4 | .561 |
| 21 | Karleigh Prestianni | Linfield | Sr. | INF | 44 | 130 | 27 | 63 | 1 | 5 | 2 | .558 |
| 22 | Amanda Cardone | King's (PA) | Jr. | C | 32 | 92 | 20 | 43 | 1 | 2 | 0 | .557 |
| 23 | Tabitha Murray | Baldwin Wallace | Jr. | OF | 38 | 122 | 19 | 58 | 2 | 1 | 0 | .549 |
| 24 | Amanda Galanti | Alvernia | Jr. | C | 47 | 151 | 21 | 73 | 3 | 2 | 0 | .548 |
| 25 | Cassie Ernst | Moravian | Jr. | C | 42 | 103 | 15 | 39 | 26 | 2 | 4 | .548 |
| 26 | Meghan Johnson | Concordia Chicago | Fr. | C | 41 | 120 | 15 | 56 | 6 | 0 | 0 | .546 |
| 27 | Paige Cullison | Illinois Col. | Jr. | OF | 34 | 110 | 10 | 54 | 3 | 0 | 6 | .545 |
| 28 | Samantha Mellano | Whittier | So. | INF | 38 | 106 | 20 | 48 | 4 | 3 | 0 | .541 |
| 29 | Mikaela Mitsch | Heidelberg | Fr. | C | 27 | 80 | 12 | 36 | 4 | 1 | 0 | .536 |
| 30 | Tori Higginbotham | Va. Wesleyan | Jr. | OF | 46 | 150 | 13 | 70 | 14 | 4 | 1 | .536 |
| 31 | Lucia Meola | SUNY Cortland | Sr. | 2B | 52 | 159 | 31 | 70 | 4 | 2 | 4 | .536 |
| 32 | Carly Searles | Trine | So. | OF | 41 | 138 | 21 | 64 | 2 | 2 | 0 | .534 |
| 33 | Lindsy Sammarco | Mt. Aloysius | Jr. | 3B | 39 | 110 | 27 | 45 | 2 | 0 | 3 | .532 |
| 34 | Brittany Richardson | Huntingdon | Sr. | INF | 35 | 108 | 11 | 51 | 4 | 1 | 2 | .532 |
| - | Kelli Snyder | Willamette | Sr. | C | 37 | 101 | 15 | 44 | 7 | 1 | 1 | .532 |
| 36 | Janet Ortiz | Lehman | Sr. | C | 28 | 90 | 4 | 46 | 0 | 0 | 0 | .532 |
| 37 | Becca Reinhart | Neumann | So. | 2B | 44 | 155 | 15 | 75 | 2 | 1 | 2 | .532 |
| 38 | Devan Boggs | Capital | Sr. | SS | 47 | 166 | 13 | 81 | 2 | 0 | 0 | .530 |
| 39 | Olivia Duncan | Piedmont | Fr. | 3B | 44 | 123 | 25 | 53 | 2 | 1 | 5 | .530 |
| 40 | Megan Light | Emory | Jr. | DP | 47 | 130 | 35 | 53 | 1 | 2 | 0 | .530 |
| 41 | Andrea Biedenbender | Martin Luther | So. | C | 36 | 106 | 17 | 48 | 1 | 1 | 0 | .528 |
| 42 | Nicole Peacock | Rivier | Jr. | OF | 37 | 115 | 15 | 54 | 1 | 2 | 0 | .526 |
| 43 | Kiley Williams | New England Col. | Fr. | OF | 33 | 112 | 6 | 56 | 0 | 0 | 2 | .525 |
| 44 | Andi Gasco | Trine | Sr. | SP | 43 | 133 | 20 | 59 | 4 | 1 | 0 | .525 |
| 45 | Karin Mowry | Baptist Bible (PA) | Sr. | C | 28 | 99 | 4 | 50 | 0 | 0 | 0 | .524 |
| 46 | Kaitlin Silkowitz | Amherst | Jr. | OF | 36 | 113 | 9 | 54 | 2 | 0 | 6 | .524 |
| 47 | Caitlin Lovend | Frostburg St. | Jr. | INF | 45 | 139 | 28 | 60 | 2 | 3 | 1 | .523 |
| 48 | Tylene Middleton | Howard Payne | Jr. | SS | 42 | 121 | 28 | 50 | 1 | 1 | 1 | .523 |
| 49 | Keelin Dougherty | Bay Path | Jr. | SP | 37 | 106 | 26 | 43 | 1 | 1 | 1 | .522 |
| 50 | Angie Jackson | Bethel (MN) | So. | INF | 40 | 142 | 14 | 68 | 1 | 2 | 0 | .522 |
Minimum 2.5 plate appearance per game
Players must play in 75% of their team's games