2014 Men’s Basketball
Championship
Last updated - May 14, 2013
Through games of May 13, 2013
| Rank | Name | Team | Cl | Position | App | IP | BB | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Rae-Marie Copan | St. Joseph's (ME) | Jr. | SP | 20 | 100.2 | 3 | .21 |
| 2 | Alli Rowland | Defiance | Fr. | SP/RP | 21 | 113.1 | 7 | .43 |
| 3 | Brooke Chapin | Wilkes | Fr. | INF | 20 | 107.0 | 7 | .46 |
| 4 | Heather Jenkins | Bridgewater (VA) | Sr. | SP | 23 | 141.1 | 12 | .59 |
| 5 | Amber White | Bridgewater St. | Jr. | SP | 27 | 164.2 | 14 | .60 |
| 6 | Alyssa Clancy | Old Westbury | Sr. | SP | 37 | 231.2 | 20 | .60 |
| 7 | Brittney Head | Piedmont | Jr. | SP | 22 | 137.2 | 13 | .66 |
| 8 | Emily Jump | Bethany (WV) | Sr. | SP/RP | 20 | 105.1 | 10 | .66 |
| 9 | Brianne Gray | Cobleskill St. | So. | SP/RP | 19 | 115.1 | 11 | .67 |
| 10 | Meghan Rich | Worcester St. | Fr. | SP | 18 | 102.0 | 10 | .69 |
| 11 | Leanna Fann | N.C. Wesleyan | Jr. | SP/RP | 19 | 101.0 | 10 | .69 |
| 12 | Vlasta Mangia | North Central (IL) | Jr. | SP | 37 | 230.2 | 23 | .70 |
| 13 | Brittany Ksiezopolski | Richard Stockton | So. | SP/RP | 26 | 139.0 | 14 | .71 |
| 14 | Cassie Martinez | St. Joseph's (L.I.) | Jr. | SP/RP | 26 | 134.1 | 14 | .73 |
| 15 | Kristen Dize | Randolph-Macon | Sr. | SP | 20 | 111.1 | 12 | .75 |
| 16 | Ashley Cole | Susquehanna | Fr. | OF | 26 | 118.1 | 13 | .77 |
| 17 | Jen Zucker | Beloit | Fr. | SP/RP | 28 | 153.0 | 17 | .78 |
| 18 | Alex Hill | Montclair St. | Jr. | SP/RP | 44 | 265.2 | 30 | .79 |
| 19 | Kelsie Batten | Texas-Tyler | Fr. | DP | 34 | 165.1 | 19 | .80 |
| 20 | Nicole Flint | Baruch | Sr. | SP/RP | 25 | 146.2 | 17 | .81 |
| 21 | Brittanie Wolfe | Alvernia | So. | OF | 28 | 162.2 | 19 | .82 |
| 22 | Kelsey Neal | Washington-St. Louis | Jr. | INF | 23 | 108.2 | 13 | .84 |
| 23 | Kelly Leonard | Hamilton | So. | SP | 23 | 147.1 | 18 | .86 |
| 24 | Sam Derr | Lebanon Valley | Jr. | SP | 33 | 210.0 | 27 | .90 |
| 25 | Brianna Alicchio | Rutgers-Newark | Jr. | SP | 23 | 108.1 | 14 | .90 |
| 26 | Allyson Morris | Schreiner | Sr. | SP/RP | 25 | 127.1 | 17 | .93 |
| 27 | Jess Epler | Penn St.-Berks | Fr. | 1B | 21 | 119.0 | 16 | .94 |
| 28 | Heather Lewis | Randolph-Macon | Sr. | SP | 27 | 147.2 | 20 | .95 |
| 29 | Amanda Ryan | Husson | Jr. | SP | 26 | 103.0 | 14 | .95 |
| 30 | Shelby Parker | East Tex. Baptist | So. | SP/RP | 27 | 146.1 | 20 | .96 |
| 31 | Michelle Sylvestre | Rhode Island Col. | Jr. | INF | 23 | 101.2 | 14 | .96 |
| 32 | Melissa McClure | Huntingdon | Sr. | SP | 19 | 113.0 | 16 | .99 |
| 33 | Hayley Schultz | Claremont-M-S | So. | SP/RP | 38 | 204.1 | 29 | .99 |
| 34 | Allyson Staats | Union (NY) | So. | SP | 25 | 111.2 | 16 | 1.00 |
| 35 | Janelle Fair | Eastern | Sr. | SP | 32 | 202.0 | 29 | 1.00 |
| 36 | Devan Meeker | Mount Ida | Sr. | SP | 23 | 133.1 | 20 | 1.05 |
| 37 | Shannon Murray | Lawrence | Sr. | SP | 30 | 145.2 | 22 | 1.06 |
| 38 | Deanna Dungee | Alvernia | Sr. | OF | 25 | 138.2 | 21 | 1.06 |
| 39 | Allyson Fournier | Tufts | So. | SP | 27 | 125.0 | 19 | 1.06 |
| 40 | Sarah Stefanon | St. John Fisher | Sr. | SP | 36 | 221.2 | 34 | 1.07 |
| 41 | Ashley Lamont | Gwynedd-Mercy | Fr. | SP/RP | 25 | 136.2 | 21 | 1.08 |
| 42 | Mallory Rutledge | Messiah | So. | SP/RP | 21 | 104.0 | 16 | 1.08 |
| 43 | Rachel Quackenbush | MCLA | Fr. | SP | 22 | 129.0 | 20 | 1.09 |
| 44 | Erin Henk | Lakeland | Sr. | INF | 26 | 128.0 | 20 | 1.09 |
| 45 | Miranda Merilli | Polytechnic (NY) | Sr. | SP | 25 | 132.0 | 21 | 1.11 |
| 46 | Liane Drastal | Rutgers-Newark | Jr. | SP | 21 | 105.1 | 17 | 1.13 |
| 47 | Kathleen Conway | Babson | Jr. | SP | 36 | 197.2 | 32 | 1.13 |
| 48 | Emily Mailloux | Westfield St. | So. | SP/RP | 18 | 102.0 | 17 | 1.17 |
| 49 | Hannah Everson | Worcester St. | Sr. | SP | 24 | 137.2 | 23 | 1.17 |
| 50 | Kayla Vannah | St. Joseph's (ME) | Sr. | SP | 21 | 119.0 | 20 | 1.18 |
Minimum 100 Innings Pitched
Must have 1 IP / Team Game