2014 Men’s Basketball
Championship
Last updated - June 8, 2013
Through games of May 20, 2013
| Rank | Name | Team | Cl | Position | G | HR |
|---|---|---|---|---|---|---|
| - | Stephanie Karcher | Mt. St. Mary (NY) | So. | C | 34 | 10 |
| - | Trayla Liles | Marietta | Sr. | OF | 38 | 10 |
| - | Hannah Mills | Salisbury | Sr. | SS | 46 | 10 |
| - | Chelsea Monroe | Utica | Jr. | DP | 46 | 10 |
| - | Catlin Shilling | Wilmington (OH) | Jr. | INF | 34 | 10 |
| 56 | Shari Beavers | Frostburg St. | Sr. | INF | 45 | 9 |
| - | Stacy Berg | Washington-St. Louis | Jr. | C | 45 | 9 |
| - | Jessica Bolanz | Hiram | Jr. | SS | 36 | 9 |
| - | Janelle Fair | Eastern | Sr. | SP | 38 | 9 |
| - | Alison Gray | Wis.-Stout | Sr. | C | 36 | 9 |
| - | Lauren Harris | Trine | Sr. | 1B | 43 | 9 |
| - | Mallory Ingalls | Utica | Sr. | C | 48 | 9 |
| - | Brianna Markel | Blackburn | Sr. | OF | 33 | 9 |
| - | Krystle Mazza | Delaware Valley | Sr. | OF | 36 | 9 |
| - | Cara Montferrat | Centenary (NJ) | Sr. | C | 34 | 9 |
| - | Tabitha Murray | Baldwin Wallace | Jr. | OF | 38 | 9 |
| - | Meagan Pearson | Louisiana Col. | Jr. | INF | 41 | 9 |
| - | Karleigh Prestianni | Linfield | Sr. | INF | 44 | 9 |
| - | Maura Rose | Capital | So. | C | 47 | 9 |
| - | Stef Wilmore | Alverno | Sr. | C | 36 | 9 |
| 71 | Courtney Allman | East. Mennonite | Sr. | INF | 39 | 8 |
| - | Kaitlin Barajas | Dominican (IL) | Fr. | 3B | 41 | 8 |
| - | Brittney Batten | Texas-Tyler | Sr. | INF | 53 | 8 |
| - | Laura Behnke | Augustana (IL) | So. | OF | 46 | 8 |
| - | Natalie Carlucci | Albright | So. | 1B | 37 | 8 |
| - | Kelly Chambers | Penn St.-Altoona | So. | 1B | 35 | 8 |
| - | Leanna Cotton | Capital | So. | OF | 45 | 8 |
| - | Chelsea Delaney | Kenyon | So. | 3B | 37 | 8 |
| - | Taylor Gibbs | Webster | So. | INF | 35 | 8 |
| - | Mickala Gonzales | Whittier | Jr. | OF | 38 | 8 |
| - | Brittany Grage | Rochester (NY) | So. | SP | 42 | 8 |
| - | Heather Haeflinger | Lakeland | Sr. | OF | 37 | 8 |
| - | Abby Hanson | Carthage | Jr. | 1B | 35 | 8 |
| - | Kendra Hoes | N.C. Wesleyan | So. | OF | 34 | 8 |
| - | Lindsey Izana | Va. Wesleyan | Jr. | SP | 48 | 8 |
| - | Angie Jackson | Bethel (MN) | So. | INF | 40 | 8 |
| - | Bekah Jackson | Plymouth St. | Jr. | SS | 40 | 8 |
| - | Kellie Klein | Loras | Sr. | INF | 31 | 8 |
| - | Alexis Lawley | Finlandia | Jr. | C | 32 | 8 |
| - | Whitney Leiderman | Lake Forest | So. | OF | 33 | 8 |
| - | Lacy Liles | East Tex. Baptist | Jr. | INF | 49 | 8 |
| - | Sarah Lima | FDU-Florham | Jr. | C | 41 | 8 |
| - | Jayna Loy | Northland | So. | SP/RP | 35 | 8 |
| - | Caitlin McHenry | Scranton | Jr. | INF | 31 | 8 |
| - | Avery McHugh | Texas-Dallas | So. | C | 41 | 8 |
| - | Marissa Mercier | Rivier | Sr. | INF | 37 | 8 |
| - | Caitlyn Meyer | Central (IA) | Jr. | C | 40 | 8 |
| - | Kelsey Neal | Washington-St. Louis | Jr. | INF | 45 | 8 |
| - | Sheila O'Hagan | Penn St.-Abington | Jr. | C | 38 | 8 |
| - | Stacy Pokora | Rhode Island Col. | Jr. | OF | 46 | 8 |
Players must play in 75% of their team's games