2014 Men’s Basketball
Championship
Through games of May 5, 2013
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Joseph Smalzer | Loyola Chicago | .65 |
| 2 | Ricardo Ferrer | Coker | .59 |
| 3 | Angel Dache | Mount Olive | .46 |
| 4 | Gonzalo Quiroga | UCLA | .46 |
| 5 | Micah Christenson | Southern California | .45 |
| 6 | Greg Herceg | Ball St. | .43 |
| 7 | Aaron Russell | Penn St. | .39 |
Through games of May 5, 2013
| Rank | Team | Per Game |
|---|---|---|
| 1 | Mount Olive | 1.83 |
| 2 | Loyola Chicago | 1.57 |
| 3 | Coker | 1.51 |
| 4 | UCLA | 1.45 |
| 5 | Penn St. | 1.44 |
| 6 | Pfeiffer | 1.26 |
| 7 | Hawaii | 1.26 |
Through games of May 5, 2013
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Taylor Gregory | Long Beach St. | 1.47 |
| 2 | Matt Leske | Ball St. | 1.43 |
| 3 | Adam Roche | Saint Francis (PA) | 1.35 |
| 4 | Dylan Davis | UC Santa Barbara | 1.35 |
| 5 | Kevin Owens | Ball St. | 1.33 |
| 6 | Grayson Overman | Ohio St. | 1.28 |
| 7 | Collin Mehring | UC Irvine | 1.25 |
Through games of May 5, 2013
| Rank | Team | Pct. |
|---|---|---|
| 1 | BYU | .327 |
| 2 | UCLA | .321 |
| 3 | Mount Olive | .320 |
| 4 | UC Irvine | .312 |
| 5 | Long Beach St. | .295 |
| 6 | Pepperdine | .295 |
| 7 | Loyola Chicago | .291 |