2014 Men’s Basketball
Championship
Last updated - May 8, 2013
Through games of May 5, 2013
| Rank | Name | Team | Cl | Height | G | Kills | Errors | Total Attacks | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Davis | UC Santa Barbara | Sr. | 6-9 | 115 | 216 | 52 | 390 | .421 |
| 2 | Kevin Owens | Ball St. | Jr. | 6-9 | 94 | 191 | 45 | 363 | .402 |
| 3 | Robert Feathers | Southern California | So. | 6-8 | 87 | 170 | 44 | 322 | .391 |
| 4 | Ryan Mather | Grand Canyon | So. | 6-6 | 107 | 240 | 79 | 423 | .381 |
| 5 | Parker Kalmbach | Pepperdine | Jr. | 6-7 | 98 | 173 | 48 | 333 | .375 |
| 6 | Caleb Zimmick | Harvard | So. | 6-9 | 92 | 171 | 54 | 313 | .374 |
| 7 | Eric Mochalski | Stanford | Jr. | 6-5 | 99 | 176 | 54 | 336 | .363 |
| 8 | Taylor Crabb | Long Beach St. | Jr. | 6-0 | 120 | 502 | 121 | 1079 | .353 |
| 9 | Michael Henchy | Ohio St. | So. | 6-7 | 90 | 301 | 78 | 633 | .352 |
| 10 | Pat Sibley | George Mason | Jr. | 6-8 | 76 | 141 | 45 | 275 | .349 |
| 11 | Bryan Saunders | IPFW | So. | 6-4 | 75 | 135 | 36 | 284 | .349 |
| 12 | Andrew Miller | Limestone | Jr. | 6-4 | 102 | 216 | 65 | 435 | .347 |
| 13 | Thomas Jaeschke | Loyola Chicago | Fr. | 6-6 | 108 | 344 | 98 | 723 | .340 |
| 14 | Angel Dache | Mount Olive | Jr. | 6-2 | 85 | 302 | 99 | 600 | .338 |
| 15 | Kevin Tillie | UC Irvine | Sr. | 6-6 | 106 | 395 | 125 | 800 | .338 |
| 16 | Joshua Jones | Lees-McRae | So. | 6-7 | 96 | 182 | 61 | 361 | .335 |
| 17 | Taylor Sander | BYU | Jr. | 6-4 | 117 | 461 | 146 | 947 | .333 |
| 18 | Caleb Brophy | Pfeiffer | Sr. | 6-6 | 86 | 365 | 121 | 743 | .328 |
| 19 | Gonzalo Quiroga | UCLA | Jr. | 6-4 | 114 | 420 | 128 | 897 | .326 |
| 20 | Dane Worley | UCLA | Jr. | 6-2 | 109 | 307 | 108 | 623 | .319 |
| 21 | Dj White | Harvard | So. | 6-5 | 75 | 239 | 75 | 523 | .314 |
| 22 | Ramon Burgos | IPFW | So. | 6-5 | 90 | 176 | 57 | 383 | .311 |
| 23 | Ben Patch | BYU | Fr. | 6-8 | 116 | 418 | 149 | 866 | .311 |
| 24 | Omar Melendez | Erskine | Fr. | 6-5 | 112 | 238 | 88 | 489 | .307 |
| 25 | Travis Mintzer | Rutgers-Newark | Fr. | 6-3 | 84 | 187 | 64 | 404 | .304 |
| 26 | Aaron Russell | Penn St. | So. | 6-9 | 102 | 366 | 141 | 740 | .304 |
| 27 | Josue Rivera | BYU | So. | 6-3 | 104 | 228 | 73 | 510 | .304 |
| 28 | Josh Taylor | Pepperdine | So. | 6-7 | 99 | 305 | 117 | 623 | .302 |
| 29 | Mike Kawa | Erskine | Fr. | 6-4 | 112 | 391 | 140 | 835 | .301 |
| 30 | Steven Battaglia | Quincy | Jr. | 6-6 | 101 | 209 | 76 | 444 | .300 |
Players must play in 66.7% of their team's games