2014 Men’s Basketball
Championship
Last updated - May 8, 2013
Through games of May 5, 2013
| Rank | Name | Team | Cl | Height | G | Aces | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Smalzer | Loyola Chicago | Jr. | 6-8 | 113 | 74 | .65 |
| 2 | Ricardo Ferrer | Coker | Jr. | 6-3 | 76 | 45 | .59 |
| 3 | Angel Dache | Mount Olive | Jr. | 6-2 | 85 | 39 | .46 |
| 4 | Gonzalo Quiroga | UCLA | Jr. | 6-4 | 114 | 52 | .46 |
| 5 | Micah Christenson | Southern California | So. | 6-5 | 92 | 41 | .45 |
| 6 | Greg Herceg | Ball St. | Sr. | 6-4 | 90 | 39 | .43 |
| 7 | Aaron Russell | Penn St. | So. | 6-9 | 102 | 40 | .39 |
| 8 | Caleb Brophy | Pfeiffer | Sr. | 6-6 | 86 | 33 | .38 |
| - | Michael Kvidahl | George Mason | Sr. | 6-8 | 86 | 33 | .38 |
| 10 | Alex Rivero | Mount Olive | Sr. | 6-2 | 73 | 28 | .38 |
| 11 | Brook Sedore | Hawaii | So. | 6-5 | 119 | 45 | .38 |
| 12 | Pat Schwagler | Princeton | Jr. | 6-3 | 80 | 30 | .38 |
| 13 | Maurice Torres | Pepperdine | Sr. | 6-7 | 99 | 36 | .36 |
| 14 | Taylor Sander | BYU | Jr. | 6-4 | 117 | 42 | .36 |
| 15 | Dane Worley | UCLA | Jr. | 6-2 | 109 | 39 | .36 |
| 16 | Bradley Borsay | Sacred Heart | Jr. | 6-5 | 88 | 31 | .35 |
| 17 | Jay Petty | Lewis | Sr. | 6-6 | 102 | 35 | .34 |
| 18 | Evan Licht | UC Santa Barbara | Jr. | 6-4 | 83 | 28 | .34 |
| 19 | Ben Ponnet | Grand Canyon | Jr. | 6-4 | 101 | 33 | .33 |
| 20 | Kevin Tillie | UC Irvine | Sr. | 6-6 | 106 | 34 | .32 |
| 21 | Will Siroky | Princeton | So. | 6-5 | 69 | 22 | .32 |
| 22 | Randy Ramirez | Lees-McRae | Jr. | 6-3 | 95 | 29 | .31 |
| 23 | David Specian | Pfeiffer | So. | 6-1 | 87 | 25 | .29 |
| 24 | Eric Zaun | Limestone | So. | 6-4 | 98 | 28 | .29 |
| 25 | Nick Turko | Penn St. | Sr. | 6-5 | 92 | 26 | .28 |
| 26 | Mike Kawa | Erskine | Fr. | 6-4 | 112 | 31 | .28 |
| - | Mike Michelau | Erskine | Fr. | 6-3 | 112 | 31 | .28 |
| 28 | Pat Sibley | George Mason | Jr. | 6-8 | 76 | 21 | .28 |
| 29 | Griffin O'Camb | Belmont Abbey | Fr. | 6-0 | 103 | 28 | .27 |
| 30 | Kyle Christianson | Washington Adventist | Sr. | 6-3 | 53 | 14 | .26 |
Players must play in 66.7% of their team's games