2014 Men’s Basketball
Championship
Last updated - May 7, 2013
Through games of April 28, 2013
| Rank | Name | Team | Cl | Height | G | Kills | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Adam Weaver | Hilbert | Jr. | 6-3 | 72 | 311 | 4.32 |
| 2 | Joel Hendrix | Daniel Webster | So. | 6-4 | 91 | 379 | 4.16 |
| 3 | Matt Hohenberger | MIT | Sr. | 6-6 | 117 | 480 | 4.10 |
| 4 | Besmir Arslani | New Jersey City | So. | 6-2 | 98 | 394 | 4.02 |
| 5 | Spencer Hastings | Mount Ida | Sr. | 6-4 | 85 | 329 | 3.87 |
| 6 | Pat Barry | Carthage | Jr. | 6-4 | 91 | 352 | 3.87 |
| 7 | Jake Powell | Newbury | So. | 6-3 | 79 | 302 | 3.82 |
| 8 | Salvatore La Cavera III | UC Santa Cruz | Sr. | 6-1 | 78 | 297 | 3.81 |
| 9 | Glen Johnson | Albertus Magnus | So. | 5-10 | 73 | 277 | 3.79 |
| 10 | Austin Jacoby | Stevenson | Jr. | 6-1 | 116 | 440 | 3.79 |
| 11 | Steve Vahalla | Kean | Sr. | 6-6 | 110 | 411 | 3.74 |
| 12 | Noah Prickett | Cairn | Sr. | 6-4 | 89 | 323 | 3.63 |
| 13 | Trevor Barrett | Medaille | Jr. | 6-7 | 102 | 365 | 3.58 |
| 14 | Aaron Graue | Fontbonne | So. | 6-3 | 71 | 249 | 3.51 |
| 15 | Andy Fishman | Sage Colleges | So. | 6-0 | 115 | 403 | 3.50 |
| 16 | Chris Markuson | Rivier | So. | 6-5 | 116 | 397 | 3.42 |
| 17 | Fild Kroqi | Polytechnic (NY) | Jr. | 6-1 | 83 | 284 | 3.42 |
| 18 | Jon Storm | Carthage | Jr. | 6-6 | 98 | 335 | 3.42 |
| 19 | Brian Main | MSOE | So. | 6-3 | 94 | 317 | 3.37 |
| 20 | Alex Frapech | Emerson | Fr. | 6-2 | 95 | 317 | 3.34 |
| 21 | Tim Ferriter | SUNY New Paltz | Fr. | 6-3 | 105 | 345 | 3.29 |
| 22 | Shawn Kennedy | Johnson & Wales (RI) | Jr. | 6-1 | 115 | 375 | 3.26 |
| 23 | David Dimitruk | Brooklyn | So. | 6-2 | 75 | 244 | 3.25 |
| 24 | Mike Pelletier | Springfield | Sr. | 6-5 | 104 | 331 | 3.18 |
| 25 | Alex McColgin | Juniata | Jr. | 6-4 | 105 | 332 | 3.16 |
| 26 | Keith Waddell | New York U. | Fr. | 6-4 | 70 | 221 | 3.16 |
| 27 | Yik Lim | CCNY | Jr. | 5-8 | 92 | 289 | 3.14 |
| 28 | Ross Burdett | Wentworth Inst. | Jr. | 6-1 | 101 | 314 | 3.11 |
| 29 | Dan Raffol | Lasell | So. | 6-2 | 97 | 299 | 3.08 |
| 30 | Jeff Vautrin | Elms | Fr. | 6-2 | 106 | 326 | 3.08 |
| 31 | Brian Francisco | Lehman | Sr. | 6-2 | 96 | 293 | 3.05 |
| 32 | Anthony Barahona | Southern Vt. | Jr. | 6-4 | 91 | 276 | 3.03 |
| 33 | Dante McCoy | Thiel | Sr. | 6-4 | 94 | 285 | 3.03 |
| - | Joe Walz | Daniel Webster | Jr. | 6-2 | 94 | 285 | 3.03 |
| 35 | Erin Kelly | Medaille | Sr. | 6-4 | 95 | 287 | 3.02 |
| 36 | Ryan Gelenitis | Elmira | Jr. | 6-2 | 100 | 302 | 3.02 |
| 37 | Chris Krueger | D'Youville | Sr. | 6-2 | 107 | 316 | 2.95 |
| 38 | Tim Zyburt | Nazareth | Fr. | 6-6 | 112 | 330 | 2.95 |
| 39 | David Evans | Stevens | Jr. | 6-0 | 111 | 327 | 2.95 |
| 40 | Grant Kocher | Penn St.-Behrend | Jr. | 6-5 | 99 | 291 | 2.94 |
| 41 | Raul Urshela | St. Joseph's (Brkln) | So. | 6-0 | 72 | 208 | 2.89 |
| 42 | Briaen Otsla | Hunter | Sr. | 6-5 | 97 | 280 | 2.89 |
| 43 | Chris Moise | East. Mennonite | Sr. | 6-2 | 87 | 248 | 2.85 |
| 44 | Erik Griffin | Elmira | Fr. | 6-4 | 114 | 323 | 2.83 |
| 45 | Dylan Krowicki | Sage Colleges | Jr. | 6-0 | 133 | 374 | 2.81 |
| 46 | Grant Levermore | Nazareth | Fr. | 6-5 | 103 | 287 | 2.79 |
| 47 | Nate Steele | Penn St.-Behrend | Jr. | 6-4 | 97 | 270 | 2.78 |
| 48 | Kevon Kareem Bruce | Purchase St. | Jr. | 6-1 | 64 | 178 | 2.78 |
| 49 | Ashanti Jackson | Emmanuel (MA) | So. | 6-0 | 88 | 242 | 2.75 |
| 50 | Nick Benson | New York U. | Fr. | 6-3 | 68 | 186 | 2.74 |
Players must play in 66.7% of their team's games