2014 Men’s Basketball
Championship
Last updated - May 7, 2013
Through games of April 28, 2013
| Rank | Name | Team | Cl | Height | G | Assists | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | Connor Wexter | Carthage | Jr. | 6-1 | 95 | 1092 | 11.49 |
| 2 | Ej Wells-Spicer | Nazareth | Sr. | 5-10 | 105 | 1198 | 11.41 |
| 3 | Kevin Aeckerle | Stevens | So. | 6-0 | 106 | 1078 | 10.17 |
| 4 | Michael Vellutato | Elmira | Jr. | 6-1 | 117 | 1188 | 10.15 |
| 5 | Steve Visentin | Rivier | Sr. | 6-1 | 112 | 1136 | 10.14 |
| 6 | Paul Syta | MIT | Jr. | 6-2 | 120 | 1216 | 10.13 |
| 7 | Connor Mortland | New York U. | Jr. | 6-4 | 72 | 727 | 10.10 |
| 8 | David Moler | Stevenson | So. | 6-0 | 131 | 1313 | 10.02 |
| 9 | John Barry | East. Mennonite | Sr. | 6-2 | 96 | 949 | 9.89 |
| 10 | Nick Updike | Emmanuel (MA) | Sr. | 6-0 | 110 | 1083 | 9.85 |
| 11 | Kyle Ray | Sage Colleges | Sr. | 5-10 | 133 | 1304 | 9.80 |
| 12 | John Konow | Vassar | Sr. | 6-2 | 104 | 1007 | 9.68 |
| 13 | Jon Wilson | Cairn | Jr. | 6-3 | 101 | 974 | 9.64 |
| 14 | Scott Standring | Baruch | Fr. | 6-1 | 114 | 1087 | 9.54 |
| 15 | Tyler Moriarty | Wentworth Inst. | Sr. | 5-11 | 102 | 965 | 9.46 |
| 16 | Mike Becker | Springfield | Sr. | 6-2 | 106 | 977 | 9.22 |
| 17 | Jj Bessette | Johnson & Wales (RI) | So. | 5-10 | 120 | 1102 | 9.18 |
| 18 | Cody Braden | Newbury | So. | 5-11 | 79 | 675 | 8.54 |
| 19 | Stanley Martinez | Hunter | Jr. | 6-4 | 101 | 849 | 8.41 |
| 20 | Blake Chadwick | UC Santa Cruz | So. | 6-1 | 59 | 490 | 8.31 |
| 21 | Brady Rodriguez | Mount Ida | Fr. | 6-1 | 92 | 752 | 8.17 |
| 22 | Jay Senozetnik | D'Youville | Sr. | 5-11 | 110 | 896 | 8.15 |
| 23 | Josh Avery | MSOE | Jr. | 6-2 | 86 | 698 | 8.12 |
| 24 | Matt Elias | Juniata | Fr. | 6-1 | 102 | 822 | 8.06 |
| 25 | Jeff Knapp | SUNYIT | So. | 6-0 | 93 | 747 | 8.03 |
| 26 | David Mellerski | Hilbert | So. | 6-0 | 85 | 681 | 8.01 |
| 27 | Harsh Prajapati | Ramapo | Jr. | 6-1 | 87 | 695 | 7.99 |
| 28 | Ariel Frias | Daniel Webster | Fr. | 5-9 | 91 | 704 | 7.74 |
| 29 | Herson Canta | Southern Vt. | So. | 5-8 | 111 | 819 | 7.38 |
| 30 | David Riggsby | Medaille | So. | 5-11 | 94 | 692 | 7.36 |
| 31 | Jhony Salvador | Rust | So. | 6-3 | 47 | 342 | 7.28 |
| 32 | Henry Kasiske | Bard | Jr. | 5-10 | 98 | 711 | 7.26 |
| 33 | Branden McGarvey | Penn St.-Altoona | Fr. | 5-10 | 100 | 721 | 7.21 |
| 34 | Evan Fullerton | Penn St.-Behrend | Sr. | 6-0 | 89 | 635 | 7.13 |
| 35 | Charlie Tindall | Thiel | So. | 6-1 | 89 | 632 | 7.10 |
| 36 | Corey Hamilton | Thiel | Jr. | 6-0 | 80 | 567 | 7.09 |
| 37 | Justin Winkelmann | Fontbonne | Fr. | 6-3 | 71 | 489 | 6.89 |
| 38 | Ryan Kelly | Keuka | So. | 6-1 | 104 | 716 | 6.88 |
| 39 | James DiGiovanni | Mt. St. Vincent | So. | 6-2 | 88 | 596 | 6.77 |
| 40 | Carlos Torres | Albertus Magnus | Jr. | 5-7 | 63 | 418 | 6.63 |
| 41 | Kevin Welsh | Elms | Jr. | 5-11 | 99 | 636 | 6.42 |
| 42 | Adam Rhodes | Yeshiva | Jr. | 6-0 | 93 | 583 | 6.27 |
| 43 | Brendan McGonigle | Emerson | Fr. | 6-2 | 97 | 601 | 6.20 |
| 44 | Carter Roche | Endicott | Jr. | 5-11 | 79 | 475 | 6.01 |
| 45 | Alex Bahn | Lancaster Bible | Sr. | 5-10 | 115 | 690 | 6.00 |
| 46 | Cory Phillips | Medaille | So. | 6-1 | 84 | 492 | 5.86 |
| 47 | Jon Peter Sardea | York (NY) | So. | 5-7 | 134 | 775 | 5.78 |
| 48 | Iqbal Husain | St. Joseph's (Brkln) | Jr. | 5-3 | 72 | 413 | 5.74 |
| 49 | Rishi Sarkar | Polytechnic (NY) | Jr. | 5-11 | 99 | 567 | 5.73 |
| 50 | Alex Billen-Calhoun | Purchase St. | Sr. | 6-4 | 69 | 372 | 5.39 |
Players must play in 66.7% of their team's games