2014 Men’s Basketball
Championship
Last updated - May 7, 2013
Through games of April 28, 2013
| Rank | Name | Team | Cl | Height | G | Block Solos | Block Assists | Total | Per Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Beach | Carthage | Jr. | 6-6 | 76 | 22 | 74 | 96 | 1.26 |
| 2 | Jake Modestow | Stevens | Sr. | 6-6 | 104 | 26 | 105 | 131 | 1.26 |
| 3 | Aaron Almario | Rivier | Jr. | 6-7 | 112 | 27 | 110 | 137 | 1.22 |
| 4 | Tom Campbell | Keuka | Fr. | 6-3 | 81 | 16 | 79 | 95 | 1.17 |
| 5 | Greg Falcone | Springfield | Sr. | 6-8 | 98 | 24 | 90 | 114 | 1.16 |
| 6 | Devin Lesch | Keuka | Jr. | 6-5 | 85 | 19 | 78 | 97 | 1.14 |
| 7 | Dan Struebing | Johnson & Wales (RI) | Jr. | 6-3 | 87 | 28 | 69 | 97 | 1.11 |
| 8 | Martin Joksimovik | Baruch | Sr. | 6-6 | 106 | 27 | 87 | 114 | 1.08 |
| 9 | Connor Thompson | Sage Colleges | Jr. | 6-4 | 110 | 18 | 98 | 116 | 1.05 |
| 10 | Brian Mann | Wentworth Inst. | Jr. | 6-4 | 106 | 43 | 67 | 110 | 1.04 |
| 11 | Matthew Elgin | Vassar | Sr. | 6-6 | 103 | 19 | 86 | 105 | 1.02 |
| 12 | J.P. Tulaka | Carthage | Fr. | 6-5 | 92 | 17 | 75 | 92 | 1.00 |
| 13 | Michael Whitelock | Thiel | Jr. | 6-7 | 110 | 30 | 79 | 109 | .99 |
| 14 | Mike Kane | Ramapo | Jr. | 6-0 | 102 | 16 | 85 | 101 | .99 |
| 15 | James O'Leary | Springfield | Jr. | 6-6 | 101 | 16 | 84 | 100 | .99 |
| 16 | Kyle Farley | Kean | So. | 6-4 | 103 | 11 | 90 | 101 | .98 |
| 17 | Gino Pierre | Rust | So. | 6-5 | 47 | 20 | 26 | 46 | .98 |
| 18 | Karl Tyler | Penn St.-Behrend | Fr. | 6-0 | 85 | 23 | 60 | 83 | .98 |
| 19 | Terence Matatall | Rivier | Jr. | 6-5 | 116 | 15 | 98 | 113 | .97 |
| 20 | Luke Lawatsch | Nazareth | So. | 6-5 | 89 | 9 | 77 | 86 | .97 |
| 21 | Mike Coniglione | Endicott | Jr. | 6-3 | 111 | 9 | 97 | 106 | .95 |
| 22 | Kyle Wisner | Stevenson | So. | 6-5 | 135 | 27 | 99 | 126 | .93 |
| 23 | Chris Sidnam | Ramapo | Jr. | 6-6 | 99 | 29 | 63 | 92 | .93 |
| 24 | Connor Burton | Emerson | So. | 5-10 | 96 | 24 | 64 | 88 | .92 |
| 25 | Joe Bortak | Juniata | So. | 6-7 | 130 | 16 | 103 | 119 | .92 |
| 26 | Kyle Pottieger | Stevenson | Fr. | 6-4 | 122 | 19 | 92 | 111 | .91 |
| 27 | Kyle Storc | East. Mennonite | So. | 6-5 | 74 | 8 | 59 | 67 | .91 |
| 28 | Joey Brennan | Lancaster Bible | Jr. | 6-4 | 112 | 36 | 65 | 101 | .90 |
| 29 | John Grove | East. Mennonite | Sr. | 6-7 | 85 | 12 | 62 | 74 | .87 |
| 30 | Josh Anderson | Endicott | Jr. | 6-4 | 97 | 11 | 73 | 84 | .87 |
| 31 | Rami Akouri | Wentworth Inst. | So. | 6-3 | 104 | 25 | 65 | 90 | .87 |
| 32 | Dylan Kuhn | Elmira | Fr. | 6-5 | 99 | 4 | 81 | 85 | .86 |
| 33 | Leszek Stankiewicz | York (NY) | Jr. | 6-2 | 126 | 43 | 65 | 108 | .86 |
| 34 | Steven Coniglio | Baruch | Jr. | 6-5 | 117 | 29 | 71 | 100 | .85 |
| 35 | Braden Torado | UC Santa Cruz | So. | 6-3 | 71 | 16 | 44 | 60 | .85 |
| 36 | Spencer Hilland | Sage Colleges | Sr. | 6-3 | 125 | 26 | 79 | 105 | .84 |
| 37 | Daque Wilcox | New Jersey City | Fr. | 6-3 | 111 | 16 | 77 | 93 | .84 |
| 38 | Raul Urshela | St. Joseph's (Brkln) | So. | 6-0 | 72 | 27 | 33 | 60 | .83 |
| 39 | Kyle Turkalj | Thiel | Jr. | 6-4 | 88 | 30 | 43 | 73 | .83 |
| 40 | Phil Bueno | New York U. | Fr. | 6-3 | 66 | 9 | 44 | 53 | .80 |
| 41 | Erin Kelly | Medaille | Sr. | 6-4 | 95 | 13 | 63 | 76 | .80 |
| 42 | Jack McKee | Baruch | Jr. | 6-6 | 109 | 25 | 62 | 87 | .80 |
| 43 | Sean Donahue | Wentworth Inst. | So. | 6-7 | 107 | 33 | 52 | 85 | .79 |
| 44 | David Johnson | MSOE | Sr. | 6-4 | 92 | 14 | 59 | 73 | .79 |
| 45 | Paul Hernon | Wells | So. | 6-4 | 82 | 11 | 54 | 65 | .79 |
| 46 | Jack Geary | MSOE | Sr. | 6-4 | 95 | 17 | 57 | 74 | .78 |
| - | Moshood Jinad | Hunter | Sr. | 6-0 | 95 | 22 | 52 | 74 | .78 |
| 48 | Patrick Donohue | Vassar | Sr. | 6-5 | 108 | 18 | 66 | 84 | .78 |
| 49 | Edner Geffrard | York (NY) | So. | 6-4 | 94 | 29 | 44 | 73 | .78 |
| 50 | Drew Caruso | Lasell | Fr. | 6-2 | 89 | 28 | 41 | 69 | .78 |
Players must play in 66.7% of their team's games